Job FFE35568-E8C2-4C81-A209-433310FD2387

Dispatched Back to batch
Batch
EEF9ED32-977D-4DA8-B9F6-7523A880BB0D
Template
AssociateSummary
Recipient
rowena.dsouza@kwglobal.com (Rowena Dsouza)
User id
6EF0FF46-DD3F-49F4-8A00-D221D2116739
Status
Dispatched
Attempts
3
Claimed by
thr-26524 at 2026-07-25 02:40:06.796443
Created
2026-07-25 02:30:29.761346
Completed
2026-07-25 02:40:06.965442

Attachments — what the end user receives in the email

#FilenameSizeStatusAction
1 6EF0FF46-DD3F-49F4-8A00-D221D2116739-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx
runs/eef9ed32-977d-4da8-b9f6-7523a880bb0d-attachments/6EF0FF46-DD3F-49F4-8A00-D221D2116739-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx
- missing file missing

Stage 4 — QA gate

Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 452 ms · evaluated 2026-07-25 02:40:06.777437
VerdictRuleExpected GotTime
Pass R1_RECIPIENT_EMAIL
Recipient's email address looks valid
severity: Block
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters)
valid: rowena.dsouza@kwglobal.com
0 ms
Pass R2_RECIPIENT_ACTIVE
Recipient is an active employee in this company
severity: Block
Recipient is a current, active employee of this company
OK
14 ms
Pass R3_ACCESSIBLE_USERS
Recipient is a manager (has at least one team member)
severity: Block
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped)
17 active reportee(s) (1 inactive ignored)
Total In Tree
19
Active Others
17
Inactive Others
1
0 ms
Pass R4_SUBJECT_NONEMPTY
Email has a clean, non-empty subject line
severity: Block
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters)
len=46
0 ms
Pass R5_PAYLOAD_PRESENT
Stage 2 saved data for this recipient
severity: Block
Stage 2 saved data for this recipient
size=156038 bytes
0 ms
Pass R6_PAYLOAD_NONEMPTY
The email actually has content (not empty)
severity: Block
The data has at least some rows in it (not empty)
total rows=620
Section counts declared in the data
  • Associates: 17
  • App Usage: 266
  • Web Usage: 189
  • Category Usage: 130
  • Timesheet: 18
0 ms
Pass R7_BODY_NO_PLACEHOLDERS
Email body has no unfilled placeholders like {{ManagerName}}
severity: Block
Email body has no unfilled placeholders like {{ManagerName}} or ${date}
body OK (197555 bytes)
0 ms
Pass R8_BODY_COMPLETE
Email body is complete (not cut off)
severity: Warn
Email body is complete (at least 200 characters and ends with a closing tag, not cut off)
body looks complete (197555 bytes)
0 ms
Pass R9_ATTACHMENTS_EXIST
All attachment files are saved correctly
severity: Block
Every attachment file the email references actually exists on disk
1 attachment(s) present
Files attached
pathsize
runs\eef9ed32-977d-4da8-b9f6-7523a880bb0d-attachments\6EF0FF46-DD3F-49F4-8A00-D221D2116739-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx30116
0 ms
Pass R10_ATTACHMENT_SIZE
Attachments are not too large to be emailed
severity: Warn
Each attachment is 25 MB or less (so the email can actually be sent)
OK
0 ms
Pass R11_PAYLOAD_USERS_ACCESSIBLE
Email shows exactly this manager's team members
severity: Warn
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold).
All 17 people in this email are on this manager's team (17 team member(s) total)
0 ms
Pass R12_ROW_COUNTS_CONSISTENT
The counts shown match the actual number of rows
severity: Warn
The 'count' numbers shown at the top of the data match how many rows are actually there
all 5 row_counts consistent
0 ms
Pass R13_ATTACHMENT_SHEETS
Excel attachment has all the expected sheets
severity: Block
The Excel attachment contains exactly the sheets it should - no missing, no extras
all 4 expected sheet(s) present, no extras
Sheets actually in the attachment
  • App_Category_wise_Usage_Report
  • App_Usage_Daily_Report
  • TimeSheet
  • Web_Usage_Daily_Report
46 ms
Pass R14_METRICS_RANGE
Time and percentage values look reasonable
severity: Warn
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100
all metrics in 620 row(s) within bounds (5 field(s) checked)
0 ms
Pass R15_ATTACHMENT_MATCHES_DASHBOARD
Attachment sheets match the proc data the email was built from
severity: Warn
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering).
every sheet in the xlsx attachment matches the proc data saved at Stage 2
Sections
sheetpayload_rowsxlsx_rowsstatus
TimeSheet1818match
App_Usage_Daily_Report266266match
Web_Usage_Daily_Report189189match
App_Category_wise_Usage_Report130130match
125 ms

Stage 2 — Data

Fetched 2026-07-25 02:40:05.772280 · 156038 bytes

Associates 17 App Usage 266 Web Usage 189 Category Usage 130 Timesheet 18
Associates · 17 row(s) × 22 column(s)
UserIdCompanyIdUserNameUserEmailTotalTimeTotalDeskTimeDeskTimeProductiveTimeUnProductiveTimeNeutralTimeNoImpactTimeTotalIdleTimeMostUsedAppsCommitsWorkItemsActivityLoggedWorkItemsIsAttendanceBasedOnTrackingIsUserHavingShiftStartTimeFinishTimeMessageEnumIsNoImpactEnabled
C068CBD4-0E1C-4D13-AF87-09AE1B2FD6ED 6E919CFE-74DD-4EBC-8665-3C0D44866649 Abhishek Singh abhishek.singh@kwglobal.com 8h 40m 7h 2m 422 6h 13m 0h 0m 0h 49m 0h 0m 1h 26m <ApplicationReports><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:16 AM 06:56 PM 0 False
6F04162A-90E3-431D-B51F-8920D2D20ADE 6E919CFE-74DD-4EBC-8665-3C0D44866649 Anshika Yadav anshika.yadav@kwglobal.com 9h 20m 8h 35m 515 5h 48m 0h 0m 2h 46m 0h 0m 0h 44m <ApplicationReports><ApplicationReportModel><ApplicationName>eclipse.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>gemini.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:40 AM 07:00 PM 0 False
647FADC7-5214-4301-94A7-E92325C6C34A 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ashwitha Bangera ashwitha.bangera@kwglobal.com 8h 20m 7h 4m 424 7h 2m 0h 0m 0h 2m 0h 0m 1h 15m <ApplicationReports><ApplicationReportModel><ApplicationName>eclipse.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:44 AM 06:04 PM 0 False
549086AF-F022-46ED-BE2A-0B8FB8B831D2 6E919CFE-74DD-4EBC-8665-3C0D44866649 Avinash Pal avinash.pal@kwglobal.com 8h 1m 6h 56m 416 2h 44m 0h 0m 4h 11m 0h 0m 1h 4m <ApplicationReports><ApplicationReportModel><ApplicationName>SpringToolSuite4.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.office.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>SSMS.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>testsmartsource.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 11:00 AM 07:01 PM 0 False
C90D7CB7-0640-45E1-AE4A-248ABDFACC3C 6E919CFE-74DD-4EBC-8665-3C0D44866649 Harshala Haldankar harshala.haldankar@kwglobal.com 8h 23m 6h 44m 404 5h 6m 0h 0m 1h 37m 0h 0m 1h 38m <ApplicationReports><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:46 AM 07:09 PM 0 False
751E3F0E-F535-4B90-811F-16E21A003894 6E919CFE-74DD-4EBC-8665-3C0D44866649 Jayhind Yadav jayhind.yadav@kwglobal.com 8h 57m 7h 52m 472 6h 41m 0h 0m 1h 10m 0h 0m 1h 4m <ApplicationReports><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 11:08 AM 08:05 PM 0 False
1B1EF774-FB0C-4ECC-AA16-D736F88F933D 6E919CFE-74DD-4EBC-8665-3C0D44866649 Pournima Patil pournima.patil@kwglobal.com 8h 20m 7h 42m 462 6h 54m 0h 0m 0h 47m 0h 0m 0h 37m <ApplicationReports><ApplicationReportModel><ApplicationName>eclipse.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:46 AM 06:06 PM 0 False
D4EA1E1C-80CD-4266-9B40-C6CC3037DED0 6E919CFE-74DD-4EBC-8665-3C0D44866649 Pravin Talegaonkar pravin.talegaonkar@kwglobal.com 8h 36m 7h 30m 450 6h 37m 0h 1m 0h 52m 0h 0m 1h 5m <ApplicationReports><ApplicationReportModel><ApplicationName>eclipse.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TextPad.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TextPad.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:35 AM 06:11 PM 0 False
E85FE6A2-2316-4809-97A1-5150CFA499A4 6E919CFE-74DD-4EBC-8665-3C0D44866649 Rasika Palav rasika.palav@kwglobal.com 9h 8m 8h 43m 523 5h 16m 0h 0m 3h 26m 0h 0m 0h 24m <ApplicationReports><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>eclipse.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:39 AM 06:47 PM 0 False
3EACDB80-1F33-47B6-BD1D-16DB7BBB3F16 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ruchika Punekar ruchika.punekar@kwglobal.com 8h 42m 7h 58m 478 7h 48m 0h 0m 0h 9m 0h 0m 0h 43m <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>claude.ai</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:46 AM 06:28 PM 0 False
B668FE44-0116-40C5-9BA1-73190C1D3E66 6E919CFE-74DD-4EBC-8665-3C0D44866649 Shankar Madiwal shankar.madiwal@kwglobal.com 8h 7m 7h 8m 428 3h 52m 0h 0m 3h 16m 0h 0m 0h 58m <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:52 AM 06:59 PM 0 False
BC73A506-0943-4B54-A011-0AFF83955370 6E919CFE-74DD-4EBC-8665-3C0D44866649 Shital Hasabe shital.hasabe@kwglobal.com 8h 12m 7h 40m 460 4h 31m 0h 0m 3h 9m 0h 0m 0h 31m <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>testsmartsource.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartsource.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:52 AM 06:04 PM 0 False
626CF576-96ED-4CC7-86E4-8E4B492ABBAD 6E919CFE-74DD-4EBC-8665-3C0D44866649 Shivanshu Soni Shivanshu.Soni@kwglobal.com 8h 19m 6h 55m 415 6h 7m 0h 0m 0h 46m 0h 0m 1h 23m <ApplicationReports><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>SSMS.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>gemini.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>grok.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:50 AM 06:09 PM 0 False
C2FDADE5-11A5-438E-9774-50A8C7560D03 6E919CFE-74DD-4EBC-8665-3C0D44866649 Sneha Perla sneha.perla@kwglobal.com 8h 10m 7h 8m 428 6h 13m 0h 0m 0h 54m 0h 0m 1h 1m <ApplicationReports><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:53 AM 06:03 PM 0 False
3EEE6BB1-6E49-4D09-9B2E-FA72B974A4C0 6E919CFE-74DD-4EBC-8665-3C0D44866649 Sneha Waghmare Sneha.Waghmare@kwglobal.com 0h 0m 0 True True 1 False
2B669BAC-D2E5-4783-933A-8A9CB0351B3C 6E919CFE-74DD-4EBC-8665-3C0D44866649 Swapnil Masmar swapnil.masmar@kwglobal.com 8h 19m 7h 39m 459 6h 55m 0h 13m 0h 30m 0h 0m 0h 39m <ApplicationReports><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WindowsTerminal.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:48 AM 06:07 PM 0 False
DC9CEB65-4AE6-4533-9832-DB950BFB9948 6E919CFE-74DD-4EBC-8665-3C0D44866649 Vishakha Bhalerao vishakha.bhalerao@kwglobal.com 8h 16m 7h 21m 441 4h 3m 1h 22m 1h 55m 0h 0m 0h 54m <ApplicationReports><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>youtube.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>learn.microsoft.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:47 AM 06:03 PM 0 False
App Usage · 266 row(s) × 6 column(s)
ApplicationNameTotalDurationPercentageProductivityRankingUserNameEmployeeNumber
devenv 02:42:52 3.03 Productive Abhishek Singh 44355
explorer 01:42:16 1.91 Productive Abhishek Singh 44355
Idle (Meeting) 00:48:38 0.91 Neutral Abhishek Singh 44355
OUTLOOK 00:28:44 0.54 Productive Abhishek Singh 44355
ms-teams 00:25:37 0.48 Productive Abhishek Singh 44355
Ssms 00:24:54 0.46 Productive Abhishek Singh 44355
mstsc 00:08:26 0.16 Productive Abhishek Singh 44355
Notepad 00:04:01 0.07 Productive Abhishek Singh 44355
notepad++ 00:03:16 0.06 Productive Abhishek Singh 44355
EXCEL 00:02:44 0.05 Productive Abhishek Singh 44355
SearchHost 00:01:38 0.03 Productive Abhishek Singh 44355
chrome 00:01:37 0.03 Productive Abhishek Singh 44355
ShellExperienceHost 00:01:21 0.03 Productive Abhishek Singh 44355
EMERALD_Export 00:00:30 0.01 Neutral Abhishek Singh 44355
firefox 00:00:20 0.01 Productive Abhishek Singh 44355
WindowsTerminal 00:00:18 0.01 Productive Abhishek Singh 44355
StartMenuExperienceHost 00:00:18 0.01 Productive Abhishek Singh 44355
TimeChamp 00:00:15 0.00 Productive Abhishek Singh 44355
ShellHost 00:00:11 0.00 Productive Abhishek Singh 44355
timedoctor2 00:00:04 0.00 Productive Abhishek Singh 44355
msedge 00:00:03 0.00 Productive Abhishek Singh 44355
filezilla 00:00:02 0.00 Productive Abhishek Singh 44355
OUP_Issue_Generator 00:00:01 0.00 Neutral Abhishek Singh 44355
WINWORD 00:00:01 0.00 Productive Abhishek Singh 44355
cmd 00:00:00 0.00 Neutral Abhishek Singh 44355
eclipse 01:17:08 1.44 Neutral Anshika Yadav 46996
explorer 00:48:52 0.91 Productive Anshika Yadav 46996
ms-teams 00:46:58 0.87 Productive Anshika Yadav 46996
olk 00:42:39 0.79 Productive Anshika Yadav 46996
notepad++ 00:26:37 0.50 Productive Anshika Yadav 46996
Ssms 00:24:43 0.46 Productive Anshika Yadav 46996
eclipse 00:18:12 0.34 Productive Anshika Yadav 46996
Notepad 00:18:00 0.34 Productive Anshika Yadav 46996
Idle (Meeting) 00:17:57 0.33 Neutral Anshika Yadav 46996
javaw 00:11:26 0.21 Productive Anshika Yadav 46996
firefox 00:02:31 0.05 Productive Anshika Yadav 46996
EXCEL 00:02:27 0.05 Productive Anshika Yadav 46996
WindowsTerminal 00:02:21 0.04 Productive Anshika Yadav 46996
chrome 00:02:10 0.04 Productive Anshika Yadav 46996
SnippingTool 00:01:54 0.04 Productive Anshika Yadav 46996
ShellExperienceHost 00:01:22 0.03 Productive Anshika Yadav 46996
mstsc 00:00:47 0.01 Productive Anshika Yadav 46996
ApplicationFrameHost 00:00:40 0.01 Productive Anshika Yadav 46996
SearchHost 00:00:34 0.01 Productive Anshika Yadav 46996
WINWORD 00:00:25 0.01 Productive Anshika Yadav 46996
TimeChamp 00:00:13 0.00 Productive Anshika Yadav 46996
mscopilot 00:00:11 0.00 Productive Anshika Yadav 46996
CredentialUIBroker 00:00:05 0.00 Productive Anshika Yadav 46996
advinst 00:00:02 0.00 Neutral Anshika Yadav 46996
LockApp 00:00:01 0.00 Productive Anshika Yadav 46996
timedoctor2 00:00:00 0.00 Productive Anshika Yadav 46996
eclipse 01:59:57 2.23 Productive Ashwitha Bangera 48787
explorer 01:24:43 1.58 Productive Ashwitha Bangera 48787
notepad++ 01:05:49 1.23 Productive Ashwitha Bangera 48787
ms-teams 00:38:03 0.71 Productive Ashwitha Bangera 48787
ShellExperienceHost 00:26:08 0.49 Productive Ashwitha Bangera 48787
WindowsTerminal 00:16:46 0.31 Productive Ashwitha Bangera 48787
Notepad 00:05:50 0.11 Productive Ashwitha Bangera 48787
OUTLOOK 00:04:58 0.09 Productive Ashwitha Bangera 48787
WINWORD 00:03:25 0.06 Productive Ashwitha Bangera 48787
chrome 00:01:11 0.02 Productive Ashwitha Bangera 48787
SearchHost 00:01:05 0.02 Productive Ashwitha Bangera 48787
EXCEL 00:00:55 0.02 Productive Ashwitha Bangera 48787
Skype 00:00:31 0.01 Neutral Ashwitha Bangera 48787
eclipse 00:00:30 0.01 Neutral Ashwitha Bangera 48787
TimeChamp 00:00:29 0.01 Productive Ashwitha Bangera 48787
Idle (Meeting) 02:41:22 3.01 Neutral Avinash Pal 48280
SpringToolSuite4 00:51:06 0.95 Neutral Avinash Pal 48280
SSMS 00:43:38 0.81 Productive Avinash Pal 48280
ms-teams 00:16:48 0.31 Productive Avinash Pal 48280
msedge 00:15:15 0.28 Productive Avinash Pal 48280
TimeChamp 00:07:28 0.14 Productive Avinash Pal 48280
explorer 00:05:49 0.11 Productive Avinash Pal 48280
Notepad 00:04:59 0.09 Productive Avinash Pal 48280
chrome 00:01:00 0.02 Productive Avinash Pal 48280
mstsc 00:00:17 0.01 Productive Avinash Pal 48280
ShellHost 00:00:09 0.00 Productive Avinash Pal 48280
Code 01:48:50 2.03 Productive Harshala Haldankar 44619
Idle (Meeting) 01:01:55 1.15 Neutral Harshala Haldankar 44619
explorer 00:52:40 0.98 Productive Harshala Haldankar 44619
ms-teams 00:43:50 0.82 Productive Harshala Haldankar 44619
notepad++ 00:37:12 0.69 Productive Harshala Haldankar 44619
eclipse 00:19:21 0.36 Neutral Harshala Haldankar 44619
WindowsTerminal 00:18:54 0.35 Productive Harshala Haldankar 44619
SSMS 00:13:45 0.26 Productive Harshala Haldankar 44619
OUTLOOK 00:03:06 0.06 Productive Harshala Haldankar 44619
chrome 00:02:31 0.05 Productive Harshala Haldankar 44619
AcroRd32 00:00:16 0.00 Productive Harshala Haldankar 44619
ShellExperienceHost 00:00:13 0.00 Productive Harshala Haldankar 44619
EXCEL 00:00:08 0.00 Productive Harshala Haldankar 44619
TimeChamp 00:00:02 0.00 Productive Harshala Haldankar 44619
jucheck 00:00:02 0.00 Neutral Harshala Haldankar 44619
devenv 01:19:34 1.48 Productive Jayhind Yadav 45341
mstsc 01:12:02 1.34 Productive Jayhind Yadav 45341
explorer 00:59:50 1.11 Productive Jayhind Yadav 45341
ms-teams 00:40:48 0.76 Productive Jayhind Yadav 45341
Ssms 00:33:37 0.63 Productive Jayhind Yadav 45341
OUTLOOK 00:30:57 0.58 Productive Jayhind Yadav 45341
notepad++ 00:06:44 0.13 Productive Jayhind Yadav 45341
chrome 00:05:21 0.10 Productive Jayhind Yadav 45341
filezilla 00:02:59 0.06 Productive Jayhind Yadav 45341
T_FMS 00:01:37 0.03 Neutral Jayhind Yadav 45341
Ref_FileDownload 00:00:43 0.01 Neutral Jayhind Yadav 45341
WindowsTerminal 00:00:31 0.01 Productive Jayhind Yadav 45341
TimeChamp 00:00:20 0.01 Productive Jayhind Yadav 45341
SnippingTool 00:00:13 0.00 Productive Jayhind Yadav 45341
ShellExperienceHost 00:00:13 0.00 Productive Jayhind Yadav 45341
Photos 00:00:05 0.00 UnProductive Jayhind Yadav 45341
WINWORD 00:00:02 0.00 Productive Jayhind Yadav 45341
SearchHost 00:00:01 0.00 Productive Jayhind Yadav 45341
AcroRd32 00:00:01 0.00 Productive Jayhind Yadav 45341
eclipse 01:45:56 1.97 Productive Pournima Patil 47272
notepad++ 01:14:30 1.39 Productive Pournima Patil 47272
explorer 00:56:50 1.06 Productive Pournima Patil 47272
ms-teams 00:47:03 0.88 Productive Pournima Patil 47272
Idle (Meeting) 00:33:31 0.62 Neutral Pournima Patil 47272
OUTLOOK 00:15:04 0.28 Productive Pournima Patil 47272
eclipse 00:13:00 0.24 Neutral Pournima Patil 47272
WINWORD 00:11:11 0.21 Productive Pournima Patil 47272
chrome 00:09:44 0.18 Productive Pournima Patil 47272
WindowsTerminal 00:06:17 0.12 Productive Pournima Patil 47272
Notepad 00:03:37 0.07 Productive Pournima Patil 47272
ShellExperienceHost 00:03:27 0.06 Productive Pournima Patil 47272
EXCEL 00:03:00 0.06 Productive Pournima Patil 47272
SearchHost 00:00:07 0.00 Productive Pournima Patil 47272
TimeChamp 00:00:03 0.00 Productive Pournima Patil 47272
eclipse 02:43:50 3.05 Productive Pravin Talegaonkar 40036
explorer 01:02:12 1.16 Productive Pravin Talegaonkar 40036
TextPad 00:40:49 0.76 Productive Pravin Talegaonkar 40036
TextPad 00:36:04 0.67 Neutral Pravin Talegaonkar 40036
ms-teams 00:18:56 0.35 Productive Pravin Talegaonkar 40036
WINWORD 00:16:37 0.31 Productive Pravin Talegaonkar 40036
WindowsTerminal 00:16:36 0.31 Productive Pravin Talegaonkar 40036
OUTLOOK 00:13:27 0.25 Productive Pravin Talegaonkar 40036
EXCEL 00:13:01 0.24 Productive Pravin Talegaonkar 40036
eclipse 00:07:24 0.14 Neutral Pravin Talegaonkar 40036
Notepad 00:05:02 0.09 Productive Pravin Talegaonkar 40036
chrome 00:02:58 0.06 Productive Pravin Talegaonkar 40036
ShellExperienceHost 00:00:39 0.01 Productive Pravin Talegaonkar 40036
SearchHost 00:00:29 0.01 Productive Pravin Talegaonkar 40036
msedge 00:00:05 0.00 Productive Pravin Talegaonkar 40036
TimeChamp 00:00:02 0.00 Productive Pravin Talegaonkar 40036
Idle (Meeting) 01:49:01 2.03 Neutral Rasika Palav 47161
