Job E8A5F8C4-1BED-4CBD-B945-6DA110CEF86A
Dispatched
Back to batch
Attachments — what the end user receives in the email
| # | Filename | Size | Status | Action |
|---|---|---|---|---|
| 1 |
ABA0757E-4D2E-45AD-BA56-6C10900AC54D-ManagerDailyAssociateSummaryReport_2026-08-04.xlsx
runs/3b065175-4cfe-4af2-bef1-ac1a042aa209-attachments/ABA0757E-4D2E-45AD-BA56-6C10900AC54D-ManagerDailyAssociateSummaryReport_2026-08-04.xlsx
|
14.5 KB | on disk | Preview Download |
Stage 4 — QA gate
Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 827 ms · evaluated 2026-08-05 02:45:06.461011
15 checks run · 15 pass · 0 warn · 0 fail/error · 827 ms · evaluated 2026-08-05 02:45:06.461011
| Verdict | Rule | Expected | Got | Time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass |
R1_RECIPIENT_EMAILRecipient's email address looks valid severity: Block |
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters) |
valid: Kalyani.Gujare@kwglobal.com
|
0 ms | ||||||||||||||||||||
| Pass |
R2_RECIPIENT_ACTIVERecipient is an active employee in this company severity: Block |
Recipient is a current, active employee of this company |
OK
|
16 ms | ||||||||||||||||||||
| Pass |
R3_ACCESSIBLE_USERSRecipient is a manager (has at least one team member) severity: Block |
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped) |
3 active reportee(s)
|
140 ms | ||||||||||||||||||||
| Pass |
R4_SUBJECT_NONEMPTYEmail has a clean, non-empty subject line severity: Block |
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters) |
len=46
|
0 ms | ||||||||||||||||||||
| Pass |
R5_PAYLOAD_PRESENTStage 2 saved data for this recipient severity: Block |
Stage 2 saved data for this recipient |
size=171119 bytes
|
14 ms | ||||||||||||||||||||
| Pass |
R6_PAYLOAD_NONEMPTYThe email actually has content (not empty) severity: Block |
The data has at least some rows in it (not empty) |
total rows=128
|
0 ms | ||||||||||||||||||||
| Pass |
R7_BODY_NO_PLACEHOLDERSEmail body has no unfilled placeholders like {{ManagerName}} severity: Block |
Email body has no unfilled placeholders like {{ManagerName}} or ${date} |
body OK (50378 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R8_BODY_COMPLETEEmail body is complete (not cut off) severity: Warn |
Email body is complete (at least 200 characters and ends with a closing tag, not cut off) |
body looks complete (50378 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R9_ATTACHMENTS_EXISTAll attachment files are saved correctly severity: Block |
Every attachment file the email references actually exists on disk |
1 attachment(s) present
|
0 ms | ||||||||||||||||||||
| Pass |
R10_ATTACHMENT_SIZEAttachments are not too large to be emailed severity: Warn |
Each attachment is 25 MB or less (so the email can actually be sent) |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R11_PAYLOAD_USERS_ACCESSIBLEEmail shows exactly this manager's team members severity: Warn |
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold). |
All 3 people in this email are on this manager's team (3 team member(s) total)
|
0 ms | ||||||||||||||||||||
| Pass |
R12_ROW_COUNTS_CONSISTENTThe counts shown match the actual number of rows severity: Warn |
The 'count' numbers shown at the top of the data match how many rows are actually there |
all 5 row_counts consistent
|
0 ms | ||||||||||||||||||||
| Pass |
R13_ATTACHMENT_SHEETSExcel attachment has all the expected sheets severity: Block |
The Excel attachment contains exactly the sheets it should - no missing, no extras |
all 4 expected sheet(s) present, no extras
|
47 ms | ||||||||||||||||||||
| Pass |
R14_METRICS_RANGETime and percentage values look reasonable severity: Warn |
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100 |
all metrics in 128 row(s) within bounds (5 field(s) checked)
|
0 ms | ||||||||||||||||||||
| Pass |
R15_ATTACHMENT_MATCHES_DASHBOARDAttachment sheets match the proc data the email was built from severity: Warn |
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering). |
every sheet in the xlsx attachment matches the proc data saved at Stage 2
|
16 ms |
Stage 2 — Data
Fetched 2026-08-05 02:45:05.275765 · 171119 bytes
Associates
3
App Usage
65
Web Usage
30
Category Usage
26
Timesheet
4
Associates · 3 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5564CE93-3361-4155-B35A-A473E04508DB | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kamlesh Chopdekar | Kamlesh.Chopdekar@kwglobal.com | 9h 17m | 6h 42m | 402 | 6h 42m | 0h 0m | 0h 0m | 0h 0m | 1h 52m | <ApplicationReports><ApplicationReportModel><ApplicationName>teldon.my.salesforce.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 01:37 PM | 10:54 PM | — | False |
| 5B9B011E-FDFF-4813-916A-E177D7208ED5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nilikesh Shahu | Nilikesh.Shahu@kwglobal.com | 9h 15m | 8h 0m | 480 | 7h 30m | 0h 0m | 0h 30m | 0h 0m | 0h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>c</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 01:59 PM | 11:14 PM | — | False |
| E5F8331B-A088-4917-B46F-54F6F0575818 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ramesh M | M.Ramesh@kwglobal.com | 9h 9m | 7h 48m | 468 | 6h 46m | 0h 0m | 1h 1m | 0h 0m | 1h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>CDViewer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 02:02 PM | 11:11 PM | — | False |
App Usage · 65 row(s) × 13 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber | DepartmentName | ReportToEmployeeName | SkipSupervisorName | TeamName | BranchName | FormJson | FormDataJson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ms-teams | 02:39:51 | 10.07 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| EXCEL | 02:08:14 | 8.08 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| explorer | 01:25:49 | 5.40 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| OUTLOOK | 00:47:12 | 2.97 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| CDViewer | 00:46:44 | 2.94 | Neutral | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| TimeChamp | 00:27:54 | 1.76 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| timedoctor2 | 00:04:04 | 0.26 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| javaw | 00:03:35 | 0.23 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| AcroRd32 | 00:02:26 | 0.15 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| chrome | 00:01:48 | 0.11 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| ShellExperienceHost | 00:00:47 | 0.05 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| ShellHost | 00:00:41 | 0.04 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| SnippingTool | 00:00:28 | 0.03 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| SearchHost | 00:00:20 | 0.02 | Productive | Kalyani Gujare | 47854 | F&A IDC-Finance & Accounts | Mital Chavan | Rajeev Barowalia | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"2d633cb9-6791-4833-9c6f-b3988e2ea14a"} |
| explorer | 01:10:31 | 4.44 | Productive | Kamlesh Chopdekar | 47913 | F&A IDC-Finance & Accounts | Kalyani Gujare | Mital Chavan | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| ms-teams | 01:07:54 | 4.28 | Productive | Kamlesh Chopdekar | 47913 | F&A IDC-Finance & Accounts | Kalyani Gujare | Mital Chavan | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| EXCEL | 00:43:59 | 2.77 | Productive | Kamlesh Chopdekar | 47913 | F&A IDC-Finance & Accounts | Kalyani Gujare | Mital Chavan | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| OUTLOOK | 00:41:44 | 2.63 | Productive | Kamlesh Chopdekar | 47913 | F&A IDC-Finance & Accounts | Kalyani Gujare | Mital Chavan | M-Sheridan | KGL-MUM | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
