Stage 3 — Rendered · topaze.nicolette@kwglobal.com
Dispatched
View full job
Recipient: topaze.nicolette@kwglobal.com (Topaze Nicolette)
· Template: AssociateSummary
· Job: E873FBAF-C6E1-496E-85D9-759C713A0466
Stage 2 — Data
Fetched 2026-06-05 06:04:02.778123 · 100659 bytes
Associates
12
App Usage
197
Web Usage
95
Category Usage
48
Timesheet
13
Associates · 12 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14AEF398-34E3-4EDE-9DD2-EE9A011AC15F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Anthony A | anthony.a@kwglobal.com | 0h 0m | 0h 0m | 0 | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:46 AM | 08:46 AM | 0 | False |
| D7885BFC-8D29-4754-A1B9-5C0DA47B57BC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Azarudeen M | azarudeen.m@kwglobal.com | 9h 50m | 6h 41m | 401 | 4h 46m | 1h 54m | 0h 0m | 0h 0m | 1h 43m | <ApplicationReports><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WinMergeU.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:05 PM | 05:55 AM | 0 | False |
| 0D90C15A-1C92-48E9-9677-70E6FC58DAB4 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | M.Praveen M | m.praveen@kwglobal.com | 13h 0m | 12h 19m | 739 | 9h 3m | 3h 16m | 0h 0m | 0h 0m | 0h 39m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:43 AM | 07:43 PM | 0 | False |
| CE272793-4A3D-475F-AE34-67E71D017220 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Manikandan Perumal | manikandan.perumal@kwglobal.com | 23h 55m | 10h 28m | 628 | 7h 38m | 2h 49m | 0h 0m | 0h 0m | 1h 5m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:00 AM | 05:55 AM | 0 | False |
| 65074A34-FDE7-4145-9937-3096948271EB | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nijanthan Athmanathan | nijanthan.athmanathan@kwglobal.com | 9h 8m | 0h 5m | 5 | 0h 5m | 0h 0m | 0h 0m | 0h 0m | 9h 2m | <ApplicationReports><ApplicationReportModel><ApplicationName>timetrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.v5.timechamp.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:57 AM | 06:05 PM | 0 | False |
| 2B0616D7-3D1A-4D69-BC47-250BDB63474C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Parthiban Maruthamuthu | parthiban.maruthamuthu@kwglobal.com | 12h 44m | 8h 37m | 517 | 4h 32m | 4h 4m | 0h 0m | 0h 0m | 0h 11m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:44 AM | 09:28 PM | 0 | False |
| C4DE94EF-247C-43F9-8CA0-0F1D7B59F9CE | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | R.Sowmiya R | r.sowmiya@kwglobal.com | 8h 16m | 6h 44m | 404 | 2h 32m | 4h 11m | 0h 0m | 0h 0m | 1h 31m | <ApplicationReports><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 01:12 PM | 09:28 PM | 0 | False |
| 9A085192-9727-4165-8CE8-D30F2208D7B5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sathishwaran S | sathishwaran.s@kwglobal.com | 9h 52m | 8h 56m | 536 | 6h 0m | 2h 55m | 0h 0m | 0h 0m | 0h 55m | <ApplicationReports><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>DWRCC.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:30 AM | 06:22 PM | 0 | False |
| 026FC7F9-3B2C-4EDA-A0CC-78F3038A4BA6 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Saurabhkumar R | saurabhkumar.r@kwglobal.com | 23h 55m | 23h 54m | 1434 | 17h 3m | 6h 51m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:00 AM | 05:55 AM | 0 | False |
| 939031D3-8FA3-4B8C-9D4C-3AD64656FD8F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Somasundaram Selvaraj | somasundaram.selvaraj@kwglobal.com | 0h 7m | 0h 6m | 6 | 0h 5m | 0h 1m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>factohr.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>DWRCC.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 02:35 PM | 02:42 PM | 0 | False |
| FC29209C-9999-4BBA-8F66-E148E336985C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | V.Vikyathi V | v.vikyathi@kwglobal.com | 8h 28m | 7h 42m | 462 | 3h 26m | 4h 15m | 0h 0m | 0h 0m | 0h 46m | <ApplicationReports><ApplicationReportModel><ApplicationName>WinMergeU.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:06 AM | 07:34 PM | 0 | False |
| DAEA83E1-B762-4CA4-979D-BB26FE5DAAF8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vinitha Velmurugan | vinitha.velmurugan@kwglobal.com | 10h 2m | 9h 32m | 572 | 4h 12m | 5h 19m | 0h 0m | 0h 0m | 0h 30m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:33 AM | 06:35 PM | 0 | False |
App Usage · 197 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| TimeChamp | 00:00:07 | 0.00 | Productive | Anthony A | 48854 |
| explorer | 00:00:05 | 0.00 | Productive | Anthony A | 48854 |
| WINWORD | 03:09:18 | 4.11 | Productive | Azarudeen M | 45911 |
| OUTLOOK | 00:33:55 | 0.74 | Productive | Azarudeen M | 45911 |
| WinMergeU | 00:22:18 | 0.48 | UnProductive | Azarudeen M | 45911 |
| notepad++ | 00:15:32 | 0.34 | Productive | Azarudeen M | 45911 |
| explorer | 00:15:21 | 0.33 | Productive | Azarudeen M | 45911 |
| mstsc | 00:09:23 | 0.20 | Productive | Azarudeen M | 45911 |
| SMART_PROOF_DESKTOP | 00:07:23 | 0.16 | UnProductive | Azarudeen M | 45911 |
| EXCEL | 00:06:04 | 0.13 | Productive | Azarudeen M | 45911 |
| ms-teams | 00:04:55 | 0.11 | Productive | Azarudeen M | 45911 |
| Ssms | 00:03:17 | 0.07 | UnProductive | Azarudeen M | 45911 |
| TimeChamp | 00:01:48 | 0.04 | Productive | Azarudeen M | 45911 |
| epsilon | 00:00:56 | 0.02 | Productive | Azarudeen M | 45911 |
| msedge | 00:00:40 | 0.01 | Productive | Azarudeen M | 45911 |
| ShellExperienceHost | 00:00:30 | 0.01 | Productive | Azarudeen M | 45911 |
| AcroRd32 | 00:00:21 | 0.01 | Productive | Azarudeen M | 45911 |
| SearchHost | 00:00:17 | 0.01 | Productive | Azarudeen M | 45911 |
| StartMenuExperienceHost | 00:00:03 | 0.00 | Productive | Azarudeen M | 45911 |
| Idle (KT) | 03:14:58 | 4.24 | Productive | M.Praveen M | 48929 |
| Idle (Other) | 03:11:36 | 4.16 | Productive | M.Praveen M | 48929 |
| OUTLOOK | 00:48:31 | 1.05 | Productive | M.Praveen M | 48929 |
| explorer | 00:42:55 | 0.93 | Productive | M.Praveen M | 48929 |
| WinMergeU | 00:40:33 | 0.88 | UnProductive | M.Praveen M | 48929 |
| ms-teams | 00:16:31 | 0.36 | Productive | M.Praveen M | 48929 |
| SMART_PROOF_DESKTOP | 00:13:59 | 0.30 | UnProductive | M.Praveen M | 48929 |
| Ssms | 00:12:14 | 0.27 | UnProductive | M.Praveen M | 48929 |
| notepad++ | 00:07:33 | 0.16 | Productive | M.Praveen M | 48929 |
| EXCEL | 00:06:05 | 0.13 | Productive | M.Praveen M | 48929 |
| mstsc | 00:02:57 | 0.06 | Productive | M.Praveen M | 48929 |
| ApplicationFrameHost | 00:02:25 | 0.05 | Productive | M.Praveen M | 48929 |
| msedge | 00:02:24 | 0.05 | Productive | M.Praveen M | 48929 |
| Notepad | 00:02:22 | 0.05 | Productive | M.Praveen M | 48929 |
| ShellExperienceHost | 00:01:15 | 0.03 | Productive | M.Praveen M | 48929 |
| TimeChamp | 00:00:59 | 0.02 | Productive | M.Praveen M | 48929 |
| SCANPST | 00:00:58 | 0.02 | UnProductive | M.Praveen M | 48929 |
| WindowsTerminal | 00:00:35 | 0.01 | Productive | M.Praveen M | 48929 |
| SearchHost | 00:00:07 | 0.00 | Productive | M.Praveen M | 48929 |
| timedoctor2 | 00:00:05 | 0.00 | Productive | M.Praveen M | 48929 |
| M365Copilot | 00:00:04 | 0.00 | Productive | M.Praveen M | 48929 |
| StartMenuExperienceHost | 00:00:00 | 0.00 | Productive | M.Praveen M | 48929 |
| Idle (Meeting) | 03:08:54 | 4.10 | Productive | Manikandan Perumal | 45886 |
| explorer | 01:56:25 | 2.53 | Productive | Manikandan Perumal | 45886 |
| WINWORD | 01:12:35 | 1.58 | Productive | Manikandan Perumal | 45886 |
| ms-teams | 00:50:20 | 1.09 | Productive | Manikandan Perumal | 45886 |
| DWRCC | 00:48:09 | 1.05 | UnProductive | Manikandan Perumal | 45886 |
| devenv | 00:30:45 | 0.67 | UnProductive | Manikandan Perumal | 45886 |
| TimeChamp | 00:14:26 | 0.31 | Productive | Manikandan Perumal | 45886 |
| Notepad | 00:07:57 | 0.17 | Productive | Manikandan Perumal | 45886 |
| SE_REPORT | 00:03:48 | 0.08 | UnProductive | Manikandan Perumal | 45886 |
| mstsc | 00:02:15 | 0.05 | Productive | Manikandan Perumal | 45886 |
| SnippingTool | 00:02:05 | 0.05 | Productive | Manikandan Perumal | 45886 |
| notepad++ | 00:01:24 | 0.03 | Productive | Manikandan Perumal | 45886 |
| msedge | 00:00:21 | 0.01 | Productive | Manikandan Perumal | 45886 |
| ShellExperienceHost | 00:00:09 | 0.00 | Productive | Manikandan Perumal | 45886 |
| TimeChamp | 00:00:25 | 0.01 | Productive | Nijanthan Athmanathan | 46628 |
| explorer | 00:00:15 | 0.01 | Productive | Nijanthan Athmanathan | 46628 |
| msedge | 00:00:12 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| ShellExperienceHost | 00:00:11 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| notepad++ | 00:00:02 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| Idle (Meeting) | 01:47:38 | 2.34 | Productive | Parthiban Maruthamuthu | 47394 |
| Ssms | 01:15:10 | 1.63 | UnProductive | Parthiban Maruthamuthu | 47394 |
| ms-teams | 00:41:43 | 0.91 | Productive | Parthiban Maruthamuthu | 47394 |
| TimeChamp | 00:34:07 | 0.74 | Productive | Parthiban Maruthamuthu | 47394 |
| explorer | 00:26:04 | 0.57 | Productive | Parthiban Maruthamuthu | 47394 |
| ShellExperienceHost | 00:20:39 | 0.45 | Productive | Parthiban Maruthamuthu | 47394 |
| WinMergeU | 00:17:53 | 0.39 | UnProductive | Parthiban Maruthamuthu | 47394 |
| Notepad | 00:14:43 | 0.32 | Productive | Parthiban Maruthamuthu | 47394 |
| mstsc | 00:09:18 | 0.20 | Productive | Parthiban Maruthamuthu | 47394 |
| OUTLOOK | 00:07:52 | 0.17 | Productive | Parthiban Maruthamuthu | 47394 |
| SMART_PROOF_DESKTOP | 00:06:45 | 0.15 | UnProductive | Parthiban Maruthamuthu | 47394 |
| msedge | 00:02:48 | 0.06 | Productive | Parthiban Maruthamuthu | 47394 |
| notepad++ | 00:01:54 | 0.04 | Productive | Parthiban Maruthamuthu | 47394 |
| Postman | 00:00:39 | 0.01 | UnProductive | Parthiban Maruthamuthu | 47394 |
| SearchHost | 00:00:01 | 0.00 | Productive | Parthiban Maruthamuthu | 47394 |
| Ssms | 01:39:50 | 2.17 | UnProductive | R.Sowmiya R | 47981 |
| ms-teams | 00:35:54 | 0.78 | Productive | R.Sowmiya R | 47981 |
| Idle (KT) | 00:30:49 | 0.67 | Productive | R.Sowmiya R | 47981 |
| EXCEL | 00:28:00 | 0.61 | Productive | R.Sowmiya R | 47981 |
| notepad++ | 00:17:22 | 0.38 | Productive | R.Sowmiya R | 47981 |
| explorer | 00:16:34 | 0.36 | Productive | R.Sowmiya R | 47981 |
| Wpf_QueryProject | 00:07:20 | 0.16 | UnProductive | R.Sowmiya R | 47981 |
| WINWORD | 00:02:23 | 0.05 | Productive | R.Sowmiya R | 47981 |
| ShellExperienceHost | 00:01:46 | 0.04 | Productive | R.Sowmiya R | 47981 |
| OUTLOOK | 00:01:45 | 0.04 | Productive | R.Sowmiya R | 47981 |
| devenv | 00:01:39 | 0.04 | UnProductive | R.Sowmiya R | 47981 |
| mstsc | 00:01:31 | 0.03 | Productive | R.Sowmiya R | 47981 |
| msedgewebview2 | 00:00:40 | 0.01 | Productive | R.Sowmiya R | 47981 |
| SnippingTool | 00:00:27 | 0.01 | Productive | R.Sowmiya R | 47981 |
| employeeInfo | 00:00:26 | 0.01 | UnProductive | R.Sowmiya R | 47981 |
| Notepad | 00:00:24 | 0.01 | Productive | R.Sowmiya R | 47981 |
| msedge | 00:00:22 | 0.01 | Productive | R.Sowmiya R | 47981 |
| CredentialUIBroker | 00:00:10 | 0.00 | UnProductive | R.Sowmiya R | 47981 |
| TimeChamp | 00:00:08 | 0.00 | Productive | R.Sowmiya R | 47981 |
| SearchHost | 00:00:02 | 0.00 | Productive | R.Sowmiya R | 47981 |
| M365Copilot | 00:00:01 | 0.00 | Productive | R.Sowmiya R | 47981 |
| WindowsTerminal | 00:00:00 | 0.00 | Productive | R.Sowmiya R | 47981 |
| WINWORD | 02:35:44 | 3.38 | Productive | Sathishwaran S | 48143 |
| explorer | 01:26:53 | 1.89 | Productive | Sathishwaran S | 48143 |
| mstsc | 00:38:36 | 0.84 | Productive | Sathishwaran S | 48143 |
| DWRCC | 00:36:35 | 0.79 | UnProductive | Sathishwaran S | 48143 |
| ms-teams | 00:29:39 | 0.64 | Productive | Sathishwaran S | 48143 |
| Idle (KT) | 00:19:58 | 0.43 | Productive | Sathishwaran S | 48143 |
| SE_REPORT | 00:09:59 | 0.22 | UnProductive | Sathishwaran S | 48143 |
| devenv | 00:09:52 | 0.21 | UnProductive | Sathishwaran S | 48143 |
| EXCEL | 00:08:21 | 0.18 | Productive | Sathishwaran S | 48143 |
| Notepad | 00:06:53 | 0.15 | Productive | Sathishwaran S | 48143 |
| OUTLOOK | 00:03:15 | 0.07 | Productive | Sathishwaran S | 48143 |
| WindowsTerminal | 00:01:41 | 0.04 | Productive | Sathishwaran S | 48143 |
| SnippingTool | 00:00:45 | 0.02 | Productive | Sathishwaran S | 48143 |
| Taskmgr | 00:00:42 | 0.02 | Productive | Sathishwaran S | 48143 |
| TimeChamp | 00:00:18 | 0.01 | Productive | Sathishwaran S | 48143 |
| ShellExperienceHost | 00:00:16 | 0.01 | Productive | Sathishwaran S | 48143 |
| msedge | 00:00:15 | 0.01 | Productive | Sathishwaran S | 48143 |
| SearchHost | 00:00:03 | 0.00 | Productive | Sathishwaran S | 48143 |
| SMART_EDIT_ServerWatch | 00:00:02 | 0.00 | UnProductive | Sathishwaran S | 48143 |
| Idle (Other) | 15:16:27 | 19.91 | Productive | Saurabhkumar R | 46031 |
| explorer | 00:25:45 | 0.56 | Productive | Saurabhkumar R | 46031 |
| Ssms | 00:22:05 | 0.48 | UnProductive | Saurabhkumar R | 46031 |
| notepad++ | 00:19:33 | 0.42 | Productive | Saurabhkumar R | 46031 |
| devenv | 00:17:37 | 0.38 | UnProductive | Saurabhkumar R | 46031 |
| WindowsTerminal | 00:13:21 | 0.29 | Productive | Saurabhkumar R | 46031 |
| EXCEL | 00:08:23 | 0.18 | Productive | Saurabhkumar R | 46031 |
| ms-teams | 00:08:20 | 0.18 | Productive | Saurabhkumar R | 46031 |
| Notepad | 00:06:08 | 0.13 | Productive | Saurabhkumar R | 46031 |
| mstsc | 00:03:41 | 0.08 | Productive | Saurabhkumar R | 46031 |
| OUTLOOK | 00:01:45 | 0.04 | Productive | Saurabhkumar R | 46031 |
| ApplicationFrameHost | 00:00:56 | 0.02 | Productive | Saurabhkumar R | 46031 |
| Wpf_QueryProject | 00:00:45 | 0.02 | UnProductive | Saurabhkumar R | 46031 |
| employeeInfo | 00:00:40 | 0.01 | UnProductive | Saurabhkumar R | 46031 |
| SnippingTool | 00:00:29 | 0.01 | Productive | Saurabhkumar R | 46031 |
| msedgewebview2 | 00:00:28 | 0.01 | Productive | Saurabhkumar R | 46031 |
| SearchHost | 00:00:25 | 0.01 | Productive | Saurabhkumar R | 46031 |
| msedge | 00:00:21 | 0.01 | Productive | Saurabhkumar R | 46031 |
| TimeChamp | 00:00:13 | 0.00 | Productive | Saurabhkumar R | 46031 |
| 7zG | 00:00:07 | 0.00 | Productive | Saurabhkumar R | 46031 |
| CredentialUIBroker | 00:00:03 | 0.00 | UnProductive | Saurabhkumar R | 46031 |
| mspaint | 00:00:03 | 0.00 | Productive | Saurabhkumar R | 46031 |
| ms-teams | 00:03:10 | 0.07 | Productive | Somasundaram Selvaraj | 48189 |
| WINWORD | 00:01:32 | 0.03 | Productive | Somasundaram Selvaraj | 48189 |
| DWRCC | 00:00:33 | 0.01 | UnProductive | Somasundaram Selvaraj | 48189 |
| msedge | 00:00:18 | 0.01 | Productive | Somasundaram Selvaraj | 48189 |
| TimeChamp | 00:00:12 | 0.00 | Productive | Somasundaram Selvaraj | 48189 |
| explorer | 00:00:11 | 0.00 | Productive | Somasundaram Selvaraj | 48189 |
| OUTLOOK | 02:38:34 | 3.44 | Productive | Topaze Nicolette | 44953 |
| Idle (KT) | 01:54:13 | 2.48 | Productive | Topaze Nicolette | 44953 |
| EXCEL | 01:25:28 | 1.86 | Productive | Topaze Nicolette | 44953 |
| ms-teams | 01:17:43 | 1.69 | Productive | Topaze Nicolette | 44953 |
| TimeChamp | 00:09:12 | 0.20 | Productive | Topaze Nicolette | 44953 |
| ShellHost | 00:06:42 | 0.15 | Productive | Topaze Nicolette | 44953 |
| explorer | 00:04:00 | 0.09 | Productive | Topaze Nicolette | 44953 |
| ShellExperienceHost | 00:00:57 | 0.02 | Productive | Topaze Nicolette | 44953 |
| msedge | 00:00:28 | 0.01 | Productive | Topaze Nicolette | 44953 |
| ApplicationFrameHost | 00:00:20 | 0.01 | Productive | Topaze Nicolette | 44953 |
| SnippingTool | 00:00:11 | 0.00 | Productive | Topaze Nicolette | 44953 |
| Dropbox | 00:00:02 | 0.00 | UnProductive | Topaze Nicolette | 44953 |
| WinMergeU | 01:17:18 | 1.68 | UnProductive | V.Vikyathi V | 49078 |
| Idle (Other) | 00:40:30 | 0.88 | Productive | V.Vikyathi V | 49078 |
| explorer | 00:40:15 | 0.87 | Productive | V.Vikyathi V | 49078 |
| OUTLOOK | 00:35:50 | 0.78 | Productive | V.Vikyathi V | 49078 |
| ms-teams | 00:28:50 | 0.63 | Productive | V.Vikyathi V | 49078 |
| SMART_PROOF_DESKTOP | 00:20:48 | 0.45 | UnProductive | V.Vikyathi V | 49078 |
| Ssms | 00:12:10 | 0.26 | UnProductive | V.Vikyathi V | 49078 |
| Notepad | 00:10:09 | 0.22 | Productive | V.Vikyathi V | 49078 |
| notepad++ | 00:05:19 | 0.12 | Productive | V.Vikyathi V | 49078 |
| EXCEL | 00:04:58 | 0.11 | Productive | V.Vikyathi V | 49078 |
| mstsc | 00:02:49 | 0.06 | Productive | V.Vikyathi V | 49078 |
| TimeChamp | 00:02:34 | 0.06 | Productive | V.Vikyathi V | 49078 |
| SearchHost | 00:01:10 | 0.03 | Productive | V.Vikyathi V | 49078 |
| msedge | 00:00:38 | 0.01 | Productive | V.Vikyathi V | 49078 |
| ShellExperienceHost | 00:00:37 | 0.01 | Productive | V.Vikyathi V | 49078 |
| WindowsTerminal | 00:00:33 | 0.01 | Productive | V.Vikyathi V | 49078 |
| CredentialUIBroker | 00:00:06 | 0.00 | UnProductive | V.Vikyathi V | 49078 |
| Taskmgr | 00:00:03 | 0.00 | Productive | V.Vikyathi V | 49078 |
| StartMenuExperienceHost | 00:00:00 | 0.00 | Productive | V.Vikyathi V | 49078 |
| Ssms | 01:34:11 | 2.05 | UnProductive | Vinitha Velmurugan | 48891 |
| ms-teams | 01:00:06 | 1.31 | Productive | Vinitha Velmurugan | 48891 |
| notepad++ | 00:40:24 | 0.88 | Productive | Vinitha Velmurugan | 48891 |
| Idle (Meeting) | 00:39:42 | 0.86 | Productive | Vinitha Velmurugan | 48891 |
| EXCEL | 00:34:53 | 0.76 | Productive | Vinitha Velmurugan | 48891 |
| Idle (KT) | 00:25:47 | 0.56 | Productive | Vinitha Velmurugan | 48891 |
| explorer | 00:19:48 | 0.43 | Productive | Vinitha Velmurugan | 48891 |
| mstsc | 00:12:55 | 0.28 | Productive | Vinitha Velmurugan | 48891 |
| Wpf_QueryProject | 00:05:49 | 0.13 | UnProductive | Vinitha Velmurugan | 48891 |
| employeeInfo | 00:01:55 | 0.04 | UnProductive | Vinitha Velmurugan | 48891 |
| ShellExperienceHost | 00:01:32 | 0.03 | Productive | Vinitha Velmurugan | 48891 |
| devenv | 00:01:09 | 0.02 | UnProductive | Vinitha Velmurugan | 48891 |
| ShellHost | 00:00:59 | 0.02 | Productive | Vinitha Velmurugan | 48891 |
| SnippingTool | 00:00:40 | 0.01 | Productive | Vinitha Velmurugan | 48891 |
| WINWORD | 00:00:25 | 0.01 | Productive | Vinitha Velmurugan | 48891 |
| Notepad | 00:00:15 | 0.01 | Productive | Vinitha Velmurugan | 48891 |
| msedge | 00:00:12 | 0.00 | Productive | Vinitha Velmurugan | 48891 |
| CredentialUIBroker | 00:00:09 | 0.00 | UnProductive | Vinitha Velmurugan | 48891 |
| SearchHost | 00:00:07 | 0.00 | Productive | Vinitha Velmurugan | 48891 |
| msedgewebview2 | 00:00:06 | 0.00 | Productive | Vinitha Velmurugan | 48891 |
| WindowsTerminal | 00:00:04 | 0.00 | Productive | Vinitha Velmurugan | 48891 |
