Job D2618B24-0FCA-4743-ABB2-815E6BE00717
Dispatched
Back to batch
Attachments — what the end user receives in the email
| # | Filename | Size | Status | Action |
|---|---|---|---|---|
| 1 |
595A13F7-6223-4CA7-BE19-BEAE70323B87-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx
runs/eef9ed32-977d-4da8-b9f6-7523a880bb0d-attachments/595A13F7-6223-4CA7-BE19-BEAE70323B87-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx
|
- | missing | file missing |
Stage 4 — QA gate
Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 313 ms · evaluated 2026-07-25 02:39:50.485899
15 checks run · 15 pass · 0 warn · 0 fail/error · 313 ms · evaluated 2026-07-25 02:39:50.485899
| Verdict | Rule | Expected | Got | Time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass |
R1_RECIPIENT_EMAILRecipient's email address looks valid severity: Block |
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters) |
valid: ritesh.changra@kwglobal.com
|
0 ms | ||||||||||||||||||||
| Pass |
R2_RECIPIENT_ACTIVERecipient is an active employee in this company severity: Block |
Recipient is a current, active employee of this company |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R3_ACCESSIBLE_USERSRecipient is a manager (has at least one team member) severity: Block |
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped) |
15 active reportee(s)
|
16 ms | ||||||||||||||||||||
| Pass |
R4_SUBJECT_NONEMPTYEmail has a clean, non-empty subject line severity: Block |
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters) |
len=46
|
0 ms | ||||||||||||||||||||
| Pass |
R5_PAYLOAD_PRESENTStage 2 saved data for this recipient severity: Block |
Stage 2 saved data for this recipient |
size=96807 bytes
|
0 ms | ||||||||||||||||||||
| Pass |
R6_PAYLOAD_NONEMPTYThe email actually has content (not empty) severity: Block |
The data has at least some rows in it (not empty) |
total rows=314
|
0 ms | ||||||||||||||||||||
| Pass |
R7_BODY_NO_PLACEHOLDERSEmail body has no unfilled placeholders like {{ManagerName}} severity: Block |
Email body has no unfilled placeholders like {{ManagerName}} or ${date} |
body OK (176530 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R8_BODY_COMPLETEEmail body is complete (not cut off) severity: Warn |
Email body is complete (at least 200 characters and ends with a closing tag, not cut off) |
body looks complete (176530 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R9_ATTACHMENTS_EXISTAll attachment files are saved correctly severity: Block |
Every attachment file the email references actually exists on disk |
1 attachment(s) present
|
0 ms | ||||||||||||||||||||
| Pass |
R10_ATTACHMENT_SIZEAttachments are not too large to be emailed severity: Warn |
Each attachment is 25 MB or less (so the email can actually be sent) |
OK
|
15 ms | ||||||||||||||||||||
| Pass |
R11_PAYLOAD_USERS_ACCESSIBLEEmail shows exactly this manager's team members severity: Warn |
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold). |
All 15 people in this email are on this manager's team (15 team member(s) total)
|
0 ms | ||||||||||||||||||||
| Pass |
R12_ROW_COUNTS_CONSISTENTThe counts shown match the actual number of rows severity: Warn |
The 'count' numbers shown at the top of the data match how many rows are actually there |
all 5 row_counts consistent
|
0 ms | ||||||||||||||||||||
| Pass |
R13_ATTACHMENT_SHEETSExcel attachment has all the expected sheets severity: Block |
The Excel attachment contains exactly the sheets it should - no missing, no extras |
all 4 expected sheet(s) present, no extras
|
63 ms | ||||||||||||||||||||
| Pass |
R14_METRICS_RANGETime and percentage values look reasonable severity: Warn |
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100 |
all metrics in 314 row(s) within bounds (5 field(s) checked)
|
0 ms | ||||||||||||||||||||
| Pass |
R15_ATTACHMENT_MATCHES_DASHBOARDAttachment sheets match the proc data the email was built from severity: Warn |
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering). |
every sheet in the xlsx attachment matches the proc data saved at Stage 2
|
14 ms |
Stage 2 — Data
Fetched 2026-07-25 02:39:49.801669 · 96822 bytes
Associates
15
App Usage
163
Web Usage
41
Category Usage
79
Timesheet
16
Associates · 15 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7C8DF20D-4292-466D-8CEE-331AC9EA3A83 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ashish Bist | ashish.bisht@kwglobal.com | 11h 16m | 10h 13m | 613 | 10h 1m | 0h 0m | 0h 11m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2026.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:04 AM | 08:20 PM | 0 | False |
| A09AA323-27A2-42F7-BCFC-7F7C6AC3A83E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Bharat Kumar | bharat.kumar@kwglobal.com | 9h 0m | 8h 2m | 482 | 7h 59m | 0h 0m | 0h 3m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Time Champ.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TextEdit.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:08 AM | 06:08 PM | 0 | False |
| 9565594C-579B-4AB0-877C-2A73C630BA6F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Braj Bhushan | braj.bhushan@kwglobal.com | 8h 55m | 8h 9m | 489 | 7h 10m | 0h 1m | 0h 57m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>docs.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:17 AM | 07:12 PM | 0 | False |
| 57814C57-E147-4D8D-B131-7E3CCB81D4B4 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Chandan Bisht | chandan.bisht@kwglobal.com | 19h 45m | 19h 44m | 1184 | 0h 21m | 0h 0m | 19h 22m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:10 AM | 05:55 AM | 0 | False |
| C2B422FA-7A6A-42D8-8D7C-68A1B8627BD3 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Deepak Rawat | deepak.rawat@kwglobal.com | 9h 10m | 8h 12m | 492 | 8h 8m | 0h 0m | 0h 4m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Time Champ.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>safari</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:45 AM | 05:55 PM | 0 | False |
| 586DF078-DFAB-47DD-AA02-0C449D97C8A1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dilshad Khan | dilshad.khan@kwglobal.com | 9h 5m | 8h 4m | 484 | 8h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Time Champ.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:06 AM | 06:11 PM | 0 | False |
| AD2195B6-02C0-41FA-B7C1-F834056FD72A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dinesh Kumar | dinesh.kumar@kwglobal.com | 8h 56m | 8h 2m | 482 | 7h 59m | 0h 0m | 0h 2m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>favorites</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:56 AM | 05:52 PM | 0 | False |
| 533773A1-4E4F-40BA-B0ED-BA494AF09714 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dungar Baura | dungar.baura@kwglobal.com | 9h 30m | 8h 40m | 520 | 8h 40m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>LibreOffice.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:21 AM | 05:51 PM | 0 | False |
| A21C431F-E73E-4302-BD49-713C86B014D1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Raghuwendra Singh | raghuwendra.singh@kwglobal.com | 9h 0m | 8h 4m | 484 | 7h 50m | 0h 0m | 0h 13m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft Excel.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Time Champ.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:52 AM | 05:52 PM | 0 | False |
| D7C4FF58-4E1E-428A-8117-E346769F1935 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajesh Jaiswal | rajesh.jaiswal@kwglobal.com | 9h 5m | 8h 18m | 498 | 8h 3m | 0h 0m | 0h 15m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:25 AM | 06:30 PM | 0 | False |
| 38ABED1E-CC1C-4583-A425-077AACEB1E44 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Satish Kumar | satish.kumar@kwglobal.com | 9h 6m | 8h 11m | 491 | 7h 58m | 0h 0m | 0h 13m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2022.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>LibreOffice.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:10 AM | 06:16 PM | 0 | False |
| 8E440696-9AD4-46BC-AE53-4576E01100EC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sumesh Chand | sumesh.chand@kwglobal.com | 9h 0m | 8h 7m | 487 | 8h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:03 AM | 06:03 PM | 0 | False |
| CDA75F12-7955-4CF5-B8EA-668937F27793 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Suresh Paliwal | suresh.paliwal@kwglobal.com | 8h 50m | 8h 33m | 513 | 8h 31m | 0h 0m | 0h 2m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TextEdit.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:06 AM | 05:56 PM | 0 | False |
| 073BCD1A-DEC8-4A1C-98D5-741E11B020B8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vijay Kumar | vijay.kumar2@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 3C959207-B825-4B58-B60B-C63C25E23052 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vijay Kumar1 | vijay.kumar1@kwglobal.com | 9h 15m | 8h 18m | 498 | 8h 17m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Time Champ.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:40 AM | 05:55 PM | 0 | False |
App Usage · 163 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| Adobe InDesign 2026.app | 02:22:13 | 2.66 | Productive | Ashish Bist | 49160 |
| Adobe Acrobat.app | 01:14:42 | 1.39 | Productive | Ashish Bist | 49160 |
| Idle (Meeting) | 00:11:21 | 0.21 | Neutral | Ashish Bist | 49160 |
| Finder.app | 00:08:01 | 0.15 | Productive | Ashish Bist | 49160 |
| Mail.app | 00:00:10 | 0.00 | Productive | Ashish Bist | 49160 |
| LibreOffice.app | 00:00:10 | 0.00 | Productive | Ashish Bist | 49160 |
| Time Champ.app | 00:00:03 | 0.00 | Productive | Ashish Bist | 49160 |
| Calculator.app | 00:00:03 | 0.00 | Productive | Ashish Bist | 49160 |
| FileZilla.app | 00:00:02 | 0.00 | Productive | Ashish Bist | 49160 |
| TextEdit.app | 00:00:02 | 0.00 | Neutral | Ashish Bist | 49160 |
| NetAuthAgent.app | 00:00:02 | 0.00 | Productive | Ashish Bist | 49160 |
| Adobe InDesign 2025.app | 03:01:25 | 3.39 | Productive | Bharat Kumar | 48202 |
| Adobe Acrobat.app | 02:47:02 | 3.12 | Productive | Bharat Kumar | 48202 |
| Finder.app | 00:07:14 | 0.14 | Productive | Bharat Kumar | 48202 |
| Time Champ.app | 00:03:55 | 0.07 | Productive | Bharat Kumar | 48202 |
| TextEdit.app | 00:02:43 | 0.05 | Neutral | Bharat Kumar | 48202 |
| Mail.app | 00:01:45 | 0.03 | Productive | Bharat Kumar | 48202 |
| Firefox.app | 00:00:53 | 0.02 | Productive | Bharat Kumar | 48202 |
| Pages.app | 00:00:41 | 0.01 | Neutral | Bharat Kumar | 48202 |
| FileZilla.app | 00:00:36 | 0.01 | Productive | Bharat Kumar | 48202 |
| Adobe InDesign 2024.app | 00:00:10 | 0.00 | Productive | Bharat Kumar | 48202 |
| UserNotificationCenter.app | 00:00:03 | 0.00 | Productive | Bharat Kumar | 48202 |
| Adobe Crash Reporter.app | 00:00:03 | 0.00 | Productive | Bharat Kumar | 48202 |
| NetAuthAgent.app | 00:00:01 | 0.00 | Productive | Bharat Kumar | 48202 |
| Time Doctor 2.app | 00:00:00 | 0.00 | Productive | Bharat Kumar | 48202 |
| Idle (Meeting) | 00:57:04 | 1.07 | Neutral | Braj Bhushan | 44753 |
| Acrobat | 00:24:42 | 0.46 | Productive | Braj Bhushan | 44753 |
| TimeChamp | 00:18:22 | 0.34 | Productive | Braj Bhushan | 44753 |
| explorer | 00:13:02 | 0.24 | Productive | Braj Bhushan | 44753 |
| WINWORD | 00:10:46 | 0.20 | Productive | Braj Bhushan | 44753 |
| msedge | 00:02:28 | 0.05 | Productive | Braj Bhushan | 44753 |
| SnippingTool | 00:01:23 | 0.03 | Productive | Braj Bhushan | 44753 |
| Photos | 00:01:18 | 0.02 | UnProductive | Braj Bhushan | 44753 |
| ShellExperienceHost | 00:00:45 | 0.01 | Productive | Braj Bhushan | 44753 |
| chrome | 00:00:15 | 0.00 | Productive | Braj Bhushan | 44753 |
| PickerHost | 00:00:10 | 0.00 | Productive | Braj Bhushan | 44753 |
| SearchHost | 00:00:04 | 0.00 | Productive | Braj Bhushan | 44753 |
| Break (Meeting) | 13:00:07 | 14.57 | Neutral | Chandan Bisht | 48207 |
| Idle (Meeting) | 06:22:49 | 7.15 | Neutral | Chandan Bisht | 48207 |
| Adobe Acrobat.app | 00:11:32 | 0.22 | Productive | Chandan Bisht | 48207 |
| Adobe InDesign 2025.app | 00:05:50 | 0.11 | Productive | Chandan Bisht | 48207 |
| Finder.app | 00:03:26 | 0.06 | Productive | Chandan Bisht | 48207 |
| Time Champ.app | 00:00:13 | 0.00 | Productive | Chandan Bisht | 48207 |
| Adobe InDesign 2025.app | 02:46:59 | 3.12 | Productive | Deepak Rawat | 48204 |
| Adobe Acrobat.app | 02:44:48 | 3.08 | Productive | Deepak Rawat | 48204 |
| Mail.app | 00:06:54 | 0.13 | Productive | Deepak Rawat | 48204 |
| Time Champ.app | 00:04:48 | 0.09 | Productive | Deepak Rawat | 48204 |
| Firefox.app | 00:02:18 | 0.04 | Productive | Deepak Rawat | 48204 |
| FileZilla.app | 00:01:51 | 0.03 | Productive | Deepak Rawat | 48204 |
| Notes.app | 00:01:17 | 0.02 | Neutral | Deepak Rawat | 48204 |
| Adobe InDesign 2024.app | 00:01:13 | 0.02 | Productive | Deepak Rawat | 48204 |
| Pages.app | 00:00:19 | 0.01 | Neutral | Deepak Rawat | 48204 |
| Finder.app | 00:00:17 | 0.01 | Productive | Deepak Rawat | 48204 |
| Photos.app | 00:00:03 | 0.00 | UnProductive | Deepak Rawat | 48204 |
| Time Doctor 2.app | 00:00:02 | 0.00 | Productive | Deepak Rawat | 48204 |
| Adobe InDesign 2025.app | 01:13:11 | 1.37 | Productive | Dilshad Khan | 49075 |
| Adobe Acrobat.app | 01:03:15 | 1.18 | Productive | Dilshad Khan | 49075 |
| Mail.app | 00:00:33 | 0.01 | Productive | Dilshad Khan | 49075 |
| TextEdit.app | 00:00:12 | 0.00 | Neutral | Dilshad Khan | 49075 |
| Time Champ.app | 00:00:12 | 0.00 | Productive | Dilshad Khan | 49075 |
| Finder.app | 00:00:08 | 0.00 | Productive | Dilshad Khan | 49075 |
| Adobe InDesign 2025.app | 04:25:26 | 4.96 | Productive | Dinesh Kumar | 49130 |
| Adobe Acrobat.app | 01:41:52 | 1.90 | Productive | Dinesh Kumar | 49130 |
| Finder.app | 00:00:58 | 0.02 | Productive | Dinesh Kumar | 49130 |
| Calculator.app | 00:00:19 | 0.01 | Productive | Dinesh Kumar | 49130 |
| Mail.app | 00:00:12 | 0.00 | Productive | Dinesh Kumar | 49130 |
| Time Champ.app | 00:00:09 | 0.00 | Productive | Dinesh Kumar | 49130 |
| Adobe InDesign 2025.app | 05:57:26 | 6.67 | Productive | Dungar Baura | 49175 |
| Adobe Acrobat.app | 01:10:26 | 1.32 | Productive | Dungar Baura | 49175 |
| LibreOffice.app | 00:05:20 | 0.10 | Productive | Dungar Baura | 49175 |
| Finder.app | 00:04:08 | 0.08 | Productive | Dungar Baura | 49175 |
| Firefox.app | 00:00:53 | 0.02 | Productive | Dungar Baura | 49175 |
| Time Champ.app | 00:00:43 | 0.01 | Productive | Dungar Baura | 49175 |
| Mail.app | 00:00:03 | 0.00 | Productive | Dungar Baura | 49175 |
| NetAuthAgent.app | 00:00:00 | 0.00 | Productive | Dungar Baura | 49175 |
| Adobe Acrobat.app | 00:44:11 | 0.82 | Productive | Raghuwendra Singh | 42378 |
| Adobe InDesign 2025.app | 00:33:27 | 0.62 | Productive | Raghuwendra Singh | 42378 |
| Idle (Meeting) | 00:13:46 | 0.26 | Neutral | Raghuwendra Singh | 42378 |
| Microsoft Excel.app | 00:12:03 | 0.22 | Productive | Raghuwendra Singh | 42378 |
| Time Champ.app | 00:08:01 | 0.15 | Productive | Raghuwendra Singh | 42378 |
| Firefox.app | 00:02:50 | 0.05 | Productive | Raghuwendra Singh | 42378 |
| Finder.app | 00:01:08 | 0.02 | Productive | Raghuwendra Singh | 42378 |
| Calendar.app | 00:00:32 | 0.01 | Productive | Raghuwendra Singh | 42378 |
| SecurityAgent.bundle | 00:00:03 | 0.00 | Productive | Raghuwendra Singh | 42378 |
| Mail.app | 00:00:03 | 0.00 | Productive | Raghuwendra Singh | 42378 |
| NetAuthAgent.app | 00:00:03 | 0.00 | Productive | Raghuwendra Singh | 42378 |
| Calculator.app | 00:00:01 | 0.00 | Productive | Raghuwendra Singh | 42378 |
| Finder.app | 02:03:28 | 2.31 | Productive | Rajesh Jaiswal | 42433 |
| Adobe Acrobat.app | 00:44:23 | 0.83 | Productive | Rajesh Jaiswal | 42433 |
| Mail.app | 00:33:35 | 0.63 | Productive | Rajesh Jaiswal | 42433 |
| Adobe InDesign 2025.app | 00:19:40 | 0.37 | Productive | Rajesh Jaiswal | 42433 |
| Idle (Meeting) | 00:15:15 | 0.28 | Neutral | Rajesh Jaiswal | 42433 |
| Firefox.app | 00:10:34 | 0.20 | Productive | Rajesh Jaiswal | 42433 |
| Calculator.app | 00:02:05 | 0.04 | Productive | Rajesh Jaiswal | 42433 |
| FileZilla.app | 00:00:36 | 0.01 | Productive | Rajesh Jaiswal | 42433 |
| Preview.app | 00:00:29 | 0.01 | Productive | Rajesh Jaiswal | 42433 |
| Calendar.app | 00:00:19 | 0.01 | Productive | Rajesh Jaiswal | 42433 |
| Time Champ.app | 00:00:04 | 0.00 | Productive | Rajesh Jaiswal | 42433 |
| NetAuthAgent.app | 00:00:04 | 0.00 | Productive | Rajesh Jaiswal | 42433 |
| Archive Utility.app | 00:00:03 | 0.00 | Productive | Rajesh Jaiswal | 42433 |
| Break (Meeting) | 02:53:54 | 3.25 | Neutral | Ritesh Changra | 42361 |
| explorer | 02:04:57 | 2.33 | Productive | Ritesh Changra | 42361 |
| OUTLOOK | 01:20:13 | 1.50 | Productive | Ritesh Changra | 42361 |
| firefox | 00:46:19 | 0.86 | Productive | Ritesh Changra | 42361 |
| EXCEL | 00:41:17 | 0.77 | Productive | Ritesh Changra | 42361 |
| Acrobat | 00:19:04 | 0.36 | Productive | Ritesh Changra | 42361 |
| ms-teams | 00:05:21 | 0.10 | Productive | Ritesh Changra | 42361 |
| mscopilot | 00:03:35 | 0.07 | Productive | Ritesh Changra | 42361 |
