Stage 5 — Dispatch · balasubramani.ks@kwglobal.com
Dispatched
View full job
Recipient: balasubramani.ks@kwglobal.com (Balasubramani Ks)
· Template: AssociateSummary
· Job: BCA3B001-866D-4858-B93E-6D70B9336BBA
Stage 2 — Data
Fetched 2026-08-17 02:39:08.420556 · 239927 bytes
Associates
48
App Usage
35
Web Usage
12
Category Usage
14
Timesheet
49
Associates · 48 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED4EEFE3-D20A-4CFB-B378-AC178E3883F8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Aishwarya P | aishwarya.p@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| F16F5AAC-3817-4F91-97AA-B2F182CF0975 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ayyanar Ranganathan | ayyanar.ranganathan@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 2F18B089-28F4-46E9-8E58-0248568E4CBD | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Balachandar Perumal | balachandar.perumal@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| E422474B-9EBD-4CBB-AD54-96401B06AEF7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Balamurugan V | balamurugan.v@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 9DD183D8-E964-415C-91C1-6CFB7582AE65 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Buvanesh S | buvanesh.s@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| D2188AC5-B692-4BF9-8E6E-D206235CFB0B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Daniel M | daniel.m@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| A310501A-0878-4285-BC5D-C27B108E7212 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ganesh B | ganesh.b@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| E5ECD15E-79CE-47BD-8D61-9D1706BBDBFB | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gayathri C1 | gayathri.c1@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 4E163E2F-1C32-489C-8FC6-6E8DC3532254 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jagan Manickam | jagan.manickam@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 4459770F-8808-4408-91C8-3FE673C78A02 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jagan Sasikumar | Jagan.Sasikumar@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| 2F878AD8-ABDF-45A8-A9D5-ED310A38B24C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jayamary S | jayamary.s@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 11B405EB-7F3A-4C49-9174-D13E21B6060F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Karthik G | karthik.g@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| ED3899C9-893A-444F-9921-A2E4EB8687BD | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kokila K2 | kokila.k2@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| DA95257C-D70D-4A09-B638-FA6BF1A61EC2 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kowsalya P | P.Kowsalya@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| CEE61C65-92D0-48FF-86C3-49F59312B205 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kp.Dilip Kp | kp.dilip@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| CD8F799D-A169-4D0D-AC2B-5A066B24AA26 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kp.Sujisha Kp | kp.sujisha@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 1D5BCFC9-1A1F-42BD-BCF4-A74EF97D888D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Krishnasamy K | krishnasamy.k@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| BE84F233-DD02-4C8D-9831-56023D1812D5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kumaran R | kumaran.r@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| E8D63931-9565-472C-9C32-CC164A48873B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Loganayagi R | loganayagi.r@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| F71A7F49-8BF9-4045-9281-F1182C8D5492 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mahendran Vaiyapuri | mahendran.vaiyapuri@kwglobal.com | 2h 20m | 2h 19m | 139 | 2h 18m | 0h 0m | 0h 1m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>AcroRd32.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>onedrive.live.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:51 PM | 12:11 AM | — | False |
| D9B42F43-78D2-474E-8335-C672DF3C9E96 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Manikandan P | manikandan.p@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| E9BEFB72-8D17-4EDE-8899-B89C4F2F84B3 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Muthukumar B | muthukumar.b@kwglobal.com | 8h 58m | 8h 57m | 537 | 2h 12m | 0h 0m | 6h 44m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 01:43 PM | 10:41 PM | — | False |
| BAD75443-A5BC-4F8A-A635-F39D581407C7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Prasad V | prasadv@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 15332607-7E35-495E-AB42-65E929E71CCF | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Praveen Kumar | praveen.kumar@kwglobal.com | 0h 56m | 0h 56m | 56 | 0h 35m | 0h 0m | 0h 20m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mail.google.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 04:51 PM | 05:47 PM | — | False |
| D6AF6F5A-B648-486D-9B6C-F8DDA77B3D9D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Premkumar Dhanapal | premkumar.dhanapal@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 758B0C45-9A11-4830-BD79-E20D90EC24B2 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Priyadharshini A | priyadharshini.a@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 9DCE2DB5-3110-42C3-9C1A-05D90C646357 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajalakshmy C | rajalakshmy.c@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 013B9FE0-1CDD-47FC-83F6-D86E2F2D7DB5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajan S | rajan.s@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 810739F6-EEB4-4890-B672-0A6E171B1E20 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ramesh M | ramesh.m@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 535534EE-A090-4726-B346-5509AE4EC02A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ravikumar Nallaiyan | ravikumar.nallaiyan@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| F783C492-AC80-4433-8C98-114AA561B110 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | S.Jagadeshwari S | s.jagadeshwari@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 2E564C32-9C18-4B33-B687-FDBB92EDAA3B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | S.Sridevi S | s.sridevi@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 48805A20-AEF9-4BE8-B273-1234C37B66B3 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Saravanan R | saravanan.r@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| F344A2A6-8C38-481E-AB49-DB3ADE408406 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Satheesh O | satheesh.o@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| BEFA8312-41CE-407C-B656-4ADBC1EBBD22 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Selva Kanniappan | selva.kanniappan@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 5D045229-2EC0-4976-B8F1-6914D71A413C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Senthilkumar T | senthilkumar.t@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| DFE2209D-5301-4EA7-AA7A-BB79F6254F14 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Shakila M | shakila.m@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| DEC3F315-1081-4BD6-A14C-3F6904E1A4E5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sowmaya C | sowmaya.c@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 27CEC8BB-E2C2-4697-9776-CB421F09EB9D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Srinath Kannan | srinath.kannan@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 1DEB4963-C44F-4847-8CAA-1641D90631C9 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Swapna J | swapna.j@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 50C0D2B1-27E0-40FC-A81F-A9D892DFE093 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sween Kumar | sween.kumar@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| CE911313-4B8E-4703-8352-588A61E0B2DE | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Thirumurugan S | thirumurugan.s@kwglobal.com | 1h 3m | 1h 2m | 62 | 0h 2m | 0h 0m | 1h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 04:37 AM | 05:40 AM | — | False |
| 12CBC72A-6772-4F40-B8EA-85B136307404 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Thusleem M | thusleem.m@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 70475B82-940F-429A-8F4D-AA320641C63E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vaisali N | vaisali.n@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 0A25F146-4E2B-49B1-9090-D5019A4BE98F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Venkata Ranin | venkata.ranin@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| A109AA14-085D-4044-9074-9422DBBA4E8B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Venkatesan K | venkatesan.k@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 5927B949-B4AB-471A-8450-D919CFC039F0 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Venkatraman A | venkatraman.a@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| DDD138E3-D29F-4973-81FF-22DF5F6A6193 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Yuvaraj A | yuvaraj.a@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
App Usage · 35 row(s) × 13 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber | DepartmentName | ReportToEmployeeName | SkipSupervisorName | TeamName | BranchName | FormJson | FormDataJson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINWORD | 01:24:24 | 11.14 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| AcroRd32 | 00:12:53 | 1.70 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| OUTLOOK | 00:06:39 | 0.88 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| explorer | 00:06:12 | 0.82 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| SnippingTool | 00:04:24 | 0.58 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| APP | 00:01:29 | 0.20 | Neutral | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| msedge | 00:00:17 | 0.04 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| SearchHost | 00:00:07 | 0.02 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| TimeChamp | 00:00:05 | 0.01 | Productive | Mahendran Vaiyapuri | 42583 | Composition - 3b2 | Balasubramani Ks | Suresh Menon | C-AIP | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| Idle (Meeting) | 06:44:30 | 53.40 | Neutral | Muthukumar B | 48327 | ePublishing - XML | Balasubramani Ks | Suresh Menon | C-AAA | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
| WINWORD | 00:55:06 | 7.27 | Productive | Muthukumar B | 48327 | ePublishing - XML | Balasubramani Ks | Suresh Menon | C-AAA | KGL-CHE | {"components":[{"label":"Work Mode","key":"select","id":"0d748563-bd43-4aa9-b8ea-abf914a18526","type":"select","placeholder":"","sublabel":"","isRequired":false,"futureDateAllowed":false,"minlength":null,"maxlength":null,"multiSelection":false,"IncludeTimeField":false,"fieldValidations":false,"fieldValidationValue":null,"fieldDependency":false,"dependencyField":null,"dependencyFieldValue":null,"manager":false,"fieldExclusive":false,"data":{"values":[{"id":"47d6f369-adfa-4f02-a815-f1e0bb507123","value":"PWFH"},{"id":"ff5ab541-93b7-4ed1-b505-f3362fc69b04","value":"WFO"},{"id":"2d633cb9-6791-4833-9c6f-b3988e2ea14a","value":"Hybrid"},{"id":"cc56b597-f8c5-4ff8-9a84-06a600ab2a37","value":"TWFH"}]}}]} | {"0d748563-bd43-4aa9-b8ea-abf914a18526":"ff5ab541-93b7-4ed1-b505-f3362fc69b04"} |
