Job 8D169B81-6A9D-4A85-8D55-47F45791C13A
Dispatched
Back to batch
Attachments — what the end user receives in the email
| # | Filename | Size | Status | Action |
|---|---|---|---|---|
| 1 |
96F88341-0834-4B79-B582-B85FC522A1AC-ManagerDailyAssociateSummaryReport_2026-07-25.xlsx
runs/f53248d6-94e0-4b2a-8264-ad9ae625a44c-attachments/96F88341-0834-4B79-B582-B85FC522A1AC-ManagerDailyAssociateSummaryReport_2026-07-25.xlsx
|
- | missing | file missing |
Stage 4 — QA gate
Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 78 ms · evaluated 2026-07-26 02:40:45.752327
15 checks run · 15 pass · 0 warn · 0 fail/error · 78 ms · evaluated 2026-07-26 02:40:45.752327
| Verdict | Rule | Expected | Got | Time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass |
R1_RECIPIENT_EMAILRecipient's email address looks valid severity: Block |
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters) |
valid: suresh.behera@kwglobal.com
|
0 ms | ||||||||||||||||||||
| Pass |
R2_RECIPIENT_ACTIVERecipient is an active employee in this company severity: Block |
Recipient is a current, active employee of this company |
OK
|
15 ms | ||||||||||||||||||||
| Pass |
R3_ACCESSIBLE_USERSRecipient is a manager (has at least one team member) severity: Block |
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped) |
9 active reportee(s)
|
0 ms | ||||||||||||||||||||
| Pass |
R4_SUBJECT_NONEMPTYEmail has a clean, non-empty subject line severity: Block |
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters) |
len=46
|
0 ms | ||||||||||||||||||||
| Pass |
R5_PAYLOAD_PRESENTStage 2 saved data for this recipient severity: Block |
Stage 2 saved data for this recipient |
size=68209 bytes
|
0 ms | ||||||||||||||||||||
| Pass |
R6_PAYLOAD_NONEMPTYThe email actually has content (not empty) severity: Block |
The data has at least some rows in it (not empty) |
total rows=233
|
0 ms | ||||||||||||||||||||
| Pass |
R7_BODY_NO_PLACEHOLDERSEmail body has no unfilled placeholders like {{ManagerName}} severity: Block |
Email body has no unfilled placeholders like {{ManagerName}} or ${date} |
body OK (113881 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R8_BODY_COMPLETEEmail body is complete (not cut off) severity: Warn |
Email body is complete (at least 200 characters and ends with a closing tag, not cut off) |
body looks complete (113881 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R9_ATTACHMENTS_EXISTAll attachment files are saved correctly severity: Block |
Every attachment file the email references actually exists on disk |
1 attachment(s) present
|
15 ms | ||||||||||||||||||||
| Pass |
R10_ATTACHMENT_SIZEAttachments are not too large to be emailed severity: Warn |
Each attachment is 25 MB or less (so the email can actually be sent) |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R11_PAYLOAD_USERS_ACCESSIBLEEmail shows exactly this manager's team members severity: Warn |
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold). |
All 9 people in this email are on this manager's team (9 team member(s) total)
|
0 ms | ||||||||||||||||||||
| Pass |
R12_ROW_COUNTS_CONSISTENTThe counts shown match the actual number of rows severity: Warn |
The 'count' numbers shown at the top of the data match how many rows are actually there |
all 5 row_counts consistent
|
0 ms | ||||||||||||||||||||
| Pass |
R13_ATTACHMENT_SHEETSExcel attachment has all the expected sheets severity: Block |
The Excel attachment contains exactly the sheets it should - no missing, no extras |
all 4 expected sheet(s) present, no extras
|
30 ms | ||||||||||||||||||||
| Pass |
R14_METRICS_RANGETime and percentage values look reasonable severity: Warn |
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100 |
all metrics in 233 row(s) within bounds (5 field(s) checked)
|
0 ms | ||||||||||||||||||||
| Pass |
R15_ATTACHMENT_MATCHES_DASHBOARDAttachment sheets match the proc data the email was built from severity: Warn |
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering). |
every sheet in the xlsx attachment matches the proc data saved at Stage 2
|
16 ms |
Stage 2 — Data
Fetched 2026-07-26 02:40:45.426323 · 68209 bytes
Associates
9
App Usage
109
Web Usage
53
Category Usage
52
Timesheet
10
Associates · 9 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDFAD75A-B10E-4131-BD04-4C31D27BD5E3 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Arun Verma | arun.verma@kwglobal.com | 4h 11m | 3h 55m | 235 | 3h 44m | 0h 0m | 0h 10m | 0h 0m | 0h 15m | <ApplicationReports><ApplicationReportModel><ApplicationName>MathType.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign CC 2019.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat Reader DC.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Time Champ.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 07:58 AM | 12:09 PM | 0 | False |
| 58E7F859-BD25-4BB8-A9E0-A218C73E3B45 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Bipin Mohalik | bipin.mohalik@kwglobal.com | 9h 0m | 9h 0m | 540 | 8h 11m | 0h 28m | 0h 20m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>AcroRd32.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WhatsApp.Root.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>docs.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 02:14 PM | 11:14 PM | 0 | False |
| 31FF0015-CCDB-4316-A1E9-13E62706F1B2 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jayendra Rao | jayendra.rao@kwglobal.com | 8h 55m | 7h 57m | 477 | 7h 46m | 0h 0m | 0h 11m | 0h 0m | 0h 57m | <ApplicationReports><ApplicationReportModel><ApplicationName>AcroRd32.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>soffice.bin</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>aajtak.in</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:02 AM | 05:57 PM | 0 | False |
| 9DF7C34F-AB9E-43B0-BD23-C01A6707DC1A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Pooja Rani | pooja.rani@kwglobal.com | 15h 1m | 8h 4m | 484 | 7h 59m | 0h 0m | 0h 4m | 0h 0m | 0h 12m | <ApplicationReports><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>soffice.bin</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>filezilla.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:09 AM | 12:10 AM | 0 | False |
| B8821280-CEF4-44AE-ABF4-87CAF7205CB0 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ramesh Chandra | ramesh.chandra@kwglobal.com | 8h 15m | 7h 20m | 440 | 6h 57m | 0h 22m | 0h 0m | 0h 0m | 0h 54m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.office.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>passbook.epfindia.gov.in</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>soffice.bin</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:39 AM | 05:54 PM | 0 | False |
| 49076493-D0E9-47E6-8741-0E5A8DA623C9 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Soumen Roy | soumen.roy@kwglobal.com | 9h 1m | 6h 38m | 398 | 4h 24m | 0h 0m | 2h 13m | 0h 0m | 2h 4m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign CC 2019.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft Word.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:07 AM | 06:08 PM | 0 | False |
| B89D577E-06D9-4F8B-8BA6-55726672F257 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vikas Dhuliya | vikas.dhuliya@kwglobal.com | 9h 7m | 8h 38m | 518 | 7h 54m | 0h 0m | 0h 43m | 0h 0m | 0h 28m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign CC 2019.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Reader.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign CC 2019.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Reader.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:47 AM | 05:54 PM | 0 | False |
| BB474086-6A77-4A52-AAEC-4E2D171BC0C9 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vinod Kumar | vinod.kumar@kwglobal.com | 9h 7m | 8h 24m | 504 | 7h 40m | 0h 0m | 0h 44m | 0h 0m | 0h 37m | <ApplicationReports><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>MathType.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:49 AM | 05:56 PM | 0 | False |
| 631E5E03-7D75-4079-9E2D-DAAFD59E9D0B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vinod Singh | vinod.singh@kwglobal.com | 5h 38m | 5h 5m | 305 | 4h 23m | 0h 0m | 0h 41m | 0h 0m | 0h 32m | <ApplicationReports><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:17 PM | 05:55 PM | 0 | False |
App Usage · 109 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| MathType.app | 00:52:12 | 1.32 | Productive | Arun Verma | 48099 |
| Adobe InDesign CC 2019.app | 00:48:24 | 1.22 | Productive | Arun Verma | 48099 |
| Adobe Acrobat Reader DC.app | 00:31:38 | 0.80 | Productive | Arun Verma | 48099 |
| Finder.app | 00:16:03 | 0.41 | Productive | Arun Verma | 48099 |
| Time Champ.app | 00:12:58 | 0.33 | Productive | Arun Verma | 48099 |
| Idle (Meeting) | 00:10:27 | 0.26 | Neutral | Arun Verma | 48099 |
| OpenOffice.app | 00:01:03 | 0.03 | Productive | Arun Verma | 48099 |
| NetAuthAgent.app | 00:00:09 | 0.00 | Productive | Arun Verma | 48099 |
| AcroRd32 | 05:55:44 | 9.00 | Productive | Bipin Mohalik | 20069 |
| explorer | 00:39:34 | 1.00 | Productive | Bipin Mohalik | 20069 |
| WhatsApp.Root | 00:27:03 | 0.68 | UnProductive | Bipin Mohalik | 20069 |
| filezilla | 00:10:55 | 0.28 | Productive | Bipin Mohalik | 20069 |
| ms-teams | 00:06:18 | 0.16 | Productive | Bipin Mohalik | 20069 |
| chrome | 00:01:43 | 0.04 | Productive | Bipin Mohalik | 20069 |
| WINWORD | 00:01:22 | 0.03 | Productive | Bipin Mohalik | 20069 |
| ApplicationFrameHost | 00:01:01 | 0.03 | Productive | Bipin Mohalik | 20069 |
| TimeChamp | 00:00:51 | 0.02 | Productive | Bipin Mohalik | 20069 |
| SnippingTool | 00:00:01 | 0.00 | Productive | Bipin Mohalik | 20069 |
| ShellExperienceHost | 00:00:00 | 0.00 | Productive | Bipin Mohalik | 20069 |
| AcroRd32 | 05:29:37 | 8.34 | Productive | Jayendra Rao | 45191 |
| explorer | 00:58:15 | 1.47 | Productive | Jayendra Rao | 45191 |
| soffice.bin | 00:23:09 | 0.59 | Productive | Jayendra Rao | 45191 |
| msedge | 00:04:28 | 0.11 | Productive | Jayendra Rao | 45191 |
| TimeChamp | 00:01:12 | 0.03 | Productive | Jayendra Rao | 45191 |
| mstsc | 00:00:53 | 0.02 | Productive | Jayendra Rao | 45191 |
| ApplicationFrameHost | 00:00:42 | 0.02 | Productive | Jayendra Rao | 45191 |
| chrome | 00:00:23 | 0.01 | Productive | Jayendra Rao | 45191 |
| SearchHost | 00:00:05 | 0.00 | Productive | Jayendra Rao | 45191 |
| timedoctor2 | 00:00:02 | 0.00 | Productive | Jayendra Rao | 45191 |
| InDesign | 05:48:47 | 8.82 | Productive | Pooja Rani | 20089 |
| Acrobat | 00:52:59 | 1.34 | Productive | Pooja Rani | 20089 |
| explorer | 00:34:24 | 0.87 | Productive | Pooja Rani | 20089 |
| soffice.bin | 00:15:18 | 0.39 | Productive | Pooja Rani | 20089 |
| filezilla | 00:10:14 | 0.26 | Productive | Pooja Rani | 20089 |
| TimeChamp | 00:04:55 | 0.12 | Productive | Pooja Rani | 20089 |
| ApplicationFrameHost | 00:00:29 | 0.01 | Productive | Pooja Rani | 20089 |
| SearchHost | 00:00:01 | 0.00 | Productive | Pooja Rani | 20089 |
| Acrobat | 05:23:03 | 8.17 | Productive | Ramesh Chandra | 48933 |
| explorer | 00:41:28 | 1.05 | Productive | Ramesh Chandra | 48933 |
| soffice.bin | 00:15:16 | 0.39 | Productive | Ramesh Chandra | 48933 |
| mstsc | 00:02:20 | 0.06 | Productive | Ramesh Chandra | 48933 |
| TimeChamp | 00:00:53 | 0.02 | Productive | Ramesh Chandra | 48933 |
| ApplicationFrameHost | 00:00:16 | 0.01 | Productive | Ramesh Chandra | 48933 |
| chrome | 00:00:16 | 0.01 | Productive | Ramesh Chandra | 48933 |
| ShellExperienceHost | 00:00:06 | 0.00 | Productive | Ramesh Chandra | 48933 |
| msedge | 00:00:04 | 0.00 | Productive | Ramesh Chandra | 48933 |
| Adobe InDesign CC 2019.app | 02:22:09 | 3.60 | Productive | Soumen Roy | 42300 |
| Idle (Meeting) | 02:13:59 | 3.39 | Neutral | Soumen Roy | 42300 |
| Finder.app | 01:04:53 | 1.64 | Productive | Soumen Roy | 42300 |
| Microsoft Word.app | 00:20:53 | 0.53 | Productive | Soumen Roy | 42300 |
| MathType.app | 00:05:31 | 0.14 | Productive | Soumen Roy | 42300 |
| Microsoft Excel.app | 00:03:32 | 0.09 | Productive | Soumen Roy | 42300 |
| Adobe Acrobat.app | 00:03:26 | 0.09 | Productive | Soumen Roy | 42300 |
| Time Champ.app | 00:02:38 | 0.07 | Productive | Soumen Roy | 42300 |
| Microsoft Outlook.app | 00:01:26 | 0.04 | Productive | Soumen Roy | 42300 |
| loginwindow.app | 00:01:22 | 0.03 | Productive | Soumen Roy | 42300 |
| NetAuthAgent.app | 00:00:35 | 0.01 | Productive | Soumen Roy | 42300 |
| Time Doctor 2.app | 00:00:02 | 0.00 | Productive | Soumen Roy | 42300 |
| OUTLOOK | 03:06:02 | 4.71 | Productive | Suresh Behera | 42305 |
| explorer | 01:09:13 | 1.75 | Productive | Suresh Behera | 42305 |
| Idle (Meeting) | 00:54:49 | 1.39 | Neutral | Suresh Behera | 42305 |
| EXCEL | 00:45:47 | 1.16 | Productive | Suresh Behera | 42305 |
| chrome | 00:10:55 | 0.28 | Productive | Suresh Behera | 42305 |
| FoxitPDFEditor | 00:08:26 | 0.21 | Productive | Suresh Behera | 42305 |
| ms-teams | 00:04:10 | 0.11 | Productive | Suresh Behera | 42305 |
| filezilla | 00:02:46 | 0.07 | Productive | Suresh Behera | 42305 |
| WINWORD | 00:01:50 | 0.05 | Productive | Suresh Behera | 42305 |
| msedge | 00:00:27 | 0.01 | Productive | Suresh Behera | 42305 |
| ShellExperienceHost | 00:00:02 | 0.00 | Productive | Suresh Behera | 42305 |
| TimeChamp | 00:00:00 | 0.00 | Productive | Suresh Behera | 42305 |
| Adobe InDesign CC 2019.app | 04:26:04 | 6.73 | Productive | Vikas Dhuliya | 44725 |
| Finder.app | 01:51:50 | 2.83 | Productive | Vikas Dhuliya | 44725 |
| Adobe Reader.app | 01:19:32 | 2.01 | Productive | Vikas Dhuliya | 44725 |
| Idle (Meeting) | 00:43:12 | 1.09 | Neutral | Vikas Dhuliya | 44725 |
| Adobe Acrobat Professional.app | 00:06:03 | 0.15 | Productive | Vikas Dhuliya | 44725 |
| MathType.app | 00:01:44 | 0.04 | Productive | Vikas Dhuliya | 44725 |
| Time Champ.app | 00:01:12 | 0.03 | Productive | Vikas Dhuliya | 44725 |
| Preview.app | 00:00:06 | 0.00 | Productive | Vikas Dhuliya | 44725 |
| Calculator.app | 00:00:04 | 0.00 | Productive | Vikas Dhuliya | 44725 |
| InDesign | 03:05:40 | 4.70 | Productive | Vinod Kumar | 48276 |
| explorer | 02:28:23 | 3.75 | Productive | Vinod Kumar | 48276 |
| Acrobat | 00:57:10 | 1.45 | Productive | Vinod Kumar | 48276 |
| Idle (Meeting) | 00:44:01 | 1.11 | Neutral | Vinod Kumar | 48276 |
| MathType | 00:25:34 | 0.65 | Productive | Vinod Kumar | 48276 |
| soffice.bin | 00:09:40 | 0.24 | Productive | Vinod Kumar | 48276 |
| regedit | 00:05:35 | 0.14 | Productive | Vinod Kumar | 48276 |
| ApplicationFrameHost | 00:03:12 | 0.08 | Productive | Vinod Kumar | 48276 |
| SearchHost | 00:02:11 | 0.06 | Productive | Vinod Kumar | 48276 |
| fontview | 00:01:32 | 0.04 | Productive | Vinod Kumar | 48276 |
| OpenWith | 00:00:54 | 0.02 | Productive | Vinod Kumar | 48276 |
| TimeChamp | 00:00:50 | 0.02 | Productive | Vinod Kumar | 48276 |
| SnippingTool | 00:00:27 | 0.01 | Productive | Vinod Kumar | 48276 |
| chrome | 00:00:18 | 0.01 | Productive | Vinod Kumar | 48276 |
| DocxEditorPLUS | 00:00:13 | 0.01 | Neutral | Vinod Kumar | 48276 |
| Notepad | 00:00:12 | 0.01 | Productive | Vinod Kumar | 48276 |
| Photos | 00:00:03 | 0.00 | UnProductive | Vinod Kumar | 48276 |
| StartMenuExperienceHost | 00:00:03 | 0.00 | Productive | Vinod Kumar | 48276 |
| PickerHost | 00:00:02 | 0.00 | Productive | Vinod Kumar | 48276 |
| InDesign | 02:46:39 | 4.22 | Productive | Vinod Singh | 49083 |
| Idle (Meeting) | 00:41:33 | 1.05 | Neutral | Vinod Singh | 49083 |
| Acrobat | 00:33:15 | 0.84 | Productive | Vinod Singh | 49083 |
| TimeChamp | 00:26:51 | 0.68 | Productive | Vinod Singh | 49083 |
| explorer | 00:18:03 | 0.46 | Productive | Vinod Singh | 49083 |
| OUTLOOK | 00:10:22 | 0.26 | Productive | Vinod Singh | 49083 |
| WINWORD | 00:04:23 | 0.11 | Productive | Vinod Singh | 49083 |
| SearchHost | 00:02:37 | 0.07 | Productive | Vinod Singh | 49083 |
| msedge | 00:01:13 | 0.03 | Productive | Vinod Singh | 49083 |
| EXCEL | 00:00:18 | 0.01 | Productive | Vinod Singh | 49083 |
| ShellExperienceHost | 00:00:03 | 0.00 | Productive | Vinod Singh | 49083 |
Web Usage · 53 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| chrome | 00:08:38 | 2.37 | Productive | Arun Verma | 48099 |
| outlook.cloud.microsoft | 00:00:38 | 0.17 | Productive | Arun Verma | 48099 |
| docs.google.com | 00:19:44 | 5.42 | Productive | Bipin Mohalik | 20069 |
| www.msn.com | 00:15:46 | 4.33 | Productive | Bipin Mohalik | 20069 |
| draftable.com | 00:08:29 | 2.33 | Productive | Bipin Mohalik | 20069 |
| google.com | 00:07:42 | 2.12 | Productive | Bipin Mohalik | 20069 |
| ilovepdf.com | 00:07:40 | 2.11 | Productive | Bipin Mohalik | 20069 |
| outlook.cloud.microsoft | 00:07:27 | 2.05 | Productive | Bipin Mohalik | 20069 |
| thehindu.com | 00:05:52 | 1.61 | Neutral | Bipin Mohalik | 20069 |
| eportal.incometax.gov.in | 00:05:02 | 1.38 | Neutral | Bipin Mohalik | 20069 |
| chrome | 00:03:54 | 1.07 | Productive | Bipin Mohalik | 20069 |
| accuweather.com | 00:03:33 | 0.98 | Neutral | Bipin Mohalik | 20069 |
| api.draftable.com | 00:02:39 | 0.73 | Productive | Bipin Mohalik | 20069 |
| kanaknews.com | 00:01:59 | 0.55 | Neutral | Bipin Mohalik | 20069 |
| otvkhabar.in | 00:01:24 | 0.38 | Neutral | Bipin Mohalik | 20069 |
| mail.google.com | 00:01:04 | 0.29 | UnProductive | Bipin Mohalik | 20069 |
| canarahsbclife.com | 00:00:59 | 0.27 | Neutral | Bipin Mohalik | 20069 |
| pay.jio.com | 00:00:41 | 0.19 | Neutral | Bipin Mohalik | 20069 |
| jio.com | 00:00:38 | 0.17 | Neutral | Bipin Mohalik | 20069 |
| secureicici-cr1.icici.bank.in | 00:00:34 | 0.16 | Neutral | Bipin Mohalik | 20069 |
| incometax.gov.in | 00:00:06 | 0.03 | Neutral | Bipin Mohalik | 20069 |
| youtube.com | 00:00:03 | 0.01 | UnProductive | Bipin Mohalik | 20069 |
| outlook.cloud.microsoft | 00:37:04 | 10.19 | Productive | Jayendra Rao | 45191 |
| aajtak.in | 00:07:34 | 2.08 | Neutral | Jayendra Rao | 45191 |
| google.com | 00:06:25 | 1.76 | Productive | Jayendra Rao | 45191 |
| news.google.com | 00:03:48 | 1.04 | Neutral | Jayendra Rao | 45191 |
| app.hrone.cloud | 00:03:02 | 0.83 | Productive | Jayendra Rao | 45191 |
| chatgpt.com | 00:01:44 | 0.48 | Productive | Jayendra Rao | 45191 |
| outlook.cloud.microsoft | 00:05:05 | 1.40 | Productive | Pooja Rani | 20089 |
| teams.live.com | 00:05:00 | 1.37 | Productive | Pooja Rani | 20089 |
| teams.live.com | 00:04:23 | 1.20 | Neutral | Pooja Rani | 20089 |
| kwglobal.v5.timechamp.io | 00:01:40 | 0.46 | Productive | Pooja Rani | 20089 |
| app.hrone.cloud | 00:00:50 | 0.23 | Productive | Pooja Rani | 20089 |
| outlook.office.com | 00:24:50 | 6.82 | Productive | Ramesh Chandra | 48933 |
| passbook.epfindia.gov.in | 00:18:53 | 5.19 | UnProductive | Ramesh Chandra | 48933 |
| unifiedportal-mem.epfindia.gov.in | 00:03:30 | 0.96 | UnProductive | Ramesh Chandra | 48933 |
| ilovepdf.com | 00:03:25 | 0.94 | Productive | Ramesh Chandra | 48933 |
| app.hrone.cloud | 00:02:29 | 0.68 | Productive | Ramesh Chandra | 48933 |
| google.com | 00:02:19 | 0.64 | Productive | Ramesh Chandra | 48933 |
| chatgpt.com | 00:01:05 | 0.30 | Productive | Ramesh Chandra | 48933 |
| cjkgroupinc-my.sharepoint.com | 01:22:51 | 22.77 | Productive | Suresh Behera | 42305 |
| teams.live.com | 00:06:44 | 1.85 | Neutral | Suresh Behera | 42305 |
| eportal.incometax.gov.in | 00:05:52 | 1.61 | Neutral | Suresh Behera | 42305 |
| 10.20.11.30 | 00:01:40 | 0.46 | Productive | Suresh Behera | 42305 |
| pheecws.foxit.com | 00:01:13 | 0.33 | Productive | Suresh Behera | 42305 |
| smarttrack.kwglobal.com | 00:00:58 | 0.27 | Productive | Suresh Behera | 42305 |
| docs.google.com | 00:00:27 | 0.12 | Productive | Suresh Behera | 42305 |
| wetransfer.com | 00:00:25 | 0.11 | Productive | Suresh Behera | 42305 |
| google.com | 00:00:10 | 0.05 | Productive | Suresh Behera | 42305 |
| msedge | 00:00:07 | 0.03 | Productive | Suresh Behera | 42305 |
| teams.live.com | 00:00:06 | 0.03 | Productive | Suresh Behera | 42305 |
| Google Chrome.app | 00:07:49 | 2.15 | Productive | Vikas Dhuliya | 44725 |
| outlook.cloud.microsoft | 00:17:53 | 4.91 | Productive | Vinod Kumar | 48276 |
Category Usage · 52 row(s) × 5 column(s)
| ApplicationCategoryName | TotalDuration | Percentage | UserName | EmployeeNumber |
|---|---|---|---|---|
| Office Apps | 02:11 | 3.050 | Arun Verma | 48099 |
| PRINT ACCOUNT_IDC | 00:40 | 0.931 | Arun Verma | 48099 |
| Others | 00:10 | 0.233 | Arun Verma | 48099 |
| PRINT ACCOUNT_IDC | 07:15 | 10.128 | Bipin Mohalik | 20069 |
| Personal URLs | 00:28 | 0.652 | Bipin Mohalik | 20069 |
| Others | 00:20 | 0.466 | Bipin Mohalik | 20069 |
