Job 64F6F706-2D8F-4F90-9A28-656F9A2956D8
Dispatched
Back to batch
Attachments — what the end user receives in the email
| # | Filename | Size | Status | Action |
|---|---|---|---|---|
| 1 |
92368014-663B-41D3-A137-D38ED3269016-ManagerDailyAssociateSummaryReport_2026-07-28.xlsx
runs/875ba8c4-304a-48db-801d-1001f400dfdc-attachments/92368014-663B-41D3-A137-D38ED3269016-ManagerDailyAssociateSummaryReport_2026-07-28.xlsx
|
- | missing | file missing |
Stage 4 — QA gate
Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 360 ms · evaluated 2026-07-29 02:30:49.343463
15 checks run · 15 pass · 0 warn · 0 fail/error · 360 ms · evaluated 2026-07-29 02:30:49.343463
| Verdict | Rule | Expected | Got | Time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass |
R1_RECIPIENT_EMAILRecipient's email address looks valid severity: Block |
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters) |
valid: amarjeet.kumar@kwglobal.com
|
0 ms | ||||||||||||||||||||
| Pass |
R2_RECIPIENT_ACTIVERecipient is an active employee in this company severity: Block |
Recipient is a current, active employee of this company |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R3_ACCESSIBLE_USERSRecipient is a manager (has at least one team member) severity: Block |
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped) |
13 active reportee(s)
|
0 ms | ||||||||||||||||||||
| Pass |
R4_SUBJECT_NONEMPTYEmail has a clean, non-empty subject line severity: Block |
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters) |
len=46
|
0 ms | ||||||||||||||||||||
| Pass |
R5_PAYLOAD_PRESENTStage 2 saved data for this recipient severity: Block |
Stage 2 saved data for this recipient |
size=99253 bytes
|
0 ms | ||||||||||||||||||||
| Pass |
R6_PAYLOAD_NONEMPTYThe email actually has content (not empty) severity: Block |
The data has at least some rows in it (not empty) |
total rows=351
|
0 ms | ||||||||||||||||||||
| Pass |
R7_BODY_NO_PLACEHOLDERSEmail body has no unfilled placeholders like {{ManagerName}} severity: Block |
Email body has no unfilled placeholders like {{ManagerName}} or ${date} |
body OK (156285 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R8_BODY_COMPLETEEmail body is complete (not cut off) severity: Warn |
Email body is complete (at least 200 characters and ends with a closing tag, not cut off) |
body looks complete (156285 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R9_ATTACHMENTS_EXISTAll attachment files are saved correctly severity: Block |
Every attachment file the email references actually exists on disk |
1 attachment(s) present
|
0 ms | ||||||||||||||||||||
| Pass |
R10_ATTACHMENT_SIZEAttachments are not too large to be emailed severity: Warn |
Each attachment is 25 MB or less (so the email can actually be sent) |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R11_PAYLOAD_USERS_ACCESSIBLEEmail shows exactly this manager's team members severity: Warn |
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold). |
All 13 people in this email are on this manager's team (13 team member(s) total)
|
0 ms | ||||||||||||||||||||
| Pass |
R12_ROW_COUNTS_CONSISTENTThe counts shown match the actual number of rows severity: Warn |
The 'count' numbers shown at the top of the data match how many rows are actually there |
all 5 row_counts consistent
|
0 ms | ||||||||||||||||||||
| Pass |
R13_ATTACHMENT_SHEETSExcel attachment has all the expected sheets severity: Block |
The Excel attachment contains exactly the sheets it should - no missing, no extras |
all 4 expected sheet(s) present, no extras
|
46 ms | ||||||||||||||||||||
| Pass |
R14_METRICS_RANGETime and percentage values look reasonable severity: Warn |
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100 |
all metrics in 351 row(s) within bounds (5 field(s) checked)
|
0 ms | ||||||||||||||||||||
| Pass |
R15_ATTACHMENT_MATCHES_DASHBOARDAttachment sheets match the proc data the email was built from severity: Warn |
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering). |
every sheet in the xlsx attachment matches the proc data saved at Stage 2
|
15 ms |
Stage 2 — Data
Fetched 2026-07-29 02:30:48.585116 · 99253 bytes
Associates
13
App Usage
139
Web Usage
115
Category Usage
70
Timesheet
14
Associates · 13 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8EE7C8BC-9C6C-40D1-8739-2381BC9F918E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Alok Sharma | alok.sharma@kwglobal.com | 8h 41m | 8h 9m | 489 | 6h 38m | 0h 6m | 1h 24m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>AcroRd32.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>hindisamay.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:21 AM | 06:02 PM | 0 | False |
| CB32407F-6F84-48B1-963E-5A292B97BD83 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Himanshu Kumar | himanshu.kumar@kwglobal.com | 8h 36m | 8h 3m | 483 | 8h 2m | 0h 1m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>AcroRd32.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>firefox.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ShellExperienceHost.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:14 AM | 05:50 PM | 0 | False |
| EB97E01D-6EEA-4DB0-900C-49DE1FA26AA7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Manoj Manjhi | manoj.manjhi@kwglobal.com | 9h 0m | 8h 38m | 518 | 8h 38m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:30 AM | 07:30 PM | 0 | False |
| 6964D094-88ED-448A-8C09-F91D8554195A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mohd Jawaid | mohd.jawaid@kwglobal.com | 8h 50m | 8h 50m | 530 | 8h 6m | 0h 0m | 0h 43m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:05 AM | 05:55 PM | 0 | False |
| 459EA0A5-3F2C-4939-A499-4B4A92DFD403 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mukesh Negi | mukesh.negi@kwglobal.com | 11h 59m | 8h 30m | 510 | 8h 24m | 0h 0m | 0h 6m | 0h 0m | 0h 58m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat Pro.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign CC 2019.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OpenOffice.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:06 AM | 08:05 PM | 0 | False |
| B1357FAA-9F03-4F4C-8B90-4FB391A01C82 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Narendra Kumar | narendra.kumar@kwglobal.com | 8h 56m | 7h 52m | 472 | 7h 35m | 0h 0m | 0h 17m | 0h 0m | 1h 3m | <ApplicationReports><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:16 AM | 06:12 PM | 0 | False |
| B743405B-5673-43BC-ADA7-89DD86D3B030 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Naresh Kumar | naresh.kumar@kwglobal.com | 9h 5m | 8h 0m | 480 | 8h 0m | 0h 0m | 0h 0m | 0h 0m | 1h 4m | <ApplicationReports><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>FoxitPDFEditor.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:24 AM | 05:29 PM | 0 | False |
| 89AB8D40-1BD2-46A6-BF8F-575E8A69EFEE | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nirmal Pradhan | nirmal.pradhan@kwglobal.com | 9h 8m | 8h 2m | 482 | 7h 41m | 0h 3m | 0h 16m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>AcroRd32.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>infinity.icici.bank.in</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:51 AM | 05:59 PM | 0 | False |
| BACE7E96-C6BE-4C8B-9989-A2D96DE6B84B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nitendra Kumar | nitendra.kumar@kwglobal.com | 8h 49m | 8h 29m | 509 | 8h 15m | 0h 0m | 0h 13m | 0h 0m | 0h 19m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat Pro.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign CC 2019.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2020.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:05 AM | 05:54 PM | 0 | False |
| E3A1944F-C43C-402A-AA15-83829EAA0A21 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajeev Padiyar | rajeev.padiyar@kwglobal.com | 8h 46m | 7h 57m | 477 | 0h 1m | 0h 0m | 7h 55m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:22 AM | 06:08 PM | 0 | False |
| CA744C9B-FA77-48F8-9F91-EDCA1AEBA5C2 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajeev Singh | rajeev.singh@kwglobal.com | 8h 57m | 7h 43m | 463 | 7h 24m | 0h 5m | 0h 13m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>soffice.bin</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:29 AM | 05:26 PM | 0 | False |
| 5ACF71C6-B5F6-4D39-AED1-22FA21FC1D93 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rakesh Roshan | rakesh.roshan@kwglobal.com | 9h 10m | 8h 15m | 495 | 8h 15m | 0h 0m | 0h 0m | 0h 0m | 0h 11m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>soffice.bin</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:46 AM | 05:56 PM | 0 | False |
| 3A342817-D95B-45E5-9A60-CEC33C8CEE0B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vinod N | vinod.n@kwglobal.com | 8h 59m | 7h 55m | 475 | 7h 44m | 0h 0m | 0h 10m | 0h 0m | 1h 4m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:14 AM | 06:13 PM | 0 | False |
App Usage · 139 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| AcroRd32 | 04:45:06 | 5.30 | Productive | Alok Sharma | 42423 |
| explorer | 00:27:15 | 0.51 | Productive | Alok Sharma | 42423 |
| TimeChamp | 00:12:16 | 0.23 | Productive | Alok Sharma | 42423 |
| ShellExperienceHost | 00:10:27 | 0.19 | Productive | Alok Sharma | 42423 |
| Idle (Meeting) | 00:10:19 | 0.19 | Neutral | Alok Sharma | 42423 |
| chrome | 00:04:06 | 0.08 | Productive | Alok Sharma | 42423 |
| Photos | 00:00:26 | 0.01 | UnProductive | Alok Sharma | 42423 |
| OUTLOOK | 03:05:30 | 3.45 | Productive | Amarjeet Kumar | 42321 |
| Idle (Meeting) | 01:41:37 | 1.89 | Neutral | Amarjeet Kumar | 42321 |
| Acrobat | 00:50:27 | 0.94 | Productive | Amarjeet Kumar | 42321 |
| EXCEL | 00:34:22 | 0.64 | Productive | Amarjeet Kumar | 42321 |
| ms-teams | 00:08:07 | 0.15 | Productive | Amarjeet Kumar | 42321 |
| explorer | 00:06:51 | 0.13 | Productive | Amarjeet Kumar | 42321 |
| chrome | 00:02:26 | 0.05 | Productive | Amarjeet Kumar | 42321 |
| ShellHost | 00:01:29 | 0.03 | Productive | Amarjeet Kumar | 42321 |
| ApplicationFrameHost | 00:00:32 | 0.01 | Productive | Amarjeet Kumar | 42321 |
| ShellExperienceHost | 00:00:24 | 0.01 | Productive | Amarjeet Kumar | 42321 |
| TimeChamp | 00:00:12 | 0.00 | Productive | Amarjeet Kumar | 42321 |
| StartMenuExperienceHost | 00:00:10 | 0.00 | Productive | Amarjeet Kumar | 42321 |
| SearchHost | 00:00:02 | 0.00 | Productive | Amarjeet Kumar | 42321 |
| AcroRd32 | 04:15:56 | 4.76 | Productive | Himanshu Kumar | 44375 |
| firefox | 03:20:39 | 3.73 | Productive | Himanshu Kumar | 44375 |
| explorer | 00:11:48 | 0.22 | Productive | Himanshu Kumar | 44375 |
| TimeChamp | 00:11:03 | 0.21 | Productive | Himanshu Kumar | 44375 |
| ShellExperienceHost | 00:01:39 | 0.03 | Productive | Himanshu Kumar | 44375 |
| firefox | 00:01:02 | 0.02 | UnProductive | Himanshu Kumar | 44375 |
| SnippingTool | 00:00:24 | 0.01 | Productive | Himanshu Kumar | 44375 |
| SearchHost | 00:00:23 | 0.01 | Productive | Himanshu Kumar | 44375 |
| PickerHost | 00:00:04 | 0.00 | Productive | Himanshu Kumar | 44375 |
| timedoctor2 | 00:00:01 | 0.00 | Productive | Himanshu Kumar | 44375 |
| Acrobat | 02:04:49 | 2.32 | Productive | Manoj Manjhi | 42376 |
| explorer | 00:55:10 | 1.03 | Productive | Manoj Manjhi | 42376 |
| soffice.bin | 00:17:28 | 0.32 | Productive | Manoj Manjhi | 42376 |
| InDesign | 00:05:58 | 0.11 | Productive | Manoj Manjhi | 42376 |
| msedge | 00:02:24 | 0.04 | Productive | Manoj Manjhi | 42376 |
| TimeChamp | 00:00:57 | 0.02 | Productive | Manoj Manjhi | 42376 |
| ShellExperienceHost | 00:00:13 | 0.00 | Productive | Manoj Manjhi | 42376 |
| ApplicationFrameHost | 00:00:12 | 0.00 | Productive | Manoj Manjhi | 42376 |
| timedoctor2 | 00:00:10 | 0.00 | Productive | Manoj Manjhi | 42376 |
| ms-teams | 00:00:08 | 0.00 | Productive | Manoj Manjhi | 42376 |
| SearchHost | 00:00:07 | 0.00 | Productive | Manoj Manjhi | 42376 |
| Photos | 00:00:02 | 0.00 | UnProductive | Manoj Manjhi | 42376 |
| InDesign | 04:05:26 | 4.56 | Productive | Mohd Jawaid | 48937 |
| explorer | 02:01:31 | 2.26 | Productive | Mohd Jawaid | 48937 |
| Acrobat | 01:01:24 | 1.14 | Productive | Mohd Jawaid | 48937 |
| Idle (Meeting) | 00:43:18 | 0.81 | Neutral | Mohd Jawaid | 48937 |
| TimeChamp | 00:15:13 | 0.28 | Productive | Mohd Jawaid | 48937 |
| soffice.bin | 00:04:51 | 0.09 | Productive | Mohd Jawaid | 48937 |
| SnippingTool | 00:00:58 | 0.02 | Productive | Mohd Jawaid | 48937 |
| ShellExperienceHost | 00:00:16 | 0.00 | Productive | Mohd Jawaid | 48937 |
| Notepad | 00:00:10 | 0.00 | Productive | Mohd Jawaid | 48937 |
| SearchHost | 00:00:05 | 0.00 | Productive | Mohd Jawaid | 48937 |
| msedge | 00:00:04 | 0.00 | Productive | Mohd Jawaid | 48937 |
| Photos | 00:00:00 | 0.00 | UnProductive | Mohd Jawaid | 48937 |
| Adobe Acrobat Pro.app | 04:35:25 | 5.12 | Productive | Mukesh Negi | 42401 |
| Adobe InDesign CC 2019.app | 02:10:35 | 2.43 | Productive | Mukesh Negi | 42401 |
| Finder.app | 00:46:48 | 0.87 | Productive | Mukesh Negi | 42401 |
| OpenOffice.app | 00:25:17 | 0.47 | Productive | Mukesh Negi | 42401 |
| Mail.app | 00:17:11 | 0.32 | Productive | Mukesh Negi | 42401 |
| Automator.app | 00:01:29 | 0.03 | Productive | Mukesh Negi | 42401 |
| Automator Installer.app | 00:00:39 | 0.01 | Neutral | Mukesh Negi | 42401 |
| NetAuthAgent.app | 00:00:19 | 0.01 | Productive | Mukesh Negi | 42401 |
| Time Champ.app | 00:00:08 | 0.00 | Productive | Mukesh Negi | 42401 |
| Acrobat | 01:30:53 | 1.69 | Productive | Narendra Kumar | 49060 |
| explorer | 00:33:33 | 0.62 | Productive | Narendra Kumar | 49060 |
| Idle (Meeting) | 00:17:14 | 0.32 | Neutral | Narendra Kumar | 49060 |
| TimeChamp | 00:12:49 | 0.24 | Productive | Narendra Kumar | 49060 |
| msedge | 00:10:20 | 0.19 | Productive | Narendra Kumar | 49060 |
| ShellExperienceHost | 00:10:14 | 0.19 | Productive | Narendra Kumar | 49060 |
| SearchHost | 00:02:42 | 0.05 | Productive | Narendra Kumar | 49060 |
| InDesign | 00:01:38 | 0.03 | Productive | Narendra Kumar | 49060 |
| soffice.bin | 00:01:26 | 0.03 | Productive | Narendra Kumar | 49060 |
| Notepad | 00:00:57 | 0.02 | Productive | Narendra Kumar | 49060 |
| OUTLOOK | 02:11:53 | 2.45 | Productive | Naresh Kumar | 42356 |
| explorer | 01:38:44 | 1.84 | Productive | Naresh Kumar | 42356 |
| InDesign | 01:07:46 | 1.26 | Productive | Naresh Kumar | 42356 |
| FoxitPDFEditor | 00:36:03 | 0.67 | Productive | Naresh Kumar | 42356 |
| TimeChamp | 00:10:13 | 0.19 | Productive | Naresh Kumar | 42356 |
| WINWORD | 00:05:29 | 0.10 | Productive | Naresh Kumar | 42356 |
| msedge | 00:04:20 | 0.08 | Productive | Naresh Kumar | 42356 |
| notepad++ | 00:02:47 | 0.05 | Productive | Naresh Kumar | 42356 |
| SnippingTool | 00:00:35 | 0.01 | Productive | Naresh Kumar | 42356 |
| filezilla | 00:00:23 | 0.01 | Productive | Naresh Kumar | 42356 |
| FoxitPDFEditorUpdater | 00:00:04 | 0.00 | Productive | Naresh Kumar | 42356 |
| timedoctor2 | 00:00:04 | 0.00 | Productive | Naresh Kumar | 42356 |
| chrome | 00:00:03 | 0.00 | Productive | Naresh Kumar | 42356 |
| Photos | 00:00:02 | 0.00 | UnProductive | Naresh Kumar | 42356 |
| Notepad | 00:00:00 | 0.00 | Productive | Naresh Kumar | 42356 |
| AcroRd32 | 06:34:11 | 7.33 | Productive | Nirmal Pradhan | 47837 |
| explorer | 00:38:33 | 0.72 | Productive | Nirmal Pradhan | 47837 |
| TimeChamp | 00:05:26 | 0.10 | Productive | Nirmal Pradhan | 47837 |
| chrome | 00:02:57 | 0.05 | Productive | Nirmal Pradhan | 47837 |
| mstsc | 00:01:54 | 0.04 | Productive | Nirmal Pradhan | 47837 |
| soffice.bin | 00:01:18 | 0.02 | Productive | Nirmal Pradhan | 47837 |
| ShellExperienceHost | 00:00:06 | 0.00 | Productive | Nirmal Pradhan | 47837 |
| Adobe Acrobat Pro.app | 02:13:11 | 2.48 | Productive | Nitendra Kumar | 44627 |
| Finder.app | 02:05:15 | 2.33 | Productive | Nitendra Kumar | 44627 |
| Firefox.app | 01:55:24 | 2.15 | Productive | Nitendra Kumar | 44627 |
| Adobe InDesign CC 2019.app | 01:16:24 | 1.42 | Productive | Nitendra Kumar | 44627 |
| Adobe InDesign 2020.app | 00:17:48 | 0.33 | Productive | Nitendra Kumar | 44627 |
| Microsoft Word.app | 00:14:24 | 0.27 | Productive | Nitendra Kumar | 44627 |
| Idle (Meeting) | 00:13:54 | 0.26 | Neutral | Nitendra Kumar | 44627 |
| Time Champ.app | 00:04:45 | 0.09 | Productive | Nitendra Kumar | 44627 |
| NetAuthAgent.app | 00:00:00 | 0.00 | Productive | Nitendra Kumar | 44627 |
| Idle (Meeting) | 07:55:21 | 8.84 | Neutral | Rajeev Padiyar | 49145 |
| TimeChamp | 00:00:28 | 0.01 | Productive | Rajeev Padiyar | 49145 |
| explorer | 00:00:11 | 0.00 | Productive | Rajeev Padiyar | 49145 |
| soffice.bin | 01:07:49 | 1.26 | Productive | Rajeev Singh | 48047 |
| explorer | 00:56:21 | 1.05 | Productive | Rajeev Singh | 48047 |
| InDesign | 00:45:50 | 0.85 | Productive | Rajeev Singh | 48047 |
| Acrobat | 00:21:14 | 0.39 | Productive | Rajeev Singh | 48047 |
| ShellExperienceHost | 00:19:19 | 0.36 | Productive | Rajeev Singh | 48047 |
| chrome | 00:14:19 | 0.27 | Productive | Rajeev Singh | 48047 |
| TimeChamp | 00:06:07 | 0.11 | Productive | Rajeev Singh | 48047 |
| ApplicationFrameHost | 00:05:40 | 0.11 | Productive | Rajeev Singh | 48047 |
| msedge | 00:00:08 | 0.00 | Productive | Rajeev Singh | 48047 |
| Acrobat | 06:19:28 | 7.06 | Productive | Rakesh Roshan | 49133 |
| explorer | 00:36:10 | 0.67 | Productive | Rakesh Roshan | 49133 |
| soffice.bin | 00:06:36 | 0.12 | Productive | Rakesh Roshan | 49133 |
| TimeChamp | 00:02:20 | 0.04 | Productive | Rakesh Roshan | 49133 |
| Draftable.CompareRunner | 00:00:52 | 0.02 | Productive | Rakesh Roshan | 49133 |
| chrome | 00:00:24 | 0.01 | Productive | Rakesh Roshan | 49133 |
| Draftable.CompareTool | 00:00:21 | 0.01 | Productive | Rakesh Roshan | 49133 |
| Photos | 00:00:17 | 0.01 | UnProductive | Rakesh Roshan | 49133 |
| SearchHost | 00:00:14 | 0.00 | Productive | Rakesh Roshan | 49133 |
