Job 63E7852F-C490-4A2A-BE0E-1A89BACEA9FF

Dispatched Back to batch
Batch
EEF9ED32-977D-4DA8-B9F6-7523A880BB0D
Template
AssociateSummary
Recipient
Malathi.Shekar@kwglobal.com (Malathi Shekar)
User id
3BEB65C8-BE73-4896-BE98-035E210E911D
Status
Dispatched
Attempts
3
Claimed by
thr-25972 at 2026-07-25 02:37:23.915362
Created
2026-07-25 02:30:29.745344
Completed
2026-07-25 02:37:24.036373

Attachments — what the end user receives in the email

#FilenameSizeStatusAction
1 3BEB65C8-BE73-4896-BE98-035E210E911D-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx
runs/eef9ed32-977d-4da8-b9f6-7523a880bb0d-attachments/3BEB65C8-BE73-4896-BE98-035E210E911D-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx
- missing file missing

Stage 4 — QA gate

Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 172 ms · evaluated 2026-07-25 02:37:23.908365
VerdictRuleExpected GotTime
Pass R1_RECIPIENT_EMAIL
Recipient's email address looks valid
severity: Block
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters)
valid: Malathi.Shekar@kwglobal.com
0 ms
Pass R2_RECIPIENT_ACTIVE
Recipient is an active employee in this company
severity: Block
Recipient is a current, active employee of this company
OK
0 ms
Pass R3_ACCESSIBLE_USERS
Recipient is a manager (has at least one team member)
severity: Block
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped)
46 active reportee(s)
Total In Tree
47
Active Others
46
Inactive Others
0
14 ms
Pass R4_SUBJECT_NONEMPTY
Email has a clean, non-empty subject line
severity: Block
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters)
len=46
0 ms
Pass R5_PAYLOAD_PRESENT
Stage 2 saved data for this recipient
severity: Block
Stage 2 saved data for this recipient
size=238151 bytes
15 ms
Pass R6_PAYLOAD_NONEMPTY
The email actually has content (not empty)
severity: Block
The data has at least some rows in it (not empty)
total rows=743
Section counts declared in the data
  • Associates: 46
  • App Usage: 270
  • Web Usage: 252
  • Category Usage: 128
  • Timesheet: 47
0 ms
Pass R7_BODY_NO_PLACEHOLDERS
Email body has no unfilled placeholders like {{ManagerName}}
severity: Block
Email body has no unfilled placeholders like {{ManagerName}} or ${date}
body OK (486287 bytes)
0 ms
Pass R8_BODY_COMPLETE
Email body is complete (not cut off)
severity: Warn
Email body is complete (at least 200 characters and ends with a closing tag, not cut off)
body looks complete (486287 bytes)
0 ms
Pass R9_ATTACHMENTS_EXIST
All attachment files are saved correctly
severity: Block
Every attachment file the email references actually exists on disk
1 attachment(s) present
Files attached
pathsize
runs\eef9ed32-977d-4da8-b9f6-7523a880bb0d-attachments\3BEB65C8-BE73-4896-BE98-035E210E911D-ManagerDailyAssociateSummaryReport_2026-07-24.xlsx36468
0 ms
Pass R10_ATTACHMENT_SIZE
Attachments are not too large to be emailed
severity: Warn
Each attachment is 25 MB or less (so the email can actually be sent)
OK
0 ms
Pass R11_PAYLOAD_USERS_ACCESSIBLE
Email shows exactly this manager's team members
severity: Warn
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold).
All 46 people in this email are on this manager's team (46 team member(s) total)
0 ms
Pass R12_ROW_COUNTS_CONSISTENT
The counts shown match the actual number of rows
severity: Warn
The 'count' numbers shown at the top of the data match how many rows are actually there
all 5 row_counts consistent
0 ms
Pass R13_ATTACHMENT_SHEETS
Excel attachment has all the expected sheets
severity: Block
The Excel attachment contains exactly the sheets it should - no missing, no extras
all 4 expected sheet(s) present, no extras
Sheets actually in the attachment
  • App_Category_wise_Usage_Report
  • App_Usage_Daily_Report
  • TimeSheet
  • Web_Usage_Daily_Report
47 ms
Pass R14_METRICS_RANGE
Time and percentage values look reasonable
severity: Warn
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100
all metrics in 743 row(s) within bounds (5 field(s) checked)
0 ms
Pass R15_ATTACHMENT_MATCHES_DASHBOARD
Attachment sheets match the proc data the email was built from
severity: Warn
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering).
every sheet in the xlsx attachment matches the proc data saved at Stage 2
Sections
sheetpayload_rowsxlsx_rowsstatus
TimeSheet4747match
App_Usage_Daily_Report270270match
Web_Usage_Daily_Report252252match
App_Category_wise_Usage_Report128128match
30 ms

Stage 2 — Data

Fetched 2026-07-25 02:37:23.281169 · 238151 bytes

Associates 46 App Usage 270 Web Usage 252 Category Usage 128 Timesheet 47
Associates · 46 row(s) × 22 column(s)
UserIdCompanyIdUserNameUserEmailTotalTimeTotalDeskTimeDeskTimeProductiveTimeUnProductiveTimeNeutralTimeNoImpactTimeTotalIdleTimeMostUsedAppsCommitsWorkItemsActivityLoggedWorkItemsIsAttendanceBasedOnTrackingIsUserHavingShiftStartTimeFinishTimeMessageEnumIsNoImpactEnabled
6283A9E5-8207-4773-809D-E0F96DC9948E 6E919CFE-74DD-4EBC-8665-3C0D44866649 Abhijit Borkar Abhijit.Borkar@kwglobal.com 9h 56m 6h 46m 406 6h 44m 0h 0m 0h 1m 0h 0m 2h 35m <ApplicationReports><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:54 AM 08:50 PM 0 False
378F5819-B63E-4ACE-AAE3-611B278732BF 6E919CFE-74DD-4EBC-8665-3C0D44866649 Abinaya M Abinaya.M@kwglobal.com 0h 0m 0 True True 1 False
B7B032C1-E584-4951-8C6B-38FA8D904664 6E919CFE-74DD-4EBC-8665-3C0D44866649 Aditi Kharat Aditi.Kharat@kwglobal.com 0h 4m 0h 4m 4 0h 4m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ApplicationFrameHost.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>SearchHost.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kgl-hr.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:38 AM 09:42 AM 0 False
1B458FA8-91BE-4EB5-A45A-0E2A6F52EB36 6E919CFE-74DD-4EBC-8665-3C0D44866649 Aditi Ramani Aditi.Ramani@kwglobal.com 15h 48m 0h 20m 20 0h 20m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>pof.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>jla.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:07 PM 06:55 AM 0 False
4323BC8C-1210-4A9D-8C84-609FA10FF37F 6E919CFE-74DD-4EBC-8665-3C0D44866649 Aishwarya Kungumaraj Aishwarya.Kungumaraj@kwglobal.com 8h 14m 7h 57m 477 2h 48m 1h 1m 4h 7m 0h 0m 0h 17m <ApplicationReports><ApplicationReportModel><ApplicationName>editorialmanager.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mail.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:07 AM 05:21 PM 0 False
4EFF712F-A53A-48A8-8DEA-DCB3EADF0BE0 6E919CFE-74DD-4EBC-8665-3C0D44866649 Arina Chambawane Arina.Chambawane@kwglobal.com 1h 10m 1h 10m 70 1h 10m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>pof.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.v5.timechamp.io</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:25 PM 04:35 PM 0 False
374E9DB5-EEB8-490E-B5EE-3B2C0A67168F 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ashifa Sulthana Ashifa.Sulthana@kwglobal.com 12h 11m 9h 26m 566 9h 12m 0h 0m 0h 14m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mc04.manuscriptcentral.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mc.manuscriptcentral.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 12:15 PM 12:26 AM 0 False
38F0C1A1-1BB5-41A5-9D5C-127B5B1CBD46 6E919CFE-74DD-4EBC-8665-3C0D44866649 Asmi Sanghavi Asmi.Sanghavi@kwglobal.com 0h 0m 0 True True 1 False
3237D633-BF16-46B4-9A00-22A0D6253CBC 6E919CFE-74DD-4EBC-8665-3C0D44866649 Chaitanya A A.Chaitanya@kwglobal.com 0h 0m 0 True True 0 False
E4513FDD-7885-4292-AFED-35518F2062BC 6E919CFE-74DD-4EBC-8665-3C0D44866649 Dharani Arunraj Dharani.Arunraj@kwglobal.com 0h 0m 0h 0m 0 0h 0m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:49 PM 03:49 PM 0 False
48EC0535-B720-41B8-A447-919E30B5DC00 6E919CFE-74DD-4EBC-8665-3C0D44866649 Digvijay Shidhaye Digvijay.Shidhaye@kwglobal.com 0h 0m 0 True True 1 False
97134872-A8E6-4AEE-93FF-3BF89623B60D 6E919CFE-74DD-4EBC-8665-3C0D44866649 Dishita Makwana Dishita.Makwana@kwglobal.com 0h 0m 0 True True 0 False
8ACC048D-1E67-41C7-B433-D027E5ED4D40 6E919CFE-74DD-4EBC-8665-3C0D44866649 Divyalakshmi T T.Divyalakshmi@kwglobal.com 0h 0m 0 True True 1 False
C3BD46D4-633F-4C32-A5CE-771DED099C2B 6E919CFE-74DD-4EBC-8665-3C0D44866649 Diya Chopawat Diya.Chopawat@kwglobal.com 0h 0m 0 True True 1 False
DD53691E-3155-4CDB-ABBE-BB4244E24734 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ebenezer Abraham Ebenezer.Abraham@kwglobal.com 12h 3m 8h 41m 521 7h 56m 0h 0m 0h 45m 0h 0m 2h 48m <ApplicationReports><ApplicationReportModel><ApplicationName>jcp.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>rsi.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>pop.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>forms.cloud.microsoft</ApplicationName></ApplicationReportModel></ApplicationReports> True True 12:10 PM 12:13 AM 0 False
C7E53B65-E11A-4B0B-BE8A-89F3A03BA403 6E919CFE-74DD-4EBC-8665-3C0D44866649 Gayathri N Gayathri@kwglobal.com 8h 30m 6h 55m 415 6h 43m 0h 0m 0h 12m 0h 0m 1h 33m <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.editorialmanager.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 01:02 PM 09:32 PM 0 False
8359F41B-6A85-4016-A3EB-5C2CA3E5038E 6E919CFE-74DD-4EBC-8665-3C0D44866649 Jayashree N Jayashree.N@kwglobal.com 0h 1m 0h 0m 0 0h 0m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.v5.timechamp.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>agent_ui.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>assist.zoho.in</ApplicationName></ApplicationReportModel></ApplicationReports> True True 05:49 PM 05:50 PM 0 False
0DDABA9C-A629-448A-9412-620C0AED9A28 6E919CFE-74DD-4EBC-8665-3C0D44866649 Kamali A Kamali.A@kwglobal.com 13h 17m 7h 30m 450 3h 40m 0h 2m 3h 47m 0h 0m 5h 46m <ApplicationReports><ApplicationReportModel><ApplicationName>editorialmanager.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mc.manuscriptcentral.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ONENOTE.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:01 AM 10:18 PM 0 False
ADD7E0A3-576D-4D84-AE6B-761721A6DA99 6E919CFE-74DD-4EBC-8665-3C0D44866649 Karthick S Karthick.S@kwglobal.com 7h 32m 5h 17m 317 5h 5m 0h 0m 0h 12m 0h 0m 2h 5m <ApplicationReports><ApplicationReportModel><ApplicationName>firefox.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 02:53 PM 10:25 PM 0 False
ACDF34F5-FDB4-4CEF-9B53-1C95E294A458 6E919CFE-74DD-4EBC-8665-3C0D44866649 Kowsalya Murugan Kowsalya.Murugan@kwglobal.com 0h 0m 0 True True 1 False
A1A3B2D1-3D25-48F3-BBC1-DF8169D76D3B 6E919CFE-74DD-4EBC-8665-3C0D44866649 Lavanya Salian Lavanya.Salian@kwglobal.com 1h 28m 1h 28m 88 1h 12m 0h 0m 0h 16m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>aipadvances.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>pof.peerx-press.org</ApplicationName></ApplicationReportModel></ApplicationReports> True True 02:57 PM 04:25 PM 0 False
ADB1060F-E0E6-4B33-8D8D-4711F6F72457 6E919CFE-74DD-4EBC-8665-3C0D44866649 Mansi Channe Mansi.Channe@kwglobal.com 0h 18m 0h 17m 17 0h 17m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>jcp.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kgl-hr.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 06:37 AM 06:55 AM 0 False
811B9A7F-877A-49FF-8273-5D8DC537D704 6E919CFE-74DD-4EBC-8665-3C0D44866649 Nandana Shaju Nandana.Shaju@kwglobal.com 0h 44m 0h 43m 43 0h 6m 0h 0m 0h 37m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>aml.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>apl.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:05 PM 03:49 PM 0 False
E2CA92F8-C45D-4AA9-9022-C53FE9A0D56F 6E919CFE-74DD-4EBC-8665-3C0D44866649 Nawaz Md Md.Nawaz@kwglobal.com 0h 0m 0 True True 1 False
3C03180D-E505-4082-B1E5-555FDCF5F88B 6E919CFE-74DD-4EBC-8665-3C0D44866649 Niharika Verma Niharika.Verma@kwglobal.com 0h 0m 0 True True 1 False
5CD1FF7B-B977-4DB0-85A6-78D8B58E4C1B 6E919CFE-74DD-4EBC-8665-3C0D44866649 Nivedha S Nivedha.S@kwglobal.com 7h 10m 6h 16m 376 6h 16m 0h 0m 0h 0m 0h 0m 0h 47m <ApplicationReports><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>pof.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>apr.peerx-press.org</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:16 PM 10:26 PM 0 False
F4F09E96-27EA-4EB8-A4CC-39118E8664F1 6E919CFE-74DD-4EBC-8665-3C0D44866649 Pavithra U Pavithra.U@kwglobal.com 2h 19m 1h 59m 119 1h 59m 0h 0m 0h 0m 0h 0m 0h 18m <ApplicationReports><ApplicationReportModel><ApplicationName>pof.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>rsi.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:02 PM 05:21 PM 0 False
78F613ED-B8DD-489D-9382-758856FAAC83 6E919CFE-74DD-4EBC-8665-3C0D44866649 Pavithrakumari R R.Pavithrakumari@kwglobal.com 5h 41m 5h 14m 314 4h 24m 0h 5m 0h 44m 0h 0m 0h 24m <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> True True 02:46 PM 08:27 PM 0 False
AE3DE2DD-B3F9-428E-9EC1-8C81FA3BD2EC 6E919CFE-74DD-4EBC-8665-3C0D44866649 Praveen P Praveen.P@kwglobal.com 0h 0m 0 True True 0 False
3D778A71-EEBF-4D10-8300-3EBADF21BF6B 6E919CFE-74DD-4EBC-8665-3C0D44866649 Rama Sarnobat Rama.Sarnobat@kwglobal.com 5h 40m 3h 31m 211 0h 42m 0h 0m 2h 49m 0h 0m 2h 7m <ApplicationReports><ApplicationReportModel><ApplicationName>pof.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>jrse.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 05:47 PM 11:27 PM 0 False
BFEE865E-FBD8-47E5-B78E-84408BC191CE 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ramya M Ramya.M@kwglobal.com 4h 8m 3h 34m 214 3h 16m 0h 0m 0h 17m 0h 0m 0h 33m <ApplicationReports><ApplicationReportModel><ApplicationName>learninghub.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 05:44 PM 09:52 PM 0 False
5FC29044-4099-4D27-9885-5DFE0F1748FA 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ramyalakshmi Dhanasekaran Ramyalakshmi.Dhanasekaran@kwglobal.com 8h 23m 7h 50m 470 2h 21m 2h 56m 2h 31m 0h 0m 0h 33m <ApplicationReports><ApplicationReportModel><ApplicationName>c</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>c</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.editorialmanager.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.editorialmanager.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:12 AM 05:35 PM 0 False
0B67A1C1-910E-4DB8-91E0-F6161757CE6C 6E919CFE-74DD-4EBC-8665-3C0D44866649 Rassiga Tiroumale Rassiga.Tiroumale@kwglobal.com 0h 0m 0 True True 1 False
856E807D-A90C-4F43-A9C0-0E416FEDE479 6E919CFE-74DD-4EBC-8665-3C0D44866649 Richa Sharma1 Richa.Sharma1@kwglobal.com 0h 0m 0 True True 1 False
022F7341-88FE-4CB2-BDCF-E09DC51F0F5B 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ruchita Tambe Ruchita.Tambe@kwglobal.com 0h 0m 0 True True 1 False
8ECEFD4A-E33F-42D2-8B1F-103937BD05F3 6E919CFE-74DD-4EBC-8665-3C0D44866649 Sailakshmi Ravikumar Sailakshmi.Ravikumar@kwglobal.com 1h 43m 1h 17m 77 1h 17m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>apl.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>aplphotonics.peerx-press.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>jcp.peerx-press.org</ApplicationName></ApplicationReportModel></ApplicationReports> True True 02:54 PM 04:37 PM 0 False
ED8BD976-9F2F-4C46-9D81-A11B22376B0F 6E919CFE-74DD-4EBC-8665-3C0D44866649 Sanjana M Sanjana.M@kwglobal.com 12h 53m 9h 25m 565 9h 25m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>mc.manuscriptcentral.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.editorialmanager.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:42 AM 11:35 PM 0 False
E52E0CCB-8B95-4E0E-BC57-1F209A082D7F 6E919CFE-74DD-4EBC-8665-3C0D44866649 Saranya R Saranya.R@kwglobal.com 0h 0m 0 True True 1 False
40C4C9A9-3856-47F0-8D5C-127A2AB0B492 6E919CFE-74DD-4EBC-8665-3C0D44866649 Shambhavi M Shambhavi.M@kwglobal.com 0h 0m 0 True True 1 False
CABF659A-B511-47D2-AD09-03A231FE3B69 6E919CFE-74DD-4EBC-8665-3C0D44866649 Uzma Tambe Uzma.Tambe@kwglobal.com 0h 0m 0 True True 1 False
36E7FC25-2E89-4090-9FA6-EB68D6B0FA2F 6E919CFE-74DD-4EBC-8665-3C0D44866649 Vaishnavi Devi Vaishnavi.Devi@kwglobal.com 0h 0m 0 True True 1 False
A548AD5B-65A5-420F-B29C-E18483B48437 6E919CFE-74DD-4EBC-8665-3C0D44866649 Velagapudi Kavitha Velagapudi.Kavitha@kwglobal.com 0h 0m 0 True True 1 False
C6425B31-ECCF-4EF6-B5B4-0F9AFCEBC108 6E919CFE-74DD-4EBC-8665-3C0D44866649 Vigneshwari R Vigneshwari.R@kwglobal.com 0h 0m 0h 0m 0 0h 0m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 03:46 PM 03:46 PM 0 False
