Stage 2 — Data · yogesh.jedhe@kwglobal.com
Dispatched
View full job
Recipient: yogesh.jedhe@kwglobal.com (Yogesh Jedhe)
· Template: AssociateSummary
· Job: 5E8564F0-9B0A-4398-9E43-AF4953389E7F
Stage 2 — Data
Fetched 2026-07-24 02:42:40.834574 · 475040 bytes
Associates
53
App Usage
638
Web Usage
753
Category Usage
413
Timesheet
54
Associates · 53 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E71AE3D3-A415-41F5-8407-A4356136FB01 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Aakash Jaiswar | aakash.jaiswar@kwglobal.com | 8h 55m | 8h 4m | 484 | 5h 13m | 2h 15m | 0h 35m | 0h 0m | 0h 50m | <ApplicationReports><ApplicationReportModel><ApplicationName>c</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>es.continuummarketing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:17 PM | 09:12 PM | 0 | False |
| 5B60EFC1-A800-4C49-AE49-019D56A047A1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Adil Sorathia | adil.sorathia@kwglobal.com | 5h 50m | 5h 7m | 307 | 2h 6m | 0h 0m | 3h 0m | 0h 0m | 0h 43m | <ApplicationReports><ApplicationReportModel><ApplicationName>tgbelgium.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>tg-reports01.tweddle.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:04 AM | 03:54 PM | 0 | False |
| BC3BC53B-2F19-414C-ABFB-769A096961CC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshay Jakhal | akshay.jakhal@kwglobal.com | 8h 52m | 5h 42m | 342 | 5h 5m | 0h 10m | 0h 27m | 0h 0m | 3h 9m | <ApplicationReports><ApplicationReportModel><ApplicationName>kgl.freshdesk.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mgmt.kglmeridian.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ams.kglmeridian.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>r5.kglmeridian-reports.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:01 AM | 06:53 PM | 0 | False |
| F3DA9448-2E32-451B-BBEC-5431B0C67EDF | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshay Shelke | akshay.shelke@kwglobal.com | 8h 50m | 7h 39m | 459 | 5h 18m | 0h 0m | 2h 20m | 0h 0m | 1h 11m | <ApplicationReports><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>uat.continuummarketing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:44 AM | 08:34 PM | 0 | False |
| 444A154C-4AFC-4FEC-B369-86E682F4EDAD | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Alankar Zanzane | Alankar.Zanzane@kwglobal.com | 9h 10m | 9h 9m | 549 | 8h 37m | 0h 19m | 0h 13m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>es.continuummarketing.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:02 PM | 06:12 AM | 0 | False |
| 1D7CF745-0955-41B8-B7AE-4D02D9CB9FCD | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Aliasgar Champa | Aliasgar.Champa@kwglobal.com | 8h 33m | 7h 33m | 453 | 6h 49m | 0h 0m | 0h 44m | 0h 0m | 0h 59m | <ApplicationReports><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft OneNote.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:54 AM | 08:27 PM | 0 | False |
| DE6BF3E5-423F-4532-9512-2C9133DD78C2 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Alpesh Patil | alpesh.patil@kwglobal.com | 11h 14m | 8h 20m | 500 | 7h 7m | 0h 0m | 1h 13m | 0h 0m | 0h 52m | <ApplicationReports><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>localhost</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>44.215.159.148</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>test.originreports.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>GitHubDesktop.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:48 AM | 10:02 PM | 0 | False |
| F545C345-C42F-49E4-AAFF-0426740B00C0 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Amit Dixit | amit.dixit@kwglobal.com | 5h 31m | 4h 22m | 262 | 0h 50m | 3h 19m | 0h 12m | 0h 0m | 1h 8m | <ApplicationReports><ApplicationReportModel><ApplicationName>Photoshop.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>in.pinterest.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:44 AM | 02:15 PM | 0 | False |
| B1932AEF-A255-4AC8-A857-0EEAF477BFB7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Amol Ughade | amol.ughade@kwglobal.com | 8h 51m | 8h 0m | 480 | 7h 9m | 0h 37m | 0h 14m | 0h 0m | 0h 51m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>in.pinterest.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:08 AM | 07:59 PM | 0 | False |
| DA851C18-D50C-4D0A-A5A2-B8855632BA73 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Bapu Gawas | bapu.gawas@kwglobal.com | 9h 5m | 8h 9m | 489 | 7h 2m | 0h 25m | 0h 41m | 0h 0m | 0h 55m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>in.pinterest.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:51 AM | 05:56 PM | 0 | False |
| B2D126A8-1421-4DFB-BC05-B57905BC3237 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Bipin Dalvi | bipin.dalvi@kwglobal.com | 9h 40m | 9h 40m | 580 | 9h 12m | 0h 2m | 0h 25m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2026.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:40 PM | 06:20 AM | 0 | False |
| 9573225C-F451-4A69-AF65-5E286A3C3625 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Biren Chhadva | biren.chhadva@kwglobal.com | 10h 50m | 10h 50m | 650 | 4h 59m | 0h 11m | 5h 39m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>InDesign.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:46 AM | 07:36 PM | 0 | False |
| 4FA06921-F659-4748-843A-00F35CA951B8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Deepak Kale | deepak.kale@kwglobal.com | 9h 11m | 8h 2m | 482 | 7h 35m | 0h 16m | 0h 10m | 0h 0m | 1h 7m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>stock.adobe.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>google.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:08 AM | 07:19 PM | 0 | False |
| D5257DCD-7568-4F61-BAC4-C48D524B7D20 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Divya Sharma | divya.sharma@kwglobal.com | 14h 59m | 6h 22m | 382 | 4h 3m | 0h 4m | 2h 14m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.perplexity.ai</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>claude.ai</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft Outlook.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>us3.admin.mailchimp.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:41 AM | 01:40 AM | 0 | False |
| 0BE91067-7A44-49A0-8664-AED6346F97FE | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ganesh Wadekar | ganesh.wadekar@kwglobal.com | 15h 31m | 9h 53m | 593 | 9h 38m | 0h 3m | 0h 12m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 02:47 PM | 06:18 AM | 0 | False |
| CB30ED98-420B-4D14-BC45-248E1A197327 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jasim Khan | jasim.khan@kwglobal.com | 4h 55m | 4h 4m | 244 | 2h 12m | 0h 0m | 1h 52m | 0h 0m | 0h 50m | <ApplicationReports><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Storyline.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>uat.continuummarketing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:50 PM | 05:45 PM | 0 | False |
| B955589A-3012-4200-B5AB-5F46FDA2A320 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kunal Masaye | Kunal.Masaye@kwglobal.com | 9h 10m | 8h 18m | 498 | 4h 27m | 0h 1m | 3h 50m | 0h 0m | 0h 51m | <ApplicationReports><ApplicationReportModel><ApplicationName>Storyline.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.v5.timechamp.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:22 AM | 07:32 PM | 0 | False |
| CD5020BA-EDFE-48BE-B1F0-F1CA0B224532 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mayur Rawool | mayur.rawool@kwglobal.com | 11h 4m | 9h 54m | 594 | 7h 21m | 0h 18m | 2h 14m | 0h 0m | 0h 22m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2026.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>es.continuummarketing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:05 AM | 07:09 PM | 0 | False |
| 45870B02-CB64-410E-B18D-A4CF53F5A335 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Navnit Jagadale | navnit.jagadale@kwglobal.com | 9h 15m | 8h 6m | 486 | 8h 5m | 0h 0m | 0h 1m | 0h 0m | 1h 8m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:11 AM | 06:26 PM | 0 | False |
| 098E0CA5-8499-4292-B33B-A31D43225B75 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Niharika Sarambalkar | niharika.sarambalkar@kwglobal.com | 8h 47m | 8h 3m | 483 | 7h 29m | 0h 0m | 0h 34m | 0h 0m | 0h 36m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Notepad.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 07:36 AM | 04:23 PM | 0 | False |
| D3E863D2-CF63-448D-B168-8B290F46A695 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nilesh Daripkar | nilesh.daripkar@kwglobal.com | 8h 50m | 8h 1m | 481 | 7h 48m | 0h 0m | 0h 12m | 0h 0m | 0h 48m | <ApplicationReports><ApplicationReportModel><ApplicationName>Animate.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.office365.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:12 AM | 07:02 PM | 0 | False |
| 91F321E8-0736-40EE-8EDA-306C1F692DAF | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ninushka Dcunha | Ninushka.Dcunha@kwglobal.com | 7h 2m | 5h 37m | 337 | 0h 48m | 3h 27m | 1h 21m | 0h 0m | 1h 24m | <ApplicationReports><ApplicationReportModel><ApplicationName>unsplash.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>unsplash.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>unsplash.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:51 AM | 03:53 PM | 0 | False |
| 36DEDAD1-0487-46F8-886D-D8DEC7BCE27F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Pracheet Joshi | pracheet.joshi@kwglobal.com | 9h 10m | 8h 16m | 496 | 5h 7m | 0h 1m | 3h 7m | 0h 0m | 0h 54m | <ApplicationReports><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:23 AM | 06:33 PM | 0 | False |
| 78D79CE7-0FB4-41B6-B78B-5D7959BFDE37 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Pramod Kalamkar | pramod.kalamkar@kwglobal.com | 10h 11m | 8h 2m | 482 | 5h 51m | 0h 8m | 2h 1m | 0h 0m | 2h 7m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Premiere Pro.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>AfterFX.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:28 AM | 07:39 PM | 0 | False |
| F8466F0E-6DC4-4F3C-BFB6-1F300B42426B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Pranita Junnare | pranita.junnare@kwglobal.com | 4h 32m | 4h 32m | 272 | 2h 16m | 0h 0m | 2h 15m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>tgbelgium.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.office.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>timetrack.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:25 AM | 02:57 PM | 0 | False |
| 9EA384F2-C409-449A-A9EB-76464FB5AB7D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajdeep Gadh | rajdeep.gadh@kwglobal.com | 9h 5m | 7h 27m | 447 | 7h 18m | 0h 0m | 0h 9m | 0h 0m | 1h 3m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:36 AM | 07:41 PM | 0 | False |
| 73C9CB64-F555-4C55-9BAD-23CAD7826CDE | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ravindra Jambhale | ravindra.jambhale@kwglobal.com | 9h 0m | 8h 4m | 484 | 4h 29m | 1h 4m | 2h 31m | 0h 0m | 0h 55m | <ApplicationReports><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Animate.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>anyflip.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>anyflip.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Photoshop.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:31 AM | 08:31 PM | 0 | False |
| CDDF1D34-6580-4CD3-9D64-29C722D1F992 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ravindra Zade | ravindra.zade@kwglobal.com | 9h 30m | 8h 2m | 482 | 6h 34m | 1h 23m | 0h 4m | 0h 0m | 1h 27m | <ApplicationReports><ApplicationReportModel><ApplicationName>Animate.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Photoshop.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Photoshop.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:38 AM | 08:08 PM | 0 | False |
| 8A34F99C-F467-43E3-BBF4-115BE106ABA9 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Revansiddh Umarani | revansiddh.umarani@kwglobal.com | 9h 21m | 8h 3m | 483 | 7h 46m | 0h 8m | 0h 7m | 0h 0m | 1h 18m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>grok.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>firefox.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:39 AM | 07:00 PM | 0 | False |
| 36484A88-C64E-4AD7-B78C-6F0A8198FA58 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Richa Mishra2 | richa.mishra2@kwglobal.com | 12h 28m | 8h 9m | 489 | 5h 10m | 1h 0m | 1h 57m | 0h 0m | 1h 1m | <ApplicationReports><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>youtube.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:41 AM | 10:09 PM | 0 | False |
| 87408CC8-3F16-4D13-A6AA-333F8D8BEAC5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rohit Sable | rohit.sable@kwglobal.com | 8h 56m | 7h 44m | 464 | 5h 48m | 1h 10m | 0h 45m | 0h 0m | 1h 12m | <ApplicationReports><ApplicationReportModel><ApplicationName>outlook.office365.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>c</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>uat.continuummarketing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:16 AM | 07:12 PM | 0 | False |
| 626F268C-1FFA-48C3-AAE6-11DE8693C8A5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rushikesh Khade | rushikesh.khade@kwglobal.com | 8h 11m | 8h 11m | 491 | 4h 21m | 0h 19m | 3h 29m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.clickup.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>es.continuummarketing.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 02:38 PM | 10:49 PM | 0 | False |
