Stage 3 — Rendered · topaze.nicolette@kwglobal.com
Dispatched
View full job
Recipient: topaze.nicolette@kwglobal.com (Topaze Nicolette)
· Template: AssociateSummary
· Job: 58E8ACAC-2DF3-45A1-8CCE-8C6C04F2A457
Stage 2 — Data
Fetched 2026-07-25 02:42:36.338037 · 121366 bytes
Associates
12
App Usage
232
Web Usage
140
Category Usage
84
Timesheet
13
Associates · 12 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14AEF398-34E3-4EDE-9DD2-EE9A011AC15F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Anthony A | anthony.a@kwglobal.com | 8h 36m | 8h 14m | 494 | 6h 52m | 0h 0m | 1h 22m | 0h 0m | 0h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>smarttrackche.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:55 PM | 09:31 PM | 0 | False |
| D7885BFC-8D29-4754-A1B9-5C0DA47B57BC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Azarudeen M | azarudeen.m@kwglobal.com | 9h 14m | 8h 6m | 486 | 7h 44m | 0h 0m | 0h 21m | 0h 0m | 1h 7m | <ApplicationReports><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:19 PM | 09:33 PM | 0 | False |
| 0D90C15A-1C92-48E9-9677-70E6FC58DAB4 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | M.Praveen M | m.praveen@kwglobal.com | 23h 55m | 7h 54m | 474 | 7h 7m | 0h 0m | 0h 46m | 0h 0m | 16h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:00 AM | 05:55 AM | 0 | False |
| CE272793-4A3D-475F-AE34-67E71D017220 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Manikandan Perumal | manikandan.perumal@kwglobal.com | 11h 30m | 7h 31m | 451 | 5h 27m | 0h 0m | 2h 4m | 0h 0m | 1h 14m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>10.18.3.103</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>10.18.3.103</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:12 AM | 05:42 PM | 0 | False |
| 65074A34-FDE7-4145-9937-3096948271EB | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nijanthan Athmanathan | nijanthan.athmanathan@kwglobal.com | 8h 29m | 7h 44m | 464 | 7h 14m | 0h 0m | 0h 30m | 0h 0m | 0h 45m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:56 PM | 09:25 PM | 0 | False |
| 2B0616D7-3D1A-4D69-BC47-250BDB63474C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Parthiban Maruthamuthu | parthiban.maruthamuthu@kwglobal.com | 8h 50m | 8h 12m | 492 | 6h 13m | 0h 0m | 1h 58m | 0h 0m | 0h 37m | <ApplicationReports><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:22 AM | 05:12 PM | 0 | False |
| C4DE94EF-247C-43F9-8CA0-0F1D7B59F9CE | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | R.Sowmiya R | r.sowmiya@kwglobal.com | 8h 35m | 7h 57m | 477 | 6h 35m | 0h 0m | 1h 22m | 0h 0m | 0h 37m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.geeksforgeeks.org</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:55 AM | 07:30 PM | 0 | False |
| 9A085192-9727-4165-8CE8-D30F2208D7B5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sathishwaran S | sathishwaran.s@kwglobal.com | 23h 55m | 7h 46m | 466 | 5h 57m | 0h 0m | 1h 49m | 0h 0m | 0h 49m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>DWRCC.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:00 AM | 05:55 AM | 0 | False |
| 026FC7F9-3B2C-4EDA-A0CC-78F3038A4BA6 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Saurabhkumar R | saurabhkumar.r@kwglobal.com | 23h 0m | 23h 0m | 1380 | 7h 23m | 0h 0m | 15h 37m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 06:00 AM | 05:00 AM | 0 | False |
| 939031D3-8FA3-4B8C-9D4C-3AD64656FD8F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Somasundaram Selvaraj | somasundaram.selvaraj@kwglobal.com | 13h 13m | 6h 26m | 386 | 5h 10m | 0h 0m | 1h 15m | 0h 0m | 6h 46m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:20 AM | 12:33 AM | 0 | False |
| FC29209C-9999-4BBA-8F66-E148E336985C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | V.Vikyathi V | v.vikyathi@kwglobal.com | 8h 27m | 7h 52m | 472 | 5h 40m | 0h 0m | 2h 12m | 0h 0m | 0h 34m | <ApplicationReports><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartproof-test.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:11 AM | 07:38 PM | 0 | False |
| DAEA83E1-B762-4CA4-979D-BB26FE5DAAF8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vinitha Velmurugan | vinitha.velmurugan@kwglobal.com | 9h 6m | 7h 43m | 463 | 7h 6m | 0h 0m | 0h 37m | 0h 0m | 1h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smarttrack.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Ssms.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:42 AM | 05:48 PM | 0 | False |
App Usage · 232 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| explorer | 01:33:15 | 1.99 | Productive | Anthony A | 48854 |
| WINWORD | 00:49:22 | 1.05 | Productive | Anthony A | 48854 |
| mstsc | 00:42:39 | 0.91 | Productive | Anthony A | 48854 |
| Idle (Meeting) | 00:38:20 | 0.82 | Neutral | Anthony A | 48854 |
| DWRCC | 00:27:30 | 0.59 | Neutral | Anthony A | 48854 |
| EXCEL | 00:17:16 | 0.37 | Productive | Anthony A | 48854 |
| ms-teams | 00:16:13 | 0.35 | Productive | Anthony A | 48854 |
| SE_REPORT | 00:16:07 | 0.34 | Neutral | Anthony A | 48854 |
| Notepad | 00:06:51 | 0.15 | Productive | Anthony A | 48854 |
| ShellExperienceHost | 00:01:03 | 0.02 | Productive | Anthony A | 48854 |
| devenv | 00:01:00 | 0.02 | Productive | Anthony A | 48854 |
| Taskmgr | 00:00:56 | 0.02 | Productive | Anthony A | 48854 |
| SearchHost | 00:00:23 | 0.01 | Productive | Anthony A | 48854 |
| TimeChamp | 00:00:21 | 0.01 | Productive | Anthony A | 48854 |
| CredentialUIBroker | 00:00:07 | 0.00 | Productive | Anthony A | 48854 |
| SnippingTool | 00:00:06 | 0.00 | Productive | Anthony A | 48854 |
| SMART_EDIT_ServerWatch | 00:00:01 | 0.00 | Neutral | Anthony A | 48854 |
| OUTLOOK | 02:09:15 | 2.76 | Productive | Azarudeen M | 45911 |
| ms-teams | 00:52:38 | 1.12 | Productive | Azarudeen M | 45911 |
| Ssms | 00:30:43 | 0.66 | Productive | Azarudeen M | 45911 |
| explorer | 00:29:58 | 0.64 | Productive | Azarudeen M | 45911 |
| notepad++ | 00:12:40 | 0.27 | Productive | Azarudeen M | 45911 |
| Idle (Meeting) | 00:10:47 | 0.23 | Neutral | Azarudeen M | 45911 |
| mstsc | 00:09:02 | 0.19 | Productive | Azarudeen M | 45911 |
| WinMergeU | 00:07:57 | 0.17 | Neutral | Azarudeen M | 45911 |
| TimeChamp | 00:07:21 | 0.16 | Productive | Azarudeen M | 45911 |
| EXCEL | 00:04:46 | 0.10 | Productive | Azarudeen M | 45911 |
| msedge | 00:04:10 | 0.09 | Productive | Azarudeen M | 45911 |
| SMART_PROOF_DESKTOP | 00:02:45 | 0.06 | Neutral | Azarudeen M | 45911 |
| ShellExperienceHost | 00:01:17 | 0.03 | Productive | Azarudeen M | 45911 |
| Postman | 00:00:25 | 0.01 | Neutral | Azarudeen M | 45911 |
| SearchHost | 00:00:06 | 0.00 | Productive | Azarudeen M | 45911 |
| StartMenuExperienceHost | 00:00:04 | 0.00 | Productive | Azarudeen M | 45911 |
| OUTLOOK | 01:52:43 | 2.41 | Productive | M.Praveen M | 48929 |
| ms-teams | 00:58:07 | 1.24 | Productive | M.Praveen M | 48929 |
| Idle (Meeting) | 00:46:24 | 0.99 | Neutral | M.Praveen M | 48929 |
| explorer | 00:07:53 | 0.17 | Productive | M.Praveen M | 48929 |
| olk | 00:03:04 | 0.07 | Productive | M.Praveen M | 48929 |
| mstsc | 00:02:42 | 0.06 | Productive | M.Praveen M | 48929 |
| Notepad | 00:01:52 | 0.04 | Productive | M.Praveen M | 48929 |
| EXCEL | 00:01:49 | 0.04 | Productive | M.Praveen M | 48929 |
| ShellExperienceHost | 00:01:01 | 0.02 | Productive | M.Praveen M | 48929 |
| Ssms | 00:00:51 | 0.02 | Productive | M.Praveen M | 48929 |
| TimeChamp | 00:00:35 | 0.01 | Productive | M.Praveen M | 48929 |
| msedge | 00:00:21 | 0.01 | Productive | M.Praveen M | 48929 |
| WinMergeU | 00:00:05 | 0.00 | Neutral | M.Praveen M | 48929 |
| explorer | 03:05:50 | 3.97 | Productive | Manikandan Perumal | 45886 |
| WINWORD | 01:26:38 | 1.85 | Productive | Manikandan Perumal | 45886 |
| Idle (Meeting) | 00:54:05 | 1.15 | Neutral | Manikandan Perumal | 45886 |
| ms-teams | 00:43:23 | 0.93 | Productive | Manikandan Perumal | 45886 |
| EXCEL | 00:25:06 | 0.54 | Productive | Manikandan Perumal | 45886 |
| mstsc | 00:24:06 | 0.51 | Productive | Manikandan Perumal | 45886 |
| DWRCC | 00:21:58 | 0.47 | Neutral | Manikandan Perumal | 45886 |
| notepad++ | 00:09:45 | 0.21 | Productive | Manikandan Perumal | 45886 |
| devenv | 00:07:18 | 0.16 | Productive | Manikandan Perumal | 45886 |
| SE_REPORT | 00:05:15 | 0.11 | Neutral | Manikandan Perumal | 45886 |
| Notepad | 00:04:08 | 0.09 | Productive | Manikandan Perumal | 45886 |
| SnippingTool | 00:03:25 | 0.07 | Productive | Manikandan Perumal | 45886 |
| TimeChamp | 00:02:51 | 0.06 | Productive | Manikandan Perumal | 45886 |
| ShellExperienceHost | 00:01:41 | 0.04 | Productive | Manikandan Perumal | 45886 |
| msedge | 00:01:00 | 0.02 | Productive | Manikandan Perumal | 45886 |
| SearchHost | 00:00:25 | 0.01 | Productive | Manikandan Perumal | 45886 |
| Taskmgr | 00:00:05 | 0.00 | Productive | Manikandan Perumal | 45886 |
| Ssms | 01:04:17 | 1.37 | Productive | Nijanthan Athmanathan | 46628 |
| explorer | 00:44:33 | 0.95 | Productive | Nijanthan Athmanathan | 46628 |
| ms-teams | 00:30:20 | 0.65 | Productive | Nijanthan Athmanathan | 46628 |
| Idle (Meeting) | 00:24:23 | 0.52 | Neutral | Nijanthan Athmanathan | 46628 |
| EXCEL | 00:19:16 | 0.41 | Productive | Nijanthan Athmanathan | 46628 |
| devenv | 00:17:29 | 0.37 | Productive | Nijanthan Athmanathan | 46628 |
| mstsc | 00:14:34 | 0.31 | Productive | Nijanthan Athmanathan | 46628 |
| notepad++ | 00:08:26 | 0.18 | Productive | Nijanthan Athmanathan | 46628 |
| filezilla | 00:04:15 | 0.09 | Productive | Nijanthan Athmanathan | 46628 |
| Wpf_QueryProject | 00:03:52 | 0.08 | Neutral | Nijanthan Athmanathan | 46628 |
| OUTLOOK | 00:03:47 | 0.08 | Productive | Nijanthan Athmanathan | 46628 |
| msedge | 00:01:29 | 0.03 | Productive | Nijanthan Athmanathan | 46628 |
| CredentialUIBroker | 00:01:02 | 0.02 | Productive | Nijanthan Athmanathan | 46628 |
| TimeChamp | 00:01:00 | 0.02 | Productive | Nijanthan Athmanathan | 46628 |
| employeeInfo | 00:00:58 | 0.02 | Neutral | Nijanthan Athmanathan | 46628 |
| smartsvn | 00:00:43 | 0.02 | Neutral | Nijanthan Athmanathan | 46628 |
| SnippingTool | 00:00:38 | 0.01 | Productive | Nijanthan Athmanathan | 46628 |
| chrome | 00:00:26 | 0.01 | Productive | Nijanthan Athmanathan | 46628 |
| ShellExperienceHost | 00:00:13 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| WindowsTerminal | 00:00:07 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| EMP_FileUpload | 00:00:06 | 0.00 | Neutral | Nijanthan Athmanathan | 46628 |
| Notepad | 00:00:03 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| msedgewebview2 | 00:00:03 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| SearchHost | 00:00:02 | 0.00 | Productive | Nijanthan Athmanathan | 46628 |
| OUTLOOK | 01:48:46 | 2.32 | Productive | Parthiban Maruthamuthu | 47394 |
| explorer | 01:08:41 | 1.47 | Productive | Parthiban Maruthamuthu | 47394 |
| ms-teams | 01:04:50 | 1.38 | Productive | Parthiban Maruthamuthu | 47394 |
| Idle (Meeting) | 00:37:50 | 0.81 | Neutral | Parthiban Maruthamuthu | 47394 |
| WinMergeU | 00:33:19 | 0.71 | Neutral | Parthiban Maruthamuthu | 47394 |
| Ssms | 00:22:26 | 0.48 | Productive | Parthiban Maruthamuthu | 47394 |
| TimeChamp | 00:20:33 | 0.44 | Productive | Parthiban Maruthamuthu | 47394 |
| SMART_PROOF_DESKTOP | 00:11:24 | 0.24 | Neutral | Parthiban Maruthamuthu | 47394 |
| Notepad | 00:04:48 | 0.10 | Productive | Parthiban Maruthamuthu | 47394 |
| notepad++ | 00:04:31 | 0.10 | Productive | Parthiban Maruthamuthu | 47394 |
| mstsc | 00:03:13 | 0.07 | Productive | Parthiban Maruthamuthu | 47394 |
| ShellExperienceHost | 00:01:13 | 0.03 | Productive | Parthiban Maruthamuthu | 47394 |
| msedge | 00:00:15 | 0.01 | Productive | Parthiban Maruthamuthu | 47394 |
| SearchHost | 00:00:10 | 0.00 | Productive | Parthiban Maruthamuthu | 47394 |
| CredentialUIBroker | 00:00:05 | 0.00 | Productive | Parthiban Maruthamuthu | 47394 |
| Idle (Meeting) | 01:20:43 | 1.72 | Neutral | R.Sowmiya R | 47981 |
| Ssms | 00:27:59 | 0.60 | Productive | R.Sowmiya R | 47981 |
| ms-teams | 00:27:12 | 0.58 | Productive | R.Sowmiya R | 47981 |
| explorer | 00:15:59 | 0.34 | Productive | R.Sowmiya R | 47981 |
| EXCEL | 00:10:05 | 0.22 | Productive | R.Sowmiya R | 47981 |
| TimeChamp | 00:06:35 | 0.14 | Productive | R.Sowmiya R | 47981 |
| olk | 00:05:28 | 0.12 | Productive | R.Sowmiya R | 47981 |
| ShellExperienceHost | 00:03:35 | 0.08 | Productive | R.Sowmiya R | 47981 |
| notepad++ | 00:02:44 | 0.06 | Productive | R.Sowmiya R | 47981 |
| mstsc | 00:01:51 | 0.04 | Productive | R.Sowmiya R | 47981 |
| Wpf_QueryProject | 00:01:05 | 0.02 | Neutral | R.Sowmiya R | 47981 |
| ApplicationFrameHost | 00:00:57 | 0.02 | Productive | R.Sowmiya R | 47981 |
| employeeInfo | 00:00:40 | 0.01 | Neutral | R.Sowmiya R | 47981 |
| Notepad | 00:00:20 | 0.01 | Productive | R.Sowmiya R | 47981 |
| devenv | 00:00:18 | 0.01 | Productive | R.Sowmiya R | 47981 |
| msedge | 00:00:10 | 0.00 | Productive | R.Sowmiya R | 47981 |
| SearchHost | 00:00:09 | 0.00 | Productive | R.Sowmiya R | 47981 |
| SnippingTool | 00:00:07 | 0.00 | Productive | R.Sowmiya R | 47981 |
| WindowsTerminal | 00:00:03 | 0.00 | Productive | R.Sowmiya R | 47981 |
| CredentialUIBroker | 00:00:02 | 0.00 | Productive | R.Sowmiya R | 47981 |
| explorer | 01:45:46 | 2.26 | Productive | Sathishwaran S | 48143 |
| DWRCC | 01:40:03 | 2.14 | Neutral | Sathishwaran S | 48143 |
| WINWORD | 01:07:33 | 1.44 | Productive | Sathishwaran S | 48143 |
| mstsc | 00:44:30 | 0.95 | Productive | Sathishwaran S | 48143 |
| ms-teams | 00:12:49 | 0.27 | Productive | Sathishwaran S | 48143 |
| SE_REPORT | 00:09:18 | 0.20 | Neutral | Sathishwaran S | 48143 |
| EXCEL | 00:08:29 | 0.18 | Productive | Sathishwaran S | 48143 |
| Notepad | 00:07:47 | 0.17 | Productive | Sathishwaran S | 48143 |
| olk | 00:06:00 | 0.13 | Productive | Sathishwaran S | 48143 |
| SearchHost | 00:02:29 | 0.05 | Productive | Sathishwaran S | 48143 |
| Taskmgr | 00:02:00 | 0.04 | Productive | Sathishwaran S | 48143 |
| WindowsTerminal | 00:01:44 | 0.04 | Productive | Sathishwaran S | 48143 |
| SnippingTool | 00:00:18 | 0.01 | Productive | Sathishwaran S | 48143 |
| TimeChamp | 00:00:14 | 0.00 | Productive | Sathishwaran S | 48143 |
| msedge | 00:00:11 | 0.00 | Productive | Sathishwaran S | 48143 |
| CredentialUIBroker | 00:00:08 | 0.00 | Productive | Sathishwaran S | 48143 |
| Photos | 00:00:04 | 0.00 | UnProductive | Sathishwaran S | 48143 |
| Idle (Meeting) | 15:31:29 | 19.89 | Neutral | Saurabhkumar R | 46031 |
| notepad++ | 00:28:10 | 0.60 | Productive | Saurabhkumar R | 46031 |
| Ssms | 00:27:20 | 0.58 | Productive | Saurabhkumar R | 46031 |
| devenv | 00:16:05 | 0.34 | Productive | Saurabhkumar R | 46031 |
| explorer | 00:15:58 | 0.34 | Productive | Saurabhkumar R | 46031 |
| EXCEL | 00:08:37 | 0.18 | Productive | Saurabhkumar R | 46031 |
| employeeInfo | 00:04:07 | 0.09 | Neutral | Saurabhkumar R | 46031 |
| ms-teams | 00:03:59 | 0.09 | Productive | Saurabhkumar R | 46031 |
| Notepad | 00:03:29 | 0.07 | Productive | Saurabhkumar R | 46031 |
| OUTLOOK | 00:02:54 | 0.06 | Productive | Saurabhkumar R | 46031 |
| Wpf_QueryProject | 00:01:27 | 0.03 | Neutral | Saurabhkumar R | 46031 |
| SnippingTool | 00:00:55 | 0.02 | Productive | Saurabhkumar R | 46031 |
| mstsc | 00:00:38 | 0.01 | Productive | Saurabhkumar R | 46031 |
| msedge | 00:00:37 | 0.01 | Productive | Saurabhkumar R | 46031 |
| WindowsTerminal | 00:00:35 | 0.01 | Productive | Saurabhkumar R | 46031 |
| ShellExperienceHost | 00:00:21 | 0.01 | Productive | Saurabhkumar R | 46031 |
| CredentialUIBroker | 00:00:06 | 0.00 | Productive | Saurabhkumar R | 46031 |
| msedgewebview2 | 00:00:04 | 0.00 | Productive | Saurabhkumar R | 46031 |
| TimeChamp | 00:00:01 | 0.00 | Productive | Saurabhkumar R | 46031 |
| Idle (Meeting) | 00:52:40 | 1.12 | Neutral | Somasundaram Selvaraj | 48189 |
| explorer | 00:40:57 | 0.87 | Productive | Somasundaram Selvaraj | 48189 |
| ms-teams | 00:26:31 | 0.57 | Productive | Somasundaram Selvaraj | 48189 |
| mstsc | 00:26:04 | 0.56 | Productive | Somasundaram Selvaraj | 48189 |
| WINWORD | 00:16:53 | 0.36 | Productive | Somasundaram Selvaraj | 48189 |
| DWRCC | 00:12:40 | 0.27 | Neutral | Somasundaram Selvaraj | 48189 |
| EXCEL | 00:10:00 | 0.21 | Productive | Somasundaram Selvaraj | 48189 |
| SE_REPORT | 00:09:57 | 0.21 | Neutral | Somasundaram Selvaraj | 48189 |
| Notepad | 00:04:05 | 0.09 | Productive | Somasundaram Selvaraj | 48189 |
| msedge | 00:00:47 | 0.02 | Productive | Somasundaram Selvaraj | 48189 |
| CredentialUIBroker | 00:00:38 | 0.01 | Productive | Somasundaram Selvaraj | 48189 |
| SnippingTool | 00:00:13 | 0.00 | Productive | Somasundaram Selvaraj | 48189 |
| OUTLOOK | 00:00:08 | 0.00 | Productive | Somasundaram Selvaraj | 48189 |
| TimeChamp | 00:00:08 | 0.00 | Productive | Somasundaram Selvaraj | 48189 |
| jucheck | 00:00:03 | 0.00 | Neutral | Somasundaram Selvaraj | 48189 |
| Taskmgr | 00:00:00 | 0.00 | Productive | Somasundaram Selvaraj | 48189 |
| OUTLOOK | 01:56:55 | 2.50 | Productive | Topaze Nicolette | 44953 |
| ms-teams | 01:41:32 | 2.17 | Productive | Topaze Nicolette | 44953 |
| Idle (Meeting) | 01:03:51 | 1.36 | Neutral | Topaze Nicolette | 44953 |
| EXCEL | 00:52:33 | 1.12 | Productive | Topaze Nicolette | 44953 |
| explorer | 00:43:24 | 0.93 | Productive | Topaze Nicolette | 44953 |
| msedge | 00:31:01 | 0.66 | Productive | Topaze Nicolette | 44953 |
| ShellExperienceHost | 00:01:57 | 0.04 | Productive | Topaze Nicolette | 44953 |
| ShellHost | 00:00:53 | 0.02 | Productive | Topaze Nicolette | 44953 |
| TimeChamp | 00:00:49 | 0.02 | Productive | Topaze Nicolette | 44953 |
| ApplicationFrameHost | 00:00:34 | 0.01 | Productive | Topaze Nicolette | 44953 |
| SnippingTool | 00:00:28 | 0.01 | Productive | Topaze Nicolette | 44953 |
| WINWORD | 00:00:20 | 0.01 | Productive | Topaze Nicolette | 44953 |
| SearchHost | 00:00:06 | 0.00 | Productive | Topaze Nicolette | 44953 |
| Dropbox | 00:00:05 | 0.00 | Productive | Topaze Nicolette | 44953 |
| OUTLOOK | 02:18:18 | 2.95 | Productive | V.Vikyathi V | 49078 |
| ms-teams | 01:10:57 | 1.51 | Productive | V.Vikyathi V | 49078 |
| explorer | 00:38:36 | 0.82 | Productive | V.Vikyathi V | 49078 |
| WinMergeU | 00:35:51 | 0.77 | Neutral | V.Vikyathi V | 49078 |
| SMART_PROOF_DESKTOP | 00:13:42 | 0.29 | Neutral | V.Vikyathi V | 49078 |
| Ssms | 00:07:40 | 0.16 | Productive | V.Vikyathi V | 49078 |
| Notepad | 00:06:29 | 0.14 | Productive | V.Vikyathi V | 49078 |
