Job 2B6308E1-3D43-426B-92DF-C6793A64FF07
Dispatched
Back to batch
Attachments — what the end user receives in the email
| # | Filename | Size | Status | Action |
|---|---|---|---|---|
| 1 |
595A13F7-6223-4CA7-BE19-BEAE70323B87-ManagerDailyAssociateSummaryReport_2026-05-14.xlsx
runs/b642447f-5a0f-4f13-820b-8f10718f7b2c-attachments/595A13F7-6223-4CA7-BE19-BEAE70323B87-ManagerDailyAssociateSummaryReport_2026-05-14.xlsx
|
- | missing | file missing |
Stage 4 — QA gate
Pass
15 checks run · 15 pass · 0 warn · 0 fail/error · 594 ms · evaluated 2026-05-15 01:33:08.647542
15 checks run · 15 pass · 0 warn · 0 fail/error · 594 ms · evaluated 2026-05-15 01:33:08.647542
| Verdict | Rule | Expected | Got | Time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass |
R1_RECIPIENT_EMAILRecipient's email address looks valid severity: Block |
A real email address (with @, no commas/semicolons/angle-brackets, max 320 characters) |
valid: ritesh.changra@kwglobal.com
|
0 ms | ||||||||||||||||||||
| Pass |
R2_RECIPIENT_ACTIVERecipient is an active employee in this company severity: Block |
Recipient is a current, active employee of this company |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R3_ACCESSIBLE_USERSRecipient is a manager (has at least one team member) severity: Block |
Recipient is a manager who has at least one team member to report on (skipped for UrgentAttention -- those recipients are HR-scoped, not line-manager-scoped) |
15 active reportee(s)
|
0 ms | ||||||||||||||||||||
| Pass |
R4_SUBJECT_NONEMPTYEmail has a clean, non-empty subject line severity: Block |
Email has a subject line that's filled in (no leftover {{name}} markers, max 500 characters) |
len=46
|
0 ms | ||||||||||||||||||||
| Pass |
R5_PAYLOAD_PRESENTStage 2 saved data for this recipient severity: Block |
Stage 2 saved data for this recipient |
size=98261 bytes
|
16 ms | ||||||||||||||||||||
| Pass |
R6_PAYLOAD_NONEMPTYThe email actually has content (not empty) severity: Block |
The data has at least some rows in it (not empty) |
total rows=317
|
0 ms | ||||||||||||||||||||
| Pass |
R7_BODY_NO_PLACEHOLDERSEmail body has no unfilled placeholders like {{ManagerName}} severity: Block |
Email body has no unfilled placeholders like {{ManagerName}} or ${date} |
body OK (176547 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R8_BODY_COMPLETEEmail body is complete (not cut off) severity: Warn |
Email body is complete (at least 200 characters and ends with a closing tag, not cut off) |
body looks complete (176547 bytes)
|
0 ms | ||||||||||||||||||||
| Pass |
R9_ATTACHMENTS_EXISTAll attachment files are saved correctly severity: Block |
Every attachment file the email references actually exists on disk |
1 attachment(s) present
|
0 ms | ||||||||||||||||||||
| Pass |
R10_ATTACHMENT_SIZEAttachments are not too large to be emailed severity: Warn |
Each attachment is 25 MB or less (so the email can actually be sent) |
OK
|
0 ms | ||||||||||||||||||||
| Pass |
R11_PAYLOAD_USERS_ACCESSIBLEEmail shows exactly this manager's team members severity: Warn |
Every person shown in the email is accessible to this recipient (no leakage). For AssociateSummary / TeamSummary the accessible set is the recipient's line-manager reportee tree. For UrgentAttention the accessible set is the recipient's HR scope (the users returned by USP_*_GetUrgentNotificationUserDetails for their HrUserId), which is broader than the reportee tree. For InsufficientHours the reportee tree is used but the 'missing reportees' half is skipped (the report only lists users who triggered the threshold). |
All 15 people in this email are on this manager's team (15 team member(s) total)
|
0 ms | ||||||||||||||||||||
| Pass |
R12_ROW_COUNTS_CONSISTENTThe counts shown match the actual number of rows severity: Warn |
The 'count' numbers shown at the top of the data match how many rows are actually there |
all 5 row_counts consistent
|
0 ms | ||||||||||||||||||||
| Pass |
R13_ATTACHMENT_SHEETSExcel attachment has all the expected sheets severity: Block |
The Excel attachment contains exactly the sheets it should - no missing, no extras |
all 4 expected sheet(s) present, no extras
|
63 ms | ||||||||||||||||||||
| Pass |
R14_METRICS_RANGETime and percentage values look reasonable severity: Warn |
Time values (productive/unproductive/neutral/no-impact/idle/total) are within realistic bounds and percentages are 0-100 |
all metrics in 317 row(s) within bounds (5 field(s) checked)
|
0 ms | ||||||||||||||||||||
| Pass |
R15_ATTACHMENT_MATCHES_DASHBOARDAttachment sheets match the proc data the email was built from severity: Warn |
Every sheet in the .xlsx attachment has the same number of rows as the proc result the email was built from (no rows dropped or duplicated during rendering). |
every sheet in the xlsx attachment matches the proc data saved at Stage 2
|
15 ms |
Stage 2 — Data
Fetched 2026-05-15 01:33:07.669534 · 98276 bytes
Associates
15
App Usage
171
Web Usage
61
Category Usage
54
Timesheet
16
Associates · 15 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7C8DF20D-4292-466D-8CEE-331AC9EA3A83 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ashish Bisht | Ashish.Bisht@kwglobal.com | 8h 53m | 7h 39m | 459 | 6h 45m | 0h 53m | 0h 0m | 0h 0m | 0h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:01 AM | 05:54 PM | 0 | False |
| A09AA323-27A2-42F7-BCFC-7F7C6AC3A83E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Bharat Kumar | bharat.kumar@kwglobal.com | 9h 0m | 7h 23m | 443 | 7h 10m | 0h 13m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>safari</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:03 AM | 06:03 PM | 0 | False |
| 9565594C-579B-4AB0-877C-2A73C630BA6F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Braj Bhushan | braj.bhushan@kwglobal.com | 8h 36m | 8h 7m | 487 | 7h 59m | 0h 7m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:55 AM | 06:31 PM | 0 | False |
| 57814C57-E147-4D8D-B131-7E3CCB81D4B4 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Chandan Bisht | chandan.bisht@kwglobal.com | 8h 53m | 7h 35m | 455 | 7h 34m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Other)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:02 AM | 05:55 PM | 0 | False |
| C2B422FA-7A6A-42D8-8D7C-68A1B8627BD3 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Deepak Rawat | deepak.rawat@kwglobal.com | 9h 5m | 7h 45m | 465 | 7h 44m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Calculator.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:48 AM | 05:53 PM | 0 | False |
| 586DF078-DFAB-47DD-AA02-0C449D97C8A1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dilshad Khan | dilshad.khan@kwglobal.com | 8h 50m | 7h 29m | 449 | 6h 36m | 0h 52m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:11 AM | 06:01 PM | 0 | False |
| AD2195B6-02C0-41FA-B7C1-F834056FD72A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dinesh Kumar | Dinesh.Kumar@kwglobal.com | 8h 49m | 7h 37m | 457 | 7h 15m | 0h 21m | 0h 0m | 0h 0m | 1h 10m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.kiddom.co</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>fonts.adobe.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:03 AM | 05:52 PM | 0 | False |
| 533773A1-4E4F-40BA-B0ED-BA494AF09714 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dungar Baura | Dungar.Baura@kwglobal.com | 9h 25m | 8h 16m | 496 | 6h 38m | 1h 37m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Google Chrome.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TextEdit.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:29 AM | 05:54 PM | 0 | False |
| A21C431F-E73E-4302-BD49-713C86B014D1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Raghuwendra Singh | raghuwendra.singh@kwglobal.com | 9h 0m | 9h 0m | 540 | 8h 59m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:52 AM | 05:52 PM | 0 | False |
| D7C4FF58-4E1E-428A-8117-E346769F1935 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajesh Jaiswal | rajesh.jaiswal@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| 38ABED1E-CC1C-4583-A425-077AACEB1E44 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Satish Kumar | satish.kumar@kwglobal.com | 8h 50m | 7h 18m | 438 | 7h 18m | 0h 0m | 0h 0m | 0h 0m | 1h 31m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Mail.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:04 AM | 05:54 PM | 0 | False |
| 8E440696-9AD4-46BC-AE53-4576E01100EC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sumesh Chand | sumesh.chand@kwglobal.com | 9h 45m | 8h 35m | 515 | 8h 31m | 0h 4m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:07 AM | 05:52 PM | 0 | False |
| CDA75F12-7955-4CF5-B8EA-668937F27793 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Suresh Paliwal | suresh.paliwal@kwglobal.com | 8h 50m | 7h 36m | 456 | 7h 33m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:03 AM | 05:53 PM | 0 | False |
| 073BCD1A-DEC8-4A1C-98D5-741E11B020B8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vijay Kumar | vijay.kumar2@kwglobal.com | 8h 54m | 7h 50m | 470 | 7h 35m | 0h 14m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Firefox.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (KT)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:15 AM | 06:09 PM | 0 | False |
| 3C959207-B825-4B58-B60B-C63C25E23052 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Vijay Kumar1 | vijay.kumar1@kwglobal.com | 9h 0m | 7h 48m | 468 | 7h 48m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Adobe InDesign 2025.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Adobe Acrobat.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Finder.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:50 AM | 05:50 PM | 0 | False |
App Usage · 171 row(s) × 6 column(s)
| ApplicationName | TotalDuration | Percentage | ProductivityRanking | UserName | EmployeeNumber |
|---|---|---|---|---|---|
| Adobe Acrobat.app | 01:45:04 | 2.13 | Productive | Ashish Bisht | 49160 |
| Adobe InDesign 2025.app | 01:35:13 | 1.93 | Productive | Ashish Bisht | 49160 |
| Idle (Meeting) | 01:16:11 | 1.54 | Productive | Ashish Bisht | 49160 |
| System Settings.app | 00:15:26 | 0.31 | UnProductive | Ashish Bisht | 49160 |
| Finder.app | 00:05:39 | 0.11 | Productive | Ashish Bisht | 49160 |
| Mail.app | 00:04:36 | 0.09 | Productive | Ashish Bisht | 49160 |
| Photo Booth.app | 00:01:18 | 0.03 | UnProductive | Ashish Bisht | 49160 |
| Calculator.app | 00:00:22 | 0.01 | Productive | Ashish Bisht | 49160 |
| Preview.app | 00:00:03 | 0.00 | UnProductive | Ashish Bisht | 49160 |
| Time Champ.app | 00:00:03 | 0.00 | Productive | Ashish Bisht | 49160 |
| Image Capture.app | 00:00:01 | 0.00 | UnProductive | Ashish Bisht | 49160 |
| Adobe InDesign 2026.app | 00:00:01 | 0.00 | Productive | Ashish Bisht | 49160 |
| Adobe InDesign 2025.app | 01:49:27 | 2.22 | Productive | Bharat Kumar | 48202 |
| Adobe Acrobat.app | 01:37:05 | 1.97 | Productive | Bharat Kumar | 48202 |
| Idle (KT) | 00:27:05 | 0.55 | Productive | Bharat Kumar | 48202 |
| Idle (Other) | 00:16:03 | 0.32 | Productive | Bharat Kumar | 48202 |
| Time Doctor 2.app | 00:01:51 | 0.04 | Productive | Bharat Kumar | 48202 |
| Finder.app | 00:00:13 | 0.00 | Productive | Bharat Kumar | 48202 |
| Creative Cloud.app | 00:00:05 | 0.00 | Productive | Bharat Kumar | 48202 |
| Time Champ.app | 00:00:05 | 0.00 | Productive | Bharat Kumar | 48202 |
| Calendar.app | 00:00:02 | 0.00 | Productive | Bharat Kumar | 48202 |
| Mail.app | 00:00:02 | 0.00 | Productive | Bharat Kumar | 48202 |
| Firefox.app | 00:00:00 | 0.00 | Productive | Bharat Kumar | 48202 |
| Idle (Other) | 06:14:13 | 7.58 | Productive | Braj Bhushan | 44753 |
| Idle (Meeting) | 00:13:53 | 0.28 | Productive | Braj Bhushan | 44753 |
| TimeChamp | 00:13:40 | 0.28 | Productive | Braj Bhushan | 44753 |
| ApplicationFrameHost | 00:09:37 | 0.19 | Productive | Braj Bhushan | 44753 |
| msedge | 00:03:45 | 0.08 | Productive | Braj Bhushan | 44753 |
| SearchHost | 00:01:26 | 0.03 | Productive | Braj Bhushan | 44753 |
| explorer | 00:01:12 | 0.02 | Productive | Braj Bhushan | 44753 |
| chrome | 00:00:37 | 0.01 | Productive | Braj Bhushan | 44753 |
| rundll32 | 00:00:10 | 0.00 | Productive | Braj Bhushan | 44753 |
| Adobe InDesign 2025.app | 05:07:10 | 6.22 | Productive | Chandan Bisht | 48207 |
| Idle (Other) | 00:18:53 | 0.38 | Productive | Chandan Bisht | 48207 |
| Idle (KT) | 00:10:26 | 0.21 | Productive | Chandan Bisht | 48207 |
| Adobe Acrobat.app | 00:07:43 | 0.16 | Productive | Chandan Bisht | 48207 |
| Mail.app | 00:07:11 | 0.15 | Productive | Chandan Bisht | 48207 |
| Firefox.app | 00:01:53 | 0.04 | Productive | Chandan Bisht | 48207 |
| Photo Booth.app | 00:00:43 | 0.01 | UnProductive | Chandan Bisht | 48207 |
| Time Champ.app | 00:00:36 | 0.01 | Productive | Chandan Bisht | 48207 |
| Calculator.app | 00:00:10 | 0.00 | Productive | Chandan Bisht | 48207 |
| Finder.app | 00:00:10 | 0.00 | Productive | Chandan Bisht | 48207 |
| Notes.app | 00:00:04 | 0.00 | UnProductive | Chandan Bisht | 48207 |
| LinkedNotesUIService.app | 00:00:00 | 0.00 | UnProductive | Chandan Bisht | 48207 |
| Adobe InDesign 2025.app | 04:40:13 | 5.67 | Productive | Deepak Rawat | 48204 |
| Adobe Acrobat.app | 00:44:44 | 0.91 | Productive | Deepak Rawat | 48204 |
| Idle (KT) | 00:26:59 | 0.55 | Productive | Deepak Rawat | 48204 |
| Calculator.app | 00:02:43 | 0.06 | Productive | Deepak Rawat | 48204 |
| Firefox.app | 00:02:39 | 0.05 | Productive | Deepak Rawat | 48204 |
| Finder.app | 00:02:30 | 0.05 | Productive | Deepak Rawat | 48204 |
| FileZilla.app | 00:00:57 | 0.02 | Productive | Deepak Rawat | 48204 |
| Mail.app | 00:00:31 | 0.01 | Productive | Deepak Rawat | 48204 |
| Notes.app | 00:00:07 | 0.00 | UnProductive | Deepak Rawat | 48204 |
| Pages.app | 00:00:03 | 0.00 | UnProductive | Deepak Rawat | 48204 |
| Time Champ.app | 00:00:02 | 0.00 | Productive | Deepak Rawat | 48204 |
| Calendar.app | 00:00:02 | 0.00 | Productive | Deepak Rawat | 48204 |
| Adobe Crash Reporter.app | 00:00:01 | 0.00 | Productive | Deepak Rawat | 48204 |
| NetAuthAgent.app | 00:00:01 | 0.00 | UnProductive | Deepak Rawat | 48204 |
| Adobe InDesign 2025.app | 04:45:49 | 5.79 | Productive | Dilshad Khan | 49075 |
| Idle (Meeting) | 00:32:34 | 0.66 | Productive | Dilshad Khan | 49075 |
| Adobe Acrobat.app | 00:18:59 | 0.38 | Productive | Dilshad Khan | 49075 |
| Mail.app | 00:04:39 | 0.09 | Productive | Dilshad Khan | 49075 |
| FileZilla.app | 00:03:49 | 0.08 | Productive | Dilshad Khan | 49075 |
| TextEdit.app | 00:02:10 | 0.04 | UnProductive | Dilshad Khan | 49075 |
| Creative Cloud.app | 00:00:47 | 0.02 | Productive | Dilshad Khan | 49075 |
| Finder.app | 00:00:10 | 0.00 | Productive | Dilshad Khan | 49075 |
| Time Champ.app | 00:00:02 | 0.00 | Productive | Dilshad Khan | 49075 |
| UserNotificationCenter.app | 00:00:01 | 0.00 | UnProductive | Dilshad Khan | 49075 |
| Adobe InDesign 2025.app | 02:43:59 | 3.32 | Productive | Dinesh Kumar | 49130 |
| Adobe Acrobat.app | 02:06:18 | 2.56 | Productive | Dinesh Kumar | 49130 |
| Time Champ.app | 00:06:04 | 0.12 | Productive | Dinesh Kumar | 49130 |
| Finder.app | 00:03:27 | 0.07 | Productive | Dinesh Kumar | 49130 |
| Calculator.app | 00:02:37 | 0.05 | Productive | Dinesh Kumar | 49130 |
| Mail.app | 00:01:39 | 0.03 | Productive | Dinesh Kumar | 49130 |
| Creative Cloud.app | 00:00:48 | 0.02 | Productive | Dinesh Kumar | 49130 |
| FileZilla.app | 00:00:37 | 0.01 | Productive | Dinesh Kumar | 49130 |
| TextEdit.app | 00:00:04 | 0.00 | UnProductive | Dinesh Kumar | 49130 |
| NetAuthAgent.app | 00:00:01 | 0.00 | UnProductive | Dinesh Kumar | 49130 |
| UserNotificationCenter.app | 00:00:00 | 0.00 | UnProductive | Dinesh Kumar | 49130 |
| Adobe Acrobat.app | 02:18:08 | 2.80 | Productive | Dungar Baura | 49175 |
| Adobe InDesign 2025.app | 02:10:10 | 2.64 | Productive | Dungar Baura | 49175 |
| TextEdit.app | 00:15:41 | 0.32 | UnProductive | Dungar Baura | 49175 |
| Idle (Meeting) | 00:13:53 | 0.28 | Productive | Dungar Baura | 49175 |
| Finder.app | 00:11:12 | 0.23 | Productive | Dungar Baura | 49175 |
| FileZilla.app | 00:03:17 | 0.07 | Productive | Dungar Baura | 49175 |
| System Settings.app | 00:00:49 | 0.02 | UnProductive | Dungar Baura | 49175 |
| Mail.app | 00:00:42 | 0.01 | Productive | Dungar Baura | 49175 |
| LibreOffice.app | 00:00:09 | 0.00 | UnProductive | Dungar Baura | 49175 |
| Time Champ.app | 00:00:06 | 0.00 | Productive | Dungar Baura | 49175 |
| NetAuthAgent.app | 00:00:02 | 0.00 | UnProductive | Dungar Baura | 49175 |
| Idle (Meeting) | 02:43:22 | 3.31 | Productive | Raghuwendra Singh | 42378 |
| Mail.app | 01:01:07 | 1.24 | Productive | Raghuwendra Singh | 42378 |
| Adobe InDesign 2025.app | 01:00:58 | 1.23 | Productive | Raghuwendra Singh | 42378 |
| Adobe Acrobat.app | 00:58:29 | 1.18 | Productive | Raghuwendra Singh | 42378 |
| Firefox.app | 00:41:38 | 0.84 | Productive | Raghuwendra Singh | 42378 |
| Finder.app | 00:11:54 | 0.24 | Productive | Raghuwendra Singh | 42378 |
| FileZilla.app | 00:06:32 | 0.13 | Productive | Raghuwendra Singh | 42378 |
| Time Champ.app | 00:02:24 | 0.05 | Productive | Raghuwendra Singh | 42378 |
| Microsoft Word.app | 00:02:22 | 0.05 | Productive | Raghuwendra Singh | 42378 |
| NetAuthAgent.app | 00:00:03 | 0.00 | UnProductive | Raghuwendra Singh | 42378 |
| BluetoothUIServer.app | 00:00:03 | 0.00 | UnProductive | Raghuwendra Singh | 42378 |
| Idle (KT) | 02:43:41 | 3.31 | Productive | Ritesh Changra | 42361 |
| explorer | 01:19:53 | 1.62 | Productive | Ritesh Changra | 42361 |
| firefox | 00:53:55 | 1.09 | Productive | Ritesh Changra | 42361 |
| InDesign | 00:42:48 | 0.87 | Productive | Ritesh Changra | 42361 |
| OUTLOOK | 00:42:25 | 0.86 | Productive | Ritesh Changra | 42361 |
| EXCEL | 00:38:36 | 0.78 | Productive | Ritesh Changra | 42361 |
| mscopilot | 00:26:14 | 0.53 | Productive | Ritesh Changra | 42361 |
| Notepad | 00:19:22 | 0.39 | Productive | Ritesh Changra | 42361 |
