Stage 5 — Dispatch · Samuel.Suresh@kwglobal.com
Dispatched
View full job
Recipient: Samuel.Suresh@kwglobal.com (Samuel Suresh)
· Template: AssociateSummary
· Job: 25BF90BC-D448-4C4F-9FB1-619E3E7452F4
Stage 2 — Data
Fetched 2026-07-29 02:39:59.864682 · 376565 bytes
Associates
44
App Usage
719
Web Usage
441
Category Usage
269
Timesheet
45
Associates · 44 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 676D7BE2-31F6-4270-9A18-95CB25FBA1F1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Abirami R | Abirami.R@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| 076E58F7-3FC9-4CF9-8993-3A1E0C0E541B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Alahendran Ravi | Alahendran.Ravi@kwglobal.com | 8h 51m | 6h 59m | 419 | 6h 20m | 0h 0m | 0h 38m | 0h 0m | 1h 51m | <ApplicationReports><ApplicationReportModel><ApplicationName>zoox.designer.gd.tweddle.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>horizon-client.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:06 AM | 06:57 PM | 0 | False |
| 58E16DD9-9335-48D8-9043-A13F37F1202E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Alice E | Alice.E@kwglobal.com | 8h 51m | 7h 9m | 429 | 6h 11m | 0h 0m | 0h 58m | 0h 0m | 1h 40m | <ApplicationReports><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>saplogon.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:05 AM | 06:56 PM | 0 | False |
| 24741413-0302-4468-A0E0-C81BACE7D5C1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Amutha M | Amutha.M@kwglobal.com | 9h 0m | 9h 0m | 540 | 7h 55m | 0h 0m | 1h 3m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:55 AM | 06:55 PM | 0 | False |
| 490DB4CB-89EC-4091-A85B-21A8CE83586D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Arvind C | Arvind.C@kwglobal.com | 9h 5m | 8h 23m | 503 | 4h 56m | 0h 0m | 3h 26m | 0h 0m | 0h 41m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msedge.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:52 AM | 06:57 PM | 0 | False |
| 5DCC9EC7-428F-466C-9AFD-D47E738FE4E9 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ashish Masih | Ashish.Masih@kwglobal.com | 6h 54m | 5h 56m | 356 | 5h 41m | 0h 0m | 0h 15m | 0h 0m | 0h 57m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:36 AM | 06:30 PM | 0 | False |
| 4E7EC092-8CE7-412D-8B89-62240B581DF5 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ashok P | Ashok.P@kwglobal.com | 9h 15m | 8h 10m | 490 | 5h 49m | 0h 16m | 2h 4m | 0h 0m | 1h 4m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:43 AM | 06:58 PM | 0 | False |
| 3A97E067-B2A1-42B5-8AD1-2C9E2AF97942 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Aswinjames D | Aswinjames.D@kwglobal.com | 9h 13m | 8h 2m | 482 | 7h 32m | 0h 3m | 0h 26m | 0h 0m | 0h 55m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.office365.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:53 AM | 07:06 PM | 0 | False |
| 308D30F5-CB5D-435F-AB6F-183729E04885 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Bhuvanesh C | Bhuvanesh.C@kwglobal.com | 8h 45m | 7h 21m | 441 | 2h 39m | 0h 0m | 4h 41m | 0h 0m | 1h 23m | <ApplicationReports><ApplicationReportModel><ApplicationName>zoox.designer.gd.tweddle.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Notepad.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:11 AM | 06:56 PM | 0 | False |
| BCDA8ECE-D5ED-42F5-9A32-E492A17EE176 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Charudeshna K | Charudeshna.K@kwglobal.com | 9h 4m | 7h 55m | 475 | 7h 32m | 0h 7m | 0h 15m | 0h 0m | 1h 8m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Photos.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:56 AM | 07:00 PM | 0 | False |
| 9A409F62-5202-4503-96FA-62A6593E6F79 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Devaraj C | Devaraj.C@kwglobal.com | 7h 55m | 6h 54m | 414 | 4h 57m | 1h 54m | 0h 2m | 0h 0m | 0h 58m | <ApplicationReports><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>youtube.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ApplicationFrameHost.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>M365Copilot.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:00 AM | 06:55 PM | 0 | False |
| 62F2617F-1E80-44C0-9839-CF3767645E26 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dhinesh A | Dhinesh.A@kwglobal.com | 9h 1m | 7h 29m | 449 | 5h 44m | 0h 0m | 1h 43m | 0h 0m | 1h 31m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>google.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:55 AM | 06:56 PM | 0 | False |
| AE6ECFED-FC17-4AE9-A044-5F32386466E3 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dineshkumar G | Dineshkumar.G@kwglobal.com | 8h 47m | 7h 10m | 430 | 5h 53m | 0h 0m | 1h 16m | 0h 0m | 1h 13m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:14 AM | 07:01 PM | 0 | False |
| 72D1635C-052F-4306-9DDB-07EF20975E9E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gayathri K | Gayathri.K@kwglobal.com | 9h 10m | 8h 10m | 490 | 7h 24m | 0h 0m | 0h 45m | 0h 0m | 0h 59m | <ApplicationReports><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>c</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>M365Copilot.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:49 AM | 06:59 PM | 0 | False |
| 085341EE-3626-49BD-870F-BB1EF12799D7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gobinath D | Gobinath.D@kwglobal.com | 8h 56m | 7h 33m | 453 | 5h 10m | 0h 2m | 2h 20m | 0h 0m | 1h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:01 AM | 06:57 PM | 0 | False |
| BE82EAC0-82C8-4462-824A-B2B1F6BA46CF | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gokul Bk | Gokul.Bk@kwglobal.com | 8h 51m | 7h 28m | 448 | 2h 3m | 0h 0m | 5h 24m | 0h 0m | 1h 23m | <ApplicationReports><ApplicationReportModel><ApplicationName>horizon-client.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ApplicationFrameHost.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:09 AM | 07:00 PM | 0 | False |
| 7B8CC291-6CA9-45DA-9473-E6F3076A56B7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gopi P | Gopi.P@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| DBC94C77-2C6A-4010-AED8-305D6CE1633E | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Indu S | Indu.S@kwglobal.com | 9h 5m | 7h 49m | 469 | 7h 38m | 0h 0m | 0h 10m | 0h 0m | 1h 15m | <ApplicationReports><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>M365Copilot.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:50 AM | 06:55 PM | 0 | False |
| 169449E5-559E-4EB1-8459-A29B47D06A61 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jayachandramohan M | Jayachandramohan.M@kwglobal.com | 9h 17m | 7h 53m | 473 | 7h 1m | 0h 0m | 0h 51m | 0h 0m | 1h 23m | <ApplicationReports><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.msn.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>LinkedIn.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:55 AM | 07:12 PM | 0 | False |
| EB68C695-7274-46E3-A5D7-06D528D10032 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kannan N | Kannan.N@kwglobal.com | 9h 5m | 9h 5m | 545 | 6h 18m | 0h 0m | 2h 46m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:51 AM | 06:56 PM | 0 | False |
| 8AD44373-88D0-4185-B6C7-64BA9FA58DFD | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Karthikeyan K | Karthikeyan.K@kwglobal.com | 9h 3m | 7h 40m | 460 | 7h 37m | 0h 0m | 0h 3m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:58 AM | 07:01 PM | 0 | False |
| 4B8B0AD0-0F68-422F-BE23-78DB420EB177 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kumaravel St | Kumaravel.St@kwglobal.com | 9h 0m | 7h 30m | 450 | 6h 0m | 0h 0m | 1h 29m | 0h 0m | 1h 29m | <ApplicationReports><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>trello.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.office.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:57 AM | 06:57 PM | 0 | False |
| 13B68B61-B41C-41B8-9BE7-D48493F68B48 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mohanraj M | Mohanraj.M@kwglobal.com | 9h 20m | 8h 2m | 482 | 5h 59m | 0h 2m | 2h 0m | 0h 0m | 1h 17m | <ApplicationReports><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Trisoft.PublicationManager.Host.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:38 AM | 06:58 PM | 0 | False |
| 0560673C-E7E7-4A44-AB56-00C900473EED | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mukesh M | Mukesh.M@kwglobal.com | 8h 55m | 7h 33m | 453 | 7h 33m | 0h 0m | 0h 0m | 0h 0m | 1h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:05 AM | 07:00 PM | 0 | False |
| EDFA835C-A2D4-41E2-A63D-B3F21AD5C16F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Panneer S | Panneer.S@kwglobal.com | 9h 0m | 7h 35m | 455 | 7h 31m | 0h 0m | 0h 3m | 0h 0m | 1h 24m | <ApplicationReports><ApplicationReportModel><ApplicationName>Illustrator.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>trello.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:00 AM | 07:00 PM | 0 | False |
| 09E5BE34-500C-4F36-AD60-70DED967D16D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Prabudoss N | Prabudoss.N@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 0 | False |
| D7ECBD73-2415-4EB5-BC2B-7004E3DDB4BB | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Premkumar J | Premkumar.J@kwglobal.com | 8h 51m | 7h 24m | 444 | 6h 3m | 0h 0m | 1h 21m | 0h 0m | 1h 25m | <ApplicationReports><ApplicationReportModel><ApplicationName>www.youtube.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:07 AM | 06:58 PM | 0 | False |
| 18DB1541-EF72-46EB-883F-34A5B4444CB1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajasekar S | Rajasekar.S@kwglobal.com | 8h 55m | 7h 43m | 463 | 6h 27m | 0h 0m | 1h 15m | 0h 0m | 1h 11m | <ApplicationReports><ApplicationReportModel><ApplicationName>zoox.designer.gd.tweddle.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:03 AM | 06:58 PM | 0 | False |
| 1023AFA8-BF32-45C1-88FF-77B61BCEA946 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rajesh R | R.Rajesh@kwglobal.com | 9h 25m | 7h 48m | 468 | 7h 46m | 0h 0m | 0h 1m | 0h 0m | 1h 37m | <ApplicationReports><ApplicationReportModel><ApplicationName>zoox.designer.gd.tweddle.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Notepad.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:33 AM | 06:58 PM | 0 | False |
| 11097849-EFB8-4534-A48C-59D63CBAA95A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ramkumar Kr | Ramkumar.Kr@kwglobal.com | 8h 25m | 8h 25m | 505 | 2h 6m | 0h 0m | 6h 19m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:07 AM | 06:32 PM | 0 | False |
| 3F56AF74-EDD1-4239-AE91-4DBB97A4BF13 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Rayapati Jayakrishna | Rayapati.Jayakrishna@kwglobal.com | 9h 5m | 7h 55m | 475 | 7h 15m | 0h 0m | 0h 40m | 0h 0m | 1h 9m | <ApplicationReports><ApplicationReportModel><ApplicationName>Acrobat.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:53 AM | 06:58 PM | 0 | False |
| 05151842-2EAC-43F2-805B-A56E6F516621 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Revanth S | S.Revanth@kwglobal.com | 8h 55m | 7h 25m | 445 | 7h 19m | 0h 0m | 0h 6m | 0h 0m | 1h 29m | <ApplicationReports><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>time.tweddle.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:00 AM | 06:55 PM | 0 | False |
| 06851A57-A5C3-4858-ACA4-7F18FA3D9596 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sajin S | Sajin.S@kwglobal.com | 9h 4m | 7h 13m | 433 | 5h 31m | 0h 0m | 1h 41m | 0h 0m | 1h 46m | <ApplicationReports><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>irctc.co.in</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chrome.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:54 AM | 06:58 PM | 0 | False |
| 3C5F6A73-0C78-4192-97F3-A2F352DC2E74 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Sam M | Sam.M@kwglobal.com | 8h 50m | 7h 22m | 442 | 7h 22m | 0h 0m | 0h 0m | 0h 0m | 1h 27m | <ApplicationReports><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:06 AM | 06:56 PM | 0 | False |
