Stage 3 — Rendered · Manotosh.Roy@kwglobal.com
Dispatched
View full job
Recipient: Manotosh.Roy@kwglobal.com (Manotosh Roy)
· Template: AssociateSummary
· Job: 1F74EFD6-3BB0-47CF-A356-6EE8A9672674
Stage 2 — Data
Fetched 2026-07-28 02:38:47.641684 · 619374 bytes
Associates
77
App Usage
1022
Web Usage
757
Category Usage
484
Timesheet
78
Associates · 77 row(s) × 22 column(s)
| UserId | CompanyId | UserName | UserEmail | TotalTime | TotalDeskTime | DeskTime | ProductiveTime | UnProductiveTime | NeutralTime | NoImpactTime | TotalIdleTime | MostUsedApps | Commits | WorkItemsActivity | LoggedWorkItems | IsAttendanceBasedOnTracking | IsUserHavingShift | StartTime | FinishTime | MessageEnum | IsNoImpactEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D3D5C44A-4596-4396-B0FD-55C69389317C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Adnan Shaikh | Adnan.Shaikh@kwglobal.com | 10h 16m | 10h 16m | 616 | 6h 41m | 0h 1m | 3h 34m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:53 PM | 11:09 PM | 0 | False |
| 0B2BE135-7BBA-4C17-96FC-11F48BBFE402 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshata Deshpande | Akshata.Deshpande@kwglobal.com | 10h 14m | 9h 4m | 544 | 4h 26m | 0h 0m | 4h 37m | 0h 0m | 1h 8m | <ApplicationReports><ApplicationReportModel><ApplicationName>mintty.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>teams.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>tweddle.atlassian.net</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:01 PM | 10:15 PM | 0 | False |
| 9AF5C57E-2661-45EC-B335-16C15C9ABEB1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshata More | Akshata.More@kwglobal.com | 8h 39m | 8h 5m | 485 | 7h 4m | 0h 2m | 0h 58m | 0h 0m | 0h 0m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:02 AM | 07:41 PM | 0 | False |
| BC3BC53B-2F19-414C-ABFB-769A096961CC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshay Jakhal | akshay.jakhal@kwglobal.com | 8h 56m | 7h 4m | 424 | 4h 55m | 0h 3m | 2h 6m | 0h 0m | 1h 50m | <ApplicationReports><ApplicationReportModel><ApplicationName>kgl.freshdesk.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ams.kglmeridian.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>r5.kglmeridian-reports.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:40 AM | 06:36 PM | 0 | False |
| 8087B054-235D-4046-9755-8467CA920417 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshay Pandhare | Akshay.Pandhare@kwglobal.com | 7h 12m | 6h 43m | 403 | 4h 42m | 0h 0m | 2h 0m | 0h 0m | 0h 28m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:47 AM | 06:59 PM | 0 | False |
| F3DA9448-2E32-451B-BBEC-5431B0C67EDF | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Akshay Shelke | akshay.shelke@kwglobal.com | 8h 51m | 6h 26m | 386 | 4h 38m | 0h 0m | 1h 47m | 0h 0m | 2h 23m | <ApplicationReports><ApplicationReportModel><ApplicationName>uat.continuummarketing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>docs.google.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>outlook.cloud.microsoft</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chrome.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>docs.google.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:26 AM | 08:17 PM | 0 | False |
| 1E7CFE97-04B5-4F5A-AC19-6F5B4471AD54 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Alok Smishra | Alok.Smishra@kwglobal.com | 9h 11m | 8h 12m | 492 | 8h 12m | 0h 0m | 0h 0m | 0h 0m | 0h 58m | <ApplicationReports><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:59 AM | 08:10 PM | 0 | False |
| 056B4BBD-1E0B-4168-B754-BAD7044BE5E7 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ameya Shinde | Ameya.Shinde@kwglobal.com | 11h 10m | 9h 11m | 551 | 4h 31m | 1h 12m | 3h 27m | 0h 0m | 1h 58m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>youtube.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WhatsApp.Root.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:13 PM | 11:23 PM | 0 | False |
| E3A9DB3E-9066-4272-A5B8-4EC8868E3A86 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Amita Dhamapurkar | Amita.Dhamapurkar@kwglobal.com | 11h 32m | 10h 16m | 616 | 9h 37m | 0h 0m | 0h 38m | 0h 0m | 0h 12m | <ApplicationReports><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>firefox.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:19 AM | 09:51 PM | 0 | False |
| 4891BAFD-B8C8-45E7-82B1-1457CD4BB5D1 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ankita Pal | Ankita.Pal@kwglobal.com | 12h 2m | 11h 3m | 663 | 2h 19m | 0h 26m | 8h 17m | 0h 0m | 0h 58m | <ApplicationReports><ApplicationReportModel><ApplicationName>idea64.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ChatGPT Classic.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:26 AM | 10:28 PM | 0 | False |
| 651B7F5F-0633-463C-8A35-DF39538E0244 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ashutosh Gupta | Ashutosh.Gupta@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| 2473778F-E145-4FC8-A6EF-D3DF7CEB0404 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ashutosh Tiwari | Ashutosh.Tiwari@Kwglobal.com | 13h 7m | 11h 14m | 674 | 8h 44m | 0h 0m | 2h 29m | 0h 0m | 1h 46m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:46 AM | 11:53 PM | 0 | False |
| 361C3D75-A4E6-4255-A004-6D3A7ED09B6C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Chandan Dube | Chandan.Dube@kwglobal.com | 10h 9m | 8h 58m | 538 | 2h 48m | 0h 0m | 6h 9m | 0h 0m | 0h 57m | <ApplicationReports><ApplicationReportModel><ApplicationName>comet.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>FortiClient.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:11 AM | 07:20 PM | 0 | False |
| 2BB7E89B-771B-4220-9D48-7CC99CCC1688 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dayanand Matkar | Dayanand.Matkar@kwglobal.com | 12h 31m | 10h 32m | 632 | 5h 8m | 0h 0m | 5h 24m | 0h 0m | 1h 57m | <ApplicationReports><ApplicationReportModel><ApplicationName>qa-selectportal.sheridan.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.testrail.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>qa.adm.sggs.sheridanpress.local</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:59 AM | 11:30 PM | 0 | False |
| 0C466D9E-EEDB-4C56-92F0-904EF077BEE8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Deepak Terse | Deepak.Terse@kwglobal.com | 10h 40m | 8h 12m | 492 | 7h 5m | 0h 0m | 1h 7m | 0h 0m | 2h 1m | <ApplicationReports><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Visual Studio Code.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Brave Browser.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kwglobal.v5.timechamp.io</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Terminal.app</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:00 AM | 09:40 PM | 0 | False |
| B5234F11-06FE-4002-A0D0-8EA79D8F8C46 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Dereck Chakola | Dereck.Chakola@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| 4A739415-D52D-4C5E-82C9-B5B16F41C8F8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gaurav Lohia | Gaurav.Lohia@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| 11F5ECB4-134E-4168-8084-0C4E5011513C | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gauravsingh Rana | Gauravsingh.Rana@kwglobal.com | 8h 35m | 7h 58m | 478 | 7h 58m | 0h 0m | 0h 0m | 0h 0m | 0h 36m | <ApplicationReports><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:25 AM | 07:00 PM | 0 | False |
| 9B5C8046-B1CC-40FC-9F15-281E653B9A41 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gauri Parkhi | Gauri.Parkhi@kwglobal.com | 9h 28m | 9h 2m | 542 | 8h 22m | 0h 0m | 0h 40m | 0h 0m | 0h 24m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:36 AM | 08:04 PM | 0 | False |
| B465B617-F4B4-4D18-BE9D-66D27ABBBC4A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Gopal Karthisan | Gopal.Karthisan@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| CB30ED98-420B-4D14-BC45-248E1A197327 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Jasim Khan | jasim.khan@kwglobal.com | 8h 56m | 6h 52m | 412 | 5h 41m | 0h 0m | 1h 11m | 0h 0m | 2h 2m | <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>localhost</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>POWERPNT.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>timetrack.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 12:35 PM | 09:31 PM | 0 | False |
| 09D5D552-327F-41DE-8BC2-7AA735ADA196 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Ketan Joshi | Ketan.Joshi@kwglobal.com | 9h 45m | 9h 4m | 544 | 8h 49m | 0h 0m | 0h 14m | 0h 0m | 0h 40m | <ApplicationReports><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:10 AM | 08:55 PM | 0 | False |
| B955589A-3012-4200-B5AB-5F46FDA2A320 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kunal Masaye | Kunal.Masaye@kwglobal.com | 8h 55m | 7h 59m | 479 | 4h 14m | 0h 13m | 3h 31m | 0h 0m | 0h 55m | <ApplicationReports><ApplicationReportModel><ApplicationName>Storyline.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.bing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>www.bing.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:55 AM | 07:50 PM | 0 | False |
| 67B07D26-979B-42A3-B4FB-2F61E108D0CF | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Kunal Shinde | Kunal.Shinde@kwglobal.com | — | 0h 0m | 0 | — | — | — | — | — | — | — | — | — | True | True | — | — | 1 | False |
| B17E32A9-449F-490C-835C-D0EDA65740F2 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Mahamad Rameej | Mahamad.Rameej@kwglobal.com | 11h 48m | 11h 19m | 679 | 9h 18m | 0h 0m | 2h 0m | 0h 0m | 0h 25m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Notepad.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 09:35 AM | 09:23 PM | 0 | False |
| 026B1AC0-28ED-42D2-B30D-65FA79B91780 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Manisha Nair | Manisha.Nair@kwglobal.com | 9h 40m | 8h 54m | 534 | 8h 2m | 0h 0m | 0h 51m | 0h 0m | 0h 45m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>extension</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:48 AM | 08:28 PM | 0 | False |
| 4F461B81-9B44-4A79-BFA2-951CE16070F8 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Manoj Pal | Manoj.Pal@kwglobal.com | 14h 21m | 8h 9m | 489 | 7h 19m | 0h 0m | 0h 50m | 0h 0m | 6h 11m | <ApplicationReports><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>github.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>bbks-bbks-draft.prime-dev.pubfactory.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Slack.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 07:00 AM | 09:21 PM | 0 | False |
| 890C2A71-E8E5-4B3A-A469-88F5A5893D1D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Meet Jhaveri | Meet.Jhaveri@kwglobal.com | 11h 0m | 10h 12m | 612 | 8h 0m | 0h 0m | 2h 12m | 0h 0m | 0h 46m | <ApplicationReports><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:53 AM | 09:53 PM | 0 | False |
| 58B26F4F-F4FC-4572-9050-AE67370ED53D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Meetha Kuckian | Meetha.Kuckian@kwglobal.com | 10h 16m | 9h 26m | 566 | 8h 59m | 0h 0m | 0h 27m | 0h 0m | 0h 48m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kgl-hr.kwglobal.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:27 AM | 08:43 PM | 0 | False |
| 824903C3-AB24-4733-A339-17CA4084C2CC | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nandita Chowdhary | Nandita.Chowdhary@kwglobal.com | 8h 38m | 8h 0m | 480 | 7h 57m | 0h 0m | 0h 2m | 0h 0m | 0h 25m | <ApplicationReports><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>SSMS.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>localhost</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:14 AM | 07:52 PM | 0 | False |
| 3846713A-AB3A-4661-A525-203B4FF39E0A | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Navin Parmar | Navin.Parmar@kwglobal.com | 11h 51m | 9h 45m | 585 | 8h 0m | 0h 0m | 1h 45m | 0h 0m | 2h 4m | <ApplicationReports><ApplicationReportModel><ApplicationName>ApplicationFrameHost.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WINWORD.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:38 AM | 10:29 PM | 0 | False |
| E123A393-300D-4AB1-A7F5-93426C28446F | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nawyn Dsouza | Nawyn.Dsouza@kwglobal.com | 9h 6m | 8h 31m | 511 | 8h 31m | 0h 0m | 0h 0m | 0h 0m | 0h 35m | <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kgl-hr.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:59 AM | 08:05 PM | 0 | False |
| 4204F829-AEA7-4516-8131-8ABEA618E451 | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nikita Monteiro | Nikita.Monteiro@kwglobal.com | 8h 30m | 8h 18m | 498 | 5h 42m | 0h 0m | 2h 35m | 0h 0m | 0h 12m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Offline (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:30 AM | 07:00 PM | 0 | False |
| C1A8A361-7706-4184-99A8-A4355C6C4A4D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Nitin Mishra | Nitin.Mishra@kwglobal.com | 13h 53m | 13h 36m | 816 | 8h 28m | 0h 0m | 5h 7m | 0h 0m | 0h 17m | <ApplicationReports><ApplicationReportModel><ApplicationName>localhost</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>devenv.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 10:03 AM | 11:56 PM | 0 | False |
| 9123682E-07C6-4B27-9BFC-08C2D45DF29D | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Palak Bhagat | Palak.Bhagat@kwglobal.com | 9h 46m | 9h 12m | 552 | 5h 57m | 0h 0m | 3h 14m | 0h 0m | 0h 32m | <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 11:07 AM | 08:53 PM | 0 | False |
| B4B96DA1-36A3-471F-8AD0-832AB74A888B | 6E919CFE-74DD-4EBC-8665-3C0D44866649 | Pankaj Bhaware | Pankaj.Bhaware@kwglobal.com | 15h 30m | 12h 7m | 727 | 7h 1m | 0h 0m | 5h 6m | 0h 0m | 3h 21m | <ApplicationReports><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>WindowsTerminal.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Slack.exe</ApplicationName></ApplicationReportModel></ApplicationReports> | — | — | — | True | True | 08:25 AM | 11:55 PM | 0 | False |
