Stage 2 — Data · Sagar.Sgaikwad@kwglobal.com

Dispatched View full job

Recipient: Sagar.Sgaikwad@kwglobal.com (Sagar Sgaikwad) · Template: AssociateSummary · Job: 12954885-D6B3-401E-A33B-835F6C97BE67

Stage 2 — Data

Fetched 2026-07-29 02:39:22.231348 · 203469 bytes

Associates 23 App Usage 331 Web Usage 264 Category Usage 160 Timesheet 24
Associates · 23 row(s) × 22 column(s)
UserIdCompanyIdUserNameUserEmailTotalTimeTotalDeskTimeDeskTimeProductiveTimeUnProductiveTimeNeutralTimeNoImpactTimeTotalIdleTimeMostUsedAppsCommitsWorkItemsActivityLoggedWorkItemsIsAttendanceBasedOnTrackingIsUserHavingShiftStartTimeFinishTimeMessageEnumIsNoImpactEnabled
9AF5C57E-2661-45EC-B335-16C15C9ABEB1 6E919CFE-74DD-4EBC-8665-3C0D44866649 Akshata More Akshata.More@kwglobal.com 9h 24m 8h 17m 497 7h 24m 0h 0m 0h 52m 0h 0m 0h 38m <ApplicationReports><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>notepad++.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chrome.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:45 AM 08:09 PM 0 False
4891BAFD-B8C8-45E7-82B1-1457CD4BB5D1 6E919CFE-74DD-4EBC-8665-3C0D44866649 Ankita Pal Ankita.Pal@kwglobal.com 12h 46m 11h 19m 679 3h 10m 0h 9m 7h 59m 0h 0m 1h 25m <ApplicationReports><ApplicationReportModel><ApplicationName>idea64.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>tgbelgium.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:58 AM 10:44 PM 0 False
361C3D75-A4E6-4255-A004-6D3A7ED09B6C 6E919CFE-74DD-4EBC-8665-3C0D44866649 Chandan Dube Chandan.Dube@kwglobal.com 7h 54m 5h 3m 303 2h 54m 0h 0m 2h 8m 0h 0m 2h 51m <ApplicationReports><ApplicationReportModel><ApplicationName>comet.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>SSMS.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:51 AM 06:45 PM 0 False
2BB7E89B-771B-4220-9D48-7CC99CCC1688 6E919CFE-74DD-4EBC-8665-3C0D44866649 Dayanand Matkar Dayanand.Matkar@kwglobal.com 9h 30m 8h 55m 535 5h 15m 0h 0m 3h 39m 0h 0m 0h 35m <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.testrail.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>qa-selectportal.sheridan.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:58 AM 08:28 PM 0 False
9B5C8046-B1CC-40FC-9F15-281E653B9A41 6E919CFE-74DD-4EBC-8665-3C0D44866649 Gauri Parkhi Gauri.Parkhi@kwglobal.com 6h 59m 5h 35m 335 4h 49m 0h 0m 0h 45m 0h 0m 1h 23m <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>smartreview-ai-qa.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:55 AM 05:54 PM 0 False
B465B617-F4B4-4D18-BE9D-66D27ABBBC4A 6E919CFE-74DD-4EBC-8665-3C0D44866649 Gopal Karthisan Gopal.Karthisan@kwglobal.com 0h 0m 0 True True 1 False
67B07D26-979B-42A3-B4FB-2F61E108D0CF 6E919CFE-74DD-4EBC-8665-3C0D44866649 Kunal Shinde Kunal.Shinde@kwglobal.com 9h 42m 9h 11m 551 5h 58m 0h 0m 3h 12m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.testrail.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>qa-selectportal.sheridan.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:35 AM 08:17 PM 0 False
3846713A-AB3A-4661-A525-203B4FF39E0A 6E919CFE-74DD-4EBC-8665-3C0D44866649 Navin Parmar Navin.Parmar@kwglobal.com 0h 4m 0h 0m 0 0h 0m 0h 0m 0h 0m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>timedoctor2.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ShellExperienceHost.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:11 PM 09:15 PM 0 False
DAB5E79E-286D-48CC-BAA7-D8D0F2AC6EBA 6E919CFE-74DD-4EBC-8665-3C0D44866649 Pooja Naik Pooja.Naik@kwglobal.com 6h 31m 6h 5m 365 3h 6m 0h 1m 2h 58m 0h 0m 0h 25m <ApplicationReports><ApplicationReportModel><ApplicationName>10.18.11.125</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 12:12 PM 06:43 PM 0 False
868B2445-7CD5-49DD-B141-6C9F89E6D91D 6E919CFE-74DD-4EBC-8665-3C0D44866649 Poonam Pawar Poonam.Pawar@kwglobal.com 9h 55m 9h 16m 556 9h 10m 0h 0m 0h 6m 0h 0m 0h 38m <ApplicationReports><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:56 AM 08:51 PM 0 False
E43370DF-61D3-4117-80CE-B19BEB1B7610 6E919CFE-74DD-4EBC-8665-3C0D44866649 Pratiksha Raut Pratiksha.Raut@kwglobal.com 13h 0m 8h 47m 527 5h 48m 0h 0m 2h 58m 0h 0m 4h 12m <ApplicationReports><ApplicationReportModel><ApplicationName>smartreview.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 09:37 AM 10:37 PM 0 False
634BC306-CAF3-4CBD-94AE-D59CCFB15E60 6E919CFE-74DD-4EBC-8665-3C0D44866649 Rakesh Shevale Rakesh.Shevale@kwglobal.com 10h 43m 8h 37m 517 6h 41m 0h 0m 1h 56m 0h 0m 0h 49m <ApplicationReports><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chrome.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>EXCEL.EXE</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>nctm-nctm-draft.prime-dev.pubfactory.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>eepsg-eepsg-draft.prime-dev.pubfactory.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:04 AM 08:47 PM 0 False
67F4622F-23D9-4587-9BFC-875BB94E0F27 6E919CFE-74DD-4EBC-8665-3C0D44866649 Rekha Mane Rekha.Mane@kwglobal.com 9h 40m 9h 12m 552 8h 21m 0h 5m 0h 45m 0h 0m 0h 27m <ApplicationReports><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>OUTLOOK.EXE</ApplicationName></ApplicationReportModel></ApplicationReports> True True 11:11 AM 08:51 PM 0 False
918E8B12-14F5-4CCC-92DD-B0746896BEBF 6E919CFE-74DD-4EBC-8665-3C0D44866649 Riya Singh Riya.Singh@kwglobal.com 9h 53m 9h 14m 554 3h 41m 0h 53m 4h 39m 0h 0m 0h 38m <ApplicationReports><ApplicationReportModel><ApplicationName>msdashboard.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>youtube.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chrome.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 11:41 AM 09:34 PM 0 False
E19E2BCD-137A-4173-8DDD-50441880F255 6E919CFE-74DD-4EBC-8665-3C0D44866649 Roshni Nandawani Roshni.Nandawani@kwglobal.com 10h 11m 9h 4m 544 5h 54m 0h 0m 3h 9m 0h 0m 1h 6m <ApplicationReports><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.testrail.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:46 AM 08:57 PM 0 False
C02F14D0-D230-4496-846D-214B46F84AF3 6E919CFE-74DD-4EBC-8665-3C0D44866649 Sagar Khandekar Sagar.Khandekar@kwglobal.com 22h 36m 12h 13m 733 7h 48m 0h 0m 4h 25m 0h 0m 0h 0m <ApplicationReports><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Break (Meeting)</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 07:59 AM 06:35 AM 0 False
72D53D0D-E10A-4722-8717-F75C35121859 6E919CFE-74DD-4EBC-8665-3C0D44866649 Shubham Waghmare Shubham.Waghmare@kwglobal.com 10h 4m 9h 30m 570 9h 29m 0h 0m 0h 0m 0h 0m 0h 25m <ApplicationReports><ApplicationReportModel><ApplicationName>msrdc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>explorer.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>olk.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 11:00 AM 09:04 PM 0 False
5A079EA5-35D4-49F8-BDBB-934527D00439 6E919CFE-74DD-4EBC-8665-3C0D44866649 Sujata Pawar Sujata.Pawar@kwglobal.com 11h 2m 9h 53m 593 8h 19m 0h 0m 1h 32m 0h 0m 1h 9m <ApplicationReports><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:22 AM 09:24 PM 0 False
D6B0D346-CDF0-4DAA-B74F-B5A796E1DE12 6E919CFE-74DD-4EBC-8665-3C0D44866649 Unmesh Tibe Unmesh.Tibe@kwglobal.com 13h 25m 11h 38m 698 4h 28m 0h 2m 7h 7m 0h 0m 1h 41m <ApplicationReports><ApplicationReportModel><ApplicationName>teamcity.sheridanpress.local</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>eclipse.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>TimeChamp.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 08:29 AM 09:54 PM 0 False
00B05C99-1B2E-44A7-95C4-DA9D8F43B98C 6E919CFE-74DD-4EBC-8665-3C0D44866649 Vaibhav Khadtare Vaibhav.Khadtare@kwglobal.com 11h 26m 10h 35m 635 8h 29m 0h 0m 2h 5m 0h 0m 0h 24m <ApplicationReports><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>chatgpt.com</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:27 AM 09:53 PM 0 False
A455AFF0-A482-45DF-8E84-72B53915EF77 6E919CFE-74DD-4EBC-8665-3C0D44866649 Vandit Nagvekar Vandit.Nagvekar@kwglobal.com 10h 44m 9h 56m 596 9h 10m 0h 0m 0h 46m 0h 0m 0h 47m <ApplicationReports><ApplicationReportModel><ApplicationName>localhost</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>loadtesting.kwglobal.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>mstsc.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Antigravity IDE.exe</ApplicationName></ApplicationReportModel></ApplicationReports> True True 11:00 AM 09:44 PM 0 False
59AC1101-F930-4A0A-B073-752E5EFE3368 6E919CFE-74DD-4EBC-8665-3C0D44866649 Veena Mathew Veena.Mathew@kwglobal.com 11h 0m 8h 6m 486 6h 54m 0h 1m 1h 10m 0h 0m 2h 53m <ApplicationReports><ApplicationReportModel><ApplicationName>kglpubfactory.atlassian.net</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Microsoft Teams.app</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>cjkgroupinc-my.sharepoint.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>app.slack.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:28 AM 09:28 PM 0 False
9B79EC84-B45E-4E22-9EC4-45CD14D68293 6E919CFE-74DD-4EBC-8665-3C0D44866649 Vrunda Vibhute Vrunda.Vibhute@kwglobal.com 10h 44m 10h 2m 602 5h 39m 0h 0m 4h 22m 0h 0m 0h 40m <ApplicationReports><ApplicationReportModel><ApplicationName>dev.azure.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Code.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>sheridan.jira.com</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>ms-teams.exe</ApplicationName></ApplicationReportModel><ApplicationReportModel><ApplicationName>Idle (Meeting)</ApplicationName></ApplicationReportModel></ApplicationReports> True True 10:30 AM 09:14 PM 0 False
App Usage · 331 row(s) × 6 column(s)
ApplicationNameTotalDurationPercentageProductivityRankingUserNameEmployeeNumber
notepad++ 01:00:55 0.83 Productive Akshata More 49336
TimeChamp 00:44:17 0.60 Productive Akshata More 49336
ms-teams 00:41:42 0.57 Productive Akshata More 49336
chrome 00:38:28 0.52 Productive Akshata More 49336
WINWORD 00:37:20 0.51 Productive Akshata More 49336
Idle (Meeting) 00:10:56 0.15 Neutral Akshata More 49336
msedge 00:09:18 0.13 Productive Akshata More 49336
explorer 00:07:38 0.10 Productive Akshata More 49336
Slack 00:03:14 0.04 Neutral Akshata More 49336
olk 00:01:58 0.03 Productive Akshata More 49336
SearchHost 00:00:15 0.00 Productive Akshata More 49336
StartMenuExperienceHost 00:00:08 0.00 Productive Akshata More 49336
idea64 03:52:03 3.15 Neutral Ankita Pal 48642
Idle (Meeting) 02:57:35 2.41 Neutral Ankita Pal 48642
ms-teams 01:44:59 1.43 Productive Ankita Pal 48642
ChatGPT Classic 00:16:56 0.23 Neutral Ankita Pal 48642
Notepad 00:12:12 0.17 Productive Ankita Pal 48642
olk 00:11:43 0.16 Productive Ankita Pal 48642
TimeChamp 00:09:08 0.12 Productive Ankita Pal 48642
explorer 00:08:48 0.12 Productive Ankita Pal 48642
WhatsApp.Root 00:07:37 0.10 UnProductive Ankita Pal 48642
notepad++ 00:04:47 0.06 Productive Ankita Pal 48642
chrome 00:03:19 0.05 Productive Ankita Pal 48642
ShellExperienceHost 00:01:44 0.02 Productive Ankita Pal 48642
Cursor 00:01:17 0.02 Neutral Ankita Pal 48642
SearchHost 00:00:11 0.00 Productive Ankita Pal 48642
comet 01:40:04 1.36 Neutral Chandan Dube 48405
SSMS 01:18:59 1.07 Productive Chandan Dube 48405
Break (Meeting) 00:30:02 0.41 Neutral Chandan Dube 48405
TimeChamp 00:25:06 0.34 Productive Chandan Dube 48405
explorer 00:18:49 0.26 Productive Chandan Dube 48405
Notepad 00:17:21 0.24 Productive Chandan Dube 48405
notepad++ 00:16:32 0.22 Productive Chandan Dube 48405
ms-teams 00:08:56 0.12 Productive Chandan Dube 48405
olk 00:03:06 0.04 Productive Chandan Dube 48405
EXCEL 00:02:42 0.04 Productive Chandan Dube 48405
timedoctor2 00:00:32 0.01 Productive Chandan Dube 48405
POWERPNT 00:00:28 0.01 Productive Chandan Dube 48405
ShellExperienceHost 00:00:14 0.00 Productive Chandan Dube 48405
SearchHost 00:00:13 0.00 Productive Chandan Dube 48405
SnippingTool 00:00:08 0.00 Productive Chandan Dube 48405
ms-teams 01:31:54 1.25 Productive Dayanand Matkar 46877
notepad++ 00:24:47 0.34 Productive Dayanand Matkar 46877
OUTLOOK 00:16:40 0.23 Productive Dayanand Matkar 46877
Idle (Meeting) 00:13:34 0.18 Neutral Dayanand Matkar 46877
EXCEL 00:13:07 0.18 Productive Dayanand Matkar 46877
ShellExperienceHost 00:06:12 0.08 Productive Dayanand Matkar 46877
explorer 00:02:34 0.03 Productive Dayanand Matkar 46877
TimeChamp 00:01:59 0.03 Productive Dayanand Matkar 46877
chrome 00:01:45 0.02 Productive Dayanand Matkar 46877
vpnui 00:01:27 0.02 Neutral Dayanand Matkar 46877
timedoctor2 00:00:07 0.00 Productive Dayanand Matkar 46877
SearchHost 00:00:06 0.00 Productive Dayanand Matkar 46877
SnippingTool 00:00:05 0.00 Productive Dayanand Matkar 46877
ApplicationFrameHost 00:00:01 0.00 Productive Dayanand Matkar 46877
ms-teams 01:40:02 1.36 Productive Gauri Parkhi 48947
Idle (Meeting) 00:45:46 0.62 Neutral Gauri Parkhi 48947
explorer 00:13:57 0.19 Productive Gauri Parkhi 48947
EXCEL 00:10:48 0.15 Productive Gauri Parkhi 48947
notepad++ 00:07:07 0.10 Productive Gauri Parkhi 48947
msedge 00:06:23 0.09 Productive Gauri Parkhi 48947
WINWORD 00:06:16 0.09 Productive Gauri Parkhi 48947
olk 00:04:22 0.06 Productive Gauri Parkhi 48947
ApplicationFrameHost 00:01:59 0.03 Productive Gauri Parkhi 48947
ShellExperienceHost 00:01:13 0.02 Productive Gauri Parkhi 48947
SearchHost 00:00:18 0.00 Productive Gauri Parkhi 48947
TimeChamp 00:00:06 0.00 Productive Gauri Parkhi 48947
timedoctor2 00:00:03 0.00 Productive Gauri Parkhi 48947
ms-teams 01:49:30 1.49 Productive Kunal Shinde 47016
mstsc 01:35:46 1.30 Productive Kunal Shinde 47016
explorer 00:17:33 0.24 Productive Kunal Shinde 47016
Ssms 00:11:40 0.16 Productive Kunal Shinde 47016
Idle (Meeting) 00:11:17 0.15 Neutral Kunal Shinde 47016
chrome 00:11:10 0.15 Productive Kunal Shinde 47016
TimeChamp 00:09:53 0.13 Productive Kunal Shinde 47016
ShellHost 00:05:25 0.07 Productive Kunal Shinde 47016
ShellExperienceHost 00:02:21 0.03 Productive Kunal Shinde 47016
vpnui 00:02:02 0.03 Neutral Kunal Shinde 47016
SearchHost 00:00:36 0.01 Productive Kunal Shinde 47016
SnippingTool 00:00:18 0.00 Productive Kunal Shinde 47016
timedoctor2 00:00:12 0.00 Productive Kunal Shinde 47016
msedge 00:00:02 0.00 Productive Kunal Shinde 47016
TimeChamp 00:00:41 0.01 Productive Navin Parmar 47639
timedoctor2 00:00:03 0.00 Productive Navin Parmar 47639
ShellExperienceHost 00:00:02 0.00 Productive Navin Parmar 47639
ms-teams 00:00:00 0.00 Productive Navin Parmar 47639
EXCEL 00:54:20 0.74 Productive Pooja Naik 48338
Idle (Meeting) 00:36:18 0.49 Neutral Pooja Naik 48338
explorer 00:21:48 0.30 Productive Pooja Naik 48338
ms-teams 00:20:58 0.28 Productive Pooja Naik 48338
TimeChamp 00:18:15 0.25 Productive Pooja Naik 48338
WINWORD 00:12:58 0.18 Productive Pooja Naik 48338
SearchHost 00:06:56 0.09 Productive Pooja Naik 48338
chrome 00:02:43 0.04 Productive Pooja Naik 48338
SnippingTool 00:02:12 0.03 Productive Pooja Naik 48338
ShellExperienceHost 00:01:46 0.02 Productive Pooja Naik 48338
olk 00:01:35 0.02 Productive Pooja Naik 48338
firefox 00:01:24 0.02 Productive Pooja Naik 48338
bdcam 00:00:59 0.01 Neutral Pooja Naik 48338
ShellHost 00:00:39 0.01 Productive Pooja Naik 48338
Acrobat 00:00:35 0.01 Productive Pooja Naik 48338
timedoctor2 00:00:01 0.00 Productive Pooja Naik 48338
mstsc 03:23:51 2.77 Productive Poonam Pawar 46995
ms-teams 01:30:14 1.23 Productive Poonam Pawar 46995
OUTLOOK 00:46:43 0.63 Productive Poonam Pawar 46995
EXCEL 00:13:35 0.18 Productive Poonam Pawar 46995
explorer 00:09:26 0.13 Productive Poonam Pawar 46995
TimeChamp 00:07:25 0.10 Productive Poonam Pawar 46995
mspaint 00:03:33 0.05 Productive Poonam Pawar 46995
chrome 00:02:50 0.04 Productive Poonam Pawar 46995
SnippingTool 00:00:12 0.00 Productive Poonam Pawar 46995
SearchHost 00:00:08 0.00 Productive Poonam Pawar 46995
ShellExperienceHost 00:00:03 0.00 Productive Poonam Pawar 46995
timedoctor2 00:00:02 0.00 Productive Poonam Pawar 46995
ms-teams 02:10:16 1.77 Productive Pratiksha Raut 48251
TimeChamp 01:34:12 1.28 Productive Pratiksha Raut 48251
Idle (Meeting) 00:53:57 0.73 Neutral Pratiksha Raut 48251
olk 00:21:08 0.29 Productive Pratiksha Raut 48251
explorer 00:09:24 0.13 Productive Pratiksha Raut 48251
comet 00:06:43 0.09 Neutral Pratiksha Raut 48251
chrome 00:06:29 0.09 Productive Pratiksha Raut 48251
msedge 00:00:13 0.00 Productive Pratiksha Raut 48251
timedoctor2 00:00:08 0.00 Productive Pratiksha Raut 48251
SnippingTool 00:00:08 0.00 Productive Pratiksha Raut 48251
ShellExperienceHost 00:00:04 0.00 Productive Pratiksha Raut 48251
chrome 00:41:34 0.56 Productive Rakesh Shevale 47231
EXCEL 00:39:02 0.53 Productive Rakesh Shevale 47231
ms-teams 00:27:49 0.38 Productive Rakesh Shevale 47231
explorer 00:25:05 0.34 Productive Rakesh Shevale 47231
Notepad 00:21:11 0.29 Productive Rakesh Shevale 47231
slack 00:03:24 0.05 Neutral Rakesh Shevale 47231
ShellExperienceHost 00:02:54 0.04 Productive Rakesh Shevale 47231
TimeChamp 00:01:50 0.02 Productive Rakesh Shevale 47231
olk 00:01:33 0.02 Productive Rakesh Shevale 47231
SnippingTool 00:01:11 0.02 Productive Rakesh Shevale 47231
StartMenuExperienceHost 00:01:02 0.01 Productive Rakesh Shevale 47231
notepad++ 00:00:43 0.01 Productive Rakesh Shevale 47231
AcroRd32 00:00:13 0.00 Productive Rakesh Shevale 47231
Code 00:00:10 0.00 Productive Rakesh Shevale 47231
ShellHost 00:00:06 0.00 Productive Rakesh Shevale 47231
firefox 00:00:03 0.00 Productive Rakesh Shevale 47231
OneDrive 00:00:01 0.00 Productive Rakesh Shevale 47231
eclipse 00:00:01 0.00 Neutral Rakesh Shevale 47231
msrdc 03:53:36 3.17 Productive Rekha Mane 47638
ms-teams 02:17:17 1.86 Productive Rekha Mane 47638
TimeChamp 00:48:27 0.66 Productive Rekha Mane 47638
Idle (Meeting) 00:45:33 0.62 Neutral Rekha Mane 47638
